Navigate to Student Data > Programs > Special Education (General tab).
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | PEIMS/TSDS Interchange(s) |
Primary Disability | CSE.DI * | E1220 (DC142) | DISABILITY | StudentParent |
E0041 (C053) | PRIMARY-DISABILITY-CODE | StudentProgram | ||
E0794 (C088) | SPECIAL-ED-INDICATOR-CODE | StudentProgram | ||
Primary Disability is entered on Disabilities History tab (DHS.DI) but extracted from General tab. | ||||
Secondary Disability | CSE.DI2 * | E0834 (C053) | SECONDARY-DISABILITY-CODE | StudentProgram |
Secondary Disability is entered on Disabilities History tab (DHS.DI2) but extracted from General tab. | ||||
Tertiary Disability | CSE.DI3 * | E0835 (C053) | TERTIARY-DISABILITY-CODE | StudentProgram |
Tertiary Disability is entered on Disabilities History tab (DHS.DI3) but extracted from General tab. | ||||
Entry Date/Exit Date | CSE.ED/CSE.XD | E0794 (C088) | SPECIAL-ED-INDICATOR-CODE | StudentProgram |
Used to determine special education enrollment | ||||
Consent to Evaluation Received Date | CSE.PC | E1738 | CONSENT-TO-EVALUATION-RECEIVED-DATE | StudentProgram |
School of Evaluation | CSE.SEV | E1710 | CAMPUS-ID-OF-EVALUATION | StudentProgram |
ECI Notification Date | CSE.END | E1712 | ECI-NOTIFICATION-DATE | StudentProgram |
ECI Transition Confirmation Date | CSE.ETC | E1713 | ECI-TRANSITION-CONFERENCE-DATE | StudentProgram |
Optional. Only extracted if a date is entered. | ||||
Original ECI Services Date | CSE.OED | E1737 | ORIGINAL-ECI-SERVICES-DATE | StudentProgram |
Elig Determination Date | CSE.EDD | E1716 | SPED-ELIGIBILITY-DETERMINATION-DATE | StudentProgram |
Elig Determination | CSE.EDC | E1717 | SPED-ELIGIBILITY-DETERMINATION-CODE | StudentProgram |
Elig Delay Reason | CSE.EDR | E1731 | ELIGIBILITY-DELAY-REASON | StudentProgram |
Initial Evaluation Date | CSE.IE | E1715 | INITIAL-EVALUATION-DATE | StudentProgram |
Initial Eval Delay Reason | CSE.EDL * | E1718 (DC164) | EVALUATION-DELAY-REASON | StudentProgram |
Navigate to Student Data > Programs > Special Education > Student Services.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | PEIMS/TSDS Interchange(s) |
Service | CSV.CD = 445 | E0997 (C088) | ASSISTIVE-TECH-INDICATOR-CODE | StudentProgram |
CSV.CD = 720 | E0838 (C088) | AUDIOLOGICAL-SERV-IND-CODE | StudentProgram | |
CSV.CD = 515 | E0840 (C088) | COUNSELING-SERVICES-IND-CODE | StudentProgram | |
CSV.CD = 222 | E0900 (C088) | EARLY-CHILDHOOD-INTERV-IND-CODE | StudentProgram | |
CSV.CD = 700-708 | E1040 (C174) | INTERPRETING-SERVICES-TYPE-CODE | StudentProgram | |
CSV.CD = 220 | E0841 (C088) | MEDICAL-DIAGNOSTIC-SERV-IND-CODE | StudentProgram | |
CSV.CD = 450 | E0843 (C088) | OCCUPATIONAL-THERAPY-IND-CODE | StudentProgram | |
CSV.CD = 730 | E0844 (C088) | ORIENT-MOBILITY-TRNG-IND-CODE | StudentProgram | |
CSV.CD = 460 | E0845 (C088) | PHYSICAL-THERAPY-IND-CODE | StudentProgram | |
CSV.CD = 221 | E0899 (C088) | PRESCHL-PROG-CHLDRN-WITH-DISAB-IND-CD | StudentProgram | |
CSV.CD = 530 | E0846 (C088) | PSYCHOLOGICAL-SERVICES-IND-CODE | StudentProgram | |
CSV.CD = 760 | E0847 (C088) | RECREATION-IND-CODE | StudentProgram | |
CSV.CD = 800-801 | E0833 (C067) | REG-DAY-SCH-PROG-DEAF-CODE | StudentProgram | |
CSV.CD = 435 | E0848 (C088) | SCHOOL-HEALTH-SERVICES-IND-CODE | StudentProgram | |
CSV.CD = 525 | E0849 (C088) | SOCIAL-WORK-SERVICES-IND-CODE | StudentProgram | |
CSV.CD = 410-412 | E0857 (C095) | SPEECH-THERAPY-INDICATOR-CODE | StudentProgram | |
CSV.CD = 550 | E0851 (C088) | TRANSPORTATION-INDICATOR-CODE | StudentProgram | |
CSV.CD = 950 | E1564 (C088) | IEP-CONTINUER-INDICATOR-CODE | StudentExtension | |
Dist of Service | CSV.DS | E1527 | DISTRICT-OF-RDSPD-SERVICE | StudentProgram |
Start Date/Ending Date | CSV.DT/CSV.ED | E1632 | EFFECTIVE-DATE | StudentProgram |
Also used to determine service participation for all services |
Navigate to Student Data > Programs > Special Education > Instructional Settings.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | PEIMS/TSDS Interchange(s) |
Instructional Setting | CSH.INS | E0173 (C035) | INSTRUCTIONAL-SETTING-CODE | StudentProgram StudentRestraintEvent |
E1085 (C188) | ATTENDANCE-EVENT-INDICATOR | StudentAttendance | ||
Used to calculate ATTENDANCE-EVENT-INDICATOR | ||||
E0944 | ELIGIBLE-DAYS-PRESENT-IN-INSTR-SETTING | StudentAttendance | ||
E1691 | RA-ELIGIBLE-DAYS-PRESENT-IN-INSTR-SETTING | StudentAttendance | ||
E1051 | FLEX-ATTEND-DAYS-ELIGIBLE-IN-INSTR-SETTING | StudentAttendance | ||
E1693 (C035) | RA-INSTRUCTIONAL-SETTING-CODE | StudentAttendance | ||
E0945 | EXCESS-HOURS-IN-INSTRUCTIONAL-SETTING | StudentAttendance | ||
E1695 | RA-EXCESS-HOURS-IN-INSTRUCTIONAL-SETTING | StudentAttendance | ||
ECSE Serv Location (PPCD) | CSH.FP | E1077 (C184) | PPCD-SERVICE-LOCATION-CODE | StudentProgram |
Multiply Disabled | CSH.MD | E0882 (C088) | MULTIPLY-DISABLED-INDICATOR-CODE | StudentProgram |
Medically Fragile | CSH.MF | E0999 (C088) | MEDICALLY-FRAGILE-IND-CODE | StudentProgram |
Child Funding Type | CSH.CFT | E0832 (C066) | CHILD-COUNT-FUNDING-TYPE-CODE | StudentProgram |
ESY Contact Hrs | CSH.EH | E1013 | TOTAL-ESY-CONTACT-HRS-IN-INSTR-SETTING | StudentProgram |
Start Date | CSH.SD | E1632 | EFFECTIVE-DATE | StudentProgram |
E1527 | DISTRICT-OF-RDSPD-SERVICE | StudentProgram | ||
Used to calculate DISTRICT-OF-RDSPD-SERVICE | ||||
End Date | CSH.ED | E1527 | DISTRICT-OF-RDSPD-SERVICE | StudentProgram |
Used to calculate DISTRICT-OF-RDSPD-SERVICE |
Navigate to Student Data > Programs > Special Education > Disabilities History.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | PEIMS/TSDS Interchange(s) |
Primary Disablity | DHS.DI | E0041 (C053) | PRIMARY-DISABILITY-CODE | StudentProgram StudentRestraintEvent |
E0794 (C088) | SPECIAL-ED-INDICATOR-CODE | StudentProgram StudentRestraintEvent | ||
Secondary Disability | DHS.DI2 | E0834 (C053) | SECONDARY-DISABILITY-CODE | StudentProgram |
Tertiary Disability | DHS.DI3 | E0835 (C053) | TERTIARY-DISABILITY-CODE | StudentProgram |
Start Date | DHS.SD | E1632 | EFFECTIVE-DATE | StudentProgram |
Navigate to Student Data > Programs > Special Education > Residential Facility.
NOTE: Residential Facilities should be recorded on Course History Institutions (CHI) table with ID Type and Description of R (CHI.TY = R).
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | PEIMS/TSDS Interchange(s) |
Entry Date | RFH.ED | E1630 | DATE-ENTERED-RF | StudentEnrollment |
Leave Date | RFH.LD | E1631 | DATE-EXITED-RF | StudentEnrollment |
Effective Start Date | RFD.ESD | E1632 | EFFECTIVE-DATE | StudentEnrollment |
Grade | RFD.GR | E1517 (DC063) | ENTRY-GRADE-LEVEL-TYPE | StudentEnrollment |
School of Enrollment | RFD.SE | E0782 | CAMPUS-ID-OF-ENROLLMENT | StudentEnrollment |
Must exist on Course History Institutions (CHI table) | ||||
School of Attendance Zone | RFD.SAZ | E1633 | ATTENDANCE-ZONE-CAMPUS | StudentEnrollment |
Must exist on Course History Institutions (CHI table) | ||||
Educated at Facility | RFD.EF | E1634 | EDUCATED-AT-RESIDENTIAL-FACILITY | StudentEnrollment |
Surrogate Parent | RFD.SP | E1635 | SURROGATE-PARENT-ASSIGNED | StudentEnrollment |
Other Students w/same Surrogate | RFD.OSS | E1636 | NUMBER-OTHER-STUDENTS-ASSIGNED-SAME-SURROGATE-PARENT | StudentEnrollment |
RF Day Length | RFD.RDL | E1637 | RESIDENTIAL-FACILITY-STUDENT-SCHOOL-DAY-LENGTH | StudentEnrollment |
School Day Length | RFD.SDL | E1638 | CAMPUS-ID-OF-ENROLLMENT-SCHOOL-DAY-LENGTH | StudentEnrollment |
Prior Instructional Setting | RFD.PIS | E1639 (C035) | PRIOR-INSTRUCTIONAL-SETTING-COD | StudentEnrollment |
Navigate to Student Data > Programs > Special Education > Language Acquisition.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | PEIMS/TSDS Interchange(s) |
Language Acquisition Services - Service | LAV.SV | LANG-ACQ-SERVICES-PROVIDED | E1662 (DC156) | StudentProgram |
Language Acquisition Services - Frequency | LAV.FR | FREQUENCY-OF-SERVICES | E1663 (DC157) | StudentProgram |
Language Acquisition Services -Hrs Rcd | LAV.HR | HOURS-SPENT-RECEIVING-SERVICES | E1664 (DC158) | StudentProgram |
Language Acquisition Services - Start Date/End Date | LAV.SD/LAV.ED | LANG-ACQ-SERVICES-PROVIDED | E1662 (DC156) | StudentProgram |
Used to determine LANG-ACQ-SERVICES-PROVIDED | ||||
Hearing Amplification - Type | HAM.TY | HEARING-AMPLIFICATION-TYPE | E1665 (DC159) | StudentProgram |
Hearing Amplification - Access | HAM.AC | HEARING-AMPLIFICATION-ACCESS | E1666 (DC160) | StudentProgram |
Hearing Amplification - Avg Daily Use | HAM.AD | HEARING-AMPLIFICATION-AVERAGE-DAILY-USE | E1667 (DC161) | StudentProgram |
Hearing Amplification - Start Date/End Date | HAM.SD/HAM.ED | HEARING-AMPLIFICATION-ACCESS | E1666 (DC160) | StudentProgram |
Used to determine HEARING-AMPLIFICATION-ACCESS | ||||
Language Acquisition Assessment - Tool/Assessment | LAA.TA | TOOL-OR-ASSESSMENT-USED | E1668 (DC166) | StudentProgram |
Language Acquisition Assessment - Result | LAA.RE | ASSESSMENT-RESULTS-OBTAINED | E1669 (DC163) | StudentProgram |