The following entities are included in the Prior Year Leaver domain:
Entity: PriorYearLeaverStudentParentAssociation
Level 1 Errors - Prior Year Leaver
Most TEA Ed-Fi codes are hard-coded in Aeries and do not need to be mapped.
* An asterisk in the Label & Aeries Table.Field column indicates a code set where local codes can be used. Any local codes used by the district must be mapped to TEA Ed-Fi codes on School Info > Imports and Exports > Ed-Fi Code Mappings.
Entity: PriorYearLeaver
- Data is extracted from the prior year database for students in grade level 7-12 who were enrolled last year but not enrolled at the start of the school window this year (As-of Status Code = A, D, or E)
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
E3079 | StudentUId | Demographics | Unique ID STU.CID |
Reference | School | See Education Organization domain > School entity (SchoolID element) | |
E0017 (C050) | GradeLevel | Demographics | Grd STU.GR * |
Ed-Fi Descriptor Code Set Mapping: Grade Level Descriptor (STU.GR) * Any grades above 12 (e.g., TR & 14-18) must be mapped to Grade 12 | |||
E3028 | ExitWithdrawDate | Enrollment History | Exit Withdrawal Date Calculated based on ENR.LD |
Leave Date ENR.LD | |||
Demographics | Exit Withdrawal Date Calculated based on STU.LD | ||
Schl Leave Dt STU.LD | |||
Exit Withdrawal Date is calculated as the next instructional day after ENR.LD for the school and track. If ENR.LD is blank, Exit Withdrawal Date is calculated based on STU.LD. | |||
E1001 (C162) | ExitWithdrawType | Demographics | Leaver/Mover Reason STU.LVR |
Attendance Enrollment | Reason ATT.RS * | ||
Ed-Fi Descriptor Code Set Mapping: Exit Withdraw Type Descriptor (ATT.RS) * STU.LVR is extracted, but values are derived from the Exit Withdraw Type Descriptor (ATT.RS) mapping based on the TEDS Code Table C162-ExitWithdrawType, and therefore any new codes will be added by Aeries. | |||
0923 | LocalStudentId | Demographics | Student ID STU.ID |
E0001 | StudentId | Demographics (Student Data 2 tab) | Soc-Sec-Num / State Alternate ID STU.CID |
E0706 (C012) | GenerationCode | Demographics | Suffix STU.SF * |
Ed-Fi Descriptor Code Set Mapping: Tx Generation Code Descriptor (STU.SF) * | |||
E0004 (C013) | Sex | Demographics | Legal Gender LSI.LGN |
Demographics | Gender STU.GN * | ||
Ed-Fi Descriptor Code Set Mapping: Sex Descriptor (STU.GN) * LSI.LGN if populated; otherwise STU.GN | |||
E1064 | HispanicLatinoEthnicity | Demographics | Ethnicity STU.ETH * |
Ed-Fi Descriptor Code Set Mapping: Hispanic Latino Ethinicity Boolean Type (STU.ETH) | |||
E3050 (C304) | Race (multiple allowed) | Demographics | Race STU.RC1 *, STU.RC2, STU.RC3, STU.RC4, STU.RC5 |
Ed-Fi Descriptor Code Set Mapping: Race Descriptor (STU.RC1) * | |||
E1596 (C235) | AssociateDegreeIndicator | Secondary Stu Data | Achievements - Associates Degree SSD.ADG |
Optional. Extracted if SSD.ADG = 2-6; otherwise omitted | |||
E1724 (C230) | FinancialAidApplication | Activities and Awards | Reason ACT.RS |
Activities and Awards | Code ACT.CD | ||
01 if ACT.CD = G04 and ACT.RS= F1 02 if ACT.CD = G04 and ACT.RS = F2 | |||
E3007 (C324) | AsOfStatusLastFridayOctober | Calculated. See Texas - As-of-Status Code, Codes A, E, or D are extracted. | |
E0896 (C093) | ParentalPermission | Authorizations | Code AUT.CD |
Authorizations | Type AUT.TY | ||
AUT.CD when AUT.TY = 4
| |||
E3021 (C332) | EndorsementCompleted (multiple allowed) | Graduation Status or Profile (Endorsement section) | Current Status GES.ST |
Endorsement GES.EC | |||
Opt-out STU.EOO (11th & 12th grade only) | |||
Based on GES.EC if GES.ST = CP (Complete) and STU.EOO is not selected. Harded-coded:
| |||
E3034 (C335) | LangInstuProgramSvc. | Special Programs | Program Type PGM.TY |
Special Programs | Program Code PGM.CD | ||
PGM.TY when PGM.CD = 146 or 147
| |||
E3063 (C344) | StudentCharacteristic (multiple allowed) | See StudentEducationOrganizationAssociation Entity .StudentCharacteristic Data Set. All Student Characteristics are from the prior year for this entity. | |
E0894 (C122) | TitleIPartAParticipant | School Options | Title I Part A LOC.T1 |
Special Programs | Program Type PGM.TY = 0, A, 6, 7, 9 | ||
Special Programs | Program Code PGM.CD | ||
PGM.TY if PGM.CD =121 or 122, or
Requires student to be enrolled in either a Title I school (LOC.T1 is populated) OR enrolled in a non-Title I school but participating in a Title I program. | |||
E0785 (C054) | EconomicDisadvantage | Free and Reduced | NSLP Lunch Type Code FRE.CD * |
Free and Reduced | NSLP Eligibility - Start Date FRE.ESD | ||
Ed-Fi Descriptor Code Set Mapping: Tx Economic Disadvantage Descriptor (FRE.CD) * FRE.CD for the most recent FRE.ESD | |||
E0790 (C061) | EmergentBilingualIndicator | Special Programs | Program Type PGM.TY * |
Special Programs | Program Code PGM.CD | ||
Ed-Fi Descriptor Code Set Mapping: Tx Emergent Bilingual Indicator Descriptor (PGM.TY) * PGM.TY if PGM.CD = 148 | |||
E1528 (C196) | FosterCareType | Special Programs | Program Type PGM.TY * |
Special Programs | Program Code PGM.CD | ||
Ed-Fi Descriptor Code Set Mapping: Tx Foster Care Type Descriptor (PGM.TY) * PGM.TY if PGM.CD = 190 | |||
E1082 (C189) | HomelessStatus | Special Programs | Homeless Dwelling Type PGM.HDT * |
Special Programs | Program Code PGM.CD | ||
Ed-Fi Descriptor Code Set Mapping: Tx Homeless Status Descriptor (PGM.HDT) * PGM.HDT if PGM.CD = 191 | |||
E1529 (C197) | MilitaryConnectedStudent | Special Programs | Program Type PGM.TY * |
Special Programs | Program Code PGM.CD | ||
Ed-Fi Descriptor Code Set Mapping: Tx Military Connected Student Desriptor (PGM.TY) * PGM.TY if PGM.CD = 192 | |||
E0794 | SpecialEducationStudent | Special Education | Primary Disability CSE.DI |
Special Education (Disabilities History tab) | Primary Disability DHS.DI | ||
Special Education | Entry Date/Exit Date CSE.ED/CSE.XD | ||
Primary Disability is entered on Disabilities History tab (DHS.DI) but extracted from General tab. 1 if CSE.DI/DHS.DI exists in current school year; otherwise 0 | |||
.Name | |||
E0703 | FirstName | Demographics | Legal First Name LSI.LFN |
Demographics | First Name STU.FN | ||
LSI.LFN if populated; otherwise STU.FN | |||
E0704 | MiddleName | Demographics | Legal Middle Name LSI.LMN |
Demographics | Middle Name STU.MN | ||
LSI.LMN if populated; otherwise STU.MN | |||
E0705 | LastSurname | Demographics | Legal Last Name LSI.LLN |
Demographics | Last Name STU.LN | ||
LSI.LLN if populated; otherwise STU.LN | |||
.BirthData | |||
E006 | BirthDate | Demographics | Birthdate STU.BD |
.Language (multiple allowed) | |||
E3033 (C092) | Language | Demographics | Student Language STU.HL * |
Demographics | Home Language STU.CL | ||
Ed-Fi Descriptor Code Set Mapping: Language Descriptor (STU.HL); Also maps to STU.CL *
| |||
E3035 (C336) | LanguageUse | Hard-coded according to Language element (E3033): For Home Language (STU.CL): uri://tea.texas.gov/LanguageUseDescriptor#01 For Student Language (STU.HL): uri://tea.texas.gov/LanguageUseDescriptor#02 | |
.IndustryBasedCertificationSet (multiple allowed) | |||
E1632 | DateCertTaken | Activities and Awards | Date ACT.DT |
Activities and Awards | Type ACT.TY | ||
ACT.DT when ACT.TY = 3 | |||
E1640 (C214) | PostSecondaryCertificationLicensure | Activities and Awards | Code ACT.CD |
Activities and Awards | Type ACT.TY | ||
ACD.CD when ACT.TY = 3
| |||
E1733 (C232) | PostSecondaryCertLicensureResult | Activities and Awards | Certification Result ACT.PCR |
Activities and Awards | Type ACT.TY | ||
ACT.PCR if populated; otherwise omitted
| |||
E1654 | IBCExamFeeAmount | Activities and Awards | Fee ACT.IBF |
Activities and Awards | Type ACT.TY | ||
Activities and Awards | Code ACT.CD | ||
ACT.IBF if ACT.TY = 3 and ACT.CD is populated | |||
E1655 (C226) | IBCVendor | Activities and Awards | Vendor ACT.IBV |
Activities and Awards | Type ACT.TY | ||
ACT.IBV IF ACT.TY = 3
| |||
.GraduationSet | |||
Included if:
| |||
E0791 | DiplomaAwardDate | Demographics (Student Data 2 tab) | Grad Type - Date STU.DG |
E0806 (C062) | DiplomaType | Demographics (Student Data 2 tab) | Grad Type - Code STU.HSG * |
Ed-Fi Descriptor Code Set Mapping: Diploma Type Descriptor (STU.HSG) * STU.HSG if populated; otherwise the TSDS descriptor for 34 - Foundation HS Program | |||
E1562 | IndividualGraduationCommitteeGraduateIndicator | Demographics (Student Data 2 tab) | Individual Graduation Committee - Grad Code STU.IGG |
1 if STU.IGG = any value other than 00 or blank; otherwise 0. Only extracted for students in grade 11 or 12. | |||
E3089 | DistingLevelAchievementGraduate | Activities and Awards | Type ACT.TY |
Activities and Awards | Code ACT.CD | ||
Activities and Awards | Reason ACT.RS | ||
1 if
Note:
| |||
E1736 (C233) | TexasFirstEarlyHSCompletionProgram | Activities and Awards | Code ACT.CD |
Activities and Awards | Reason ACT.RS | ||
1 if ACT.CD = TEC and ACT.RS = TEC-1. 2 if ACT.CD = TEC and ACT.RS = TEC-2; otherwise blank. | |||
.Address | |||
E1113 (C300) | AddressType | Hard-coded: For Home: uri://tea.texas.gov/AddressTypeDescriptor#01 For Mailing: uri://tea.texas.gov/AddressTypeDescriptor#04 | |
E1114 | StreetNumberName | Demographics | Address STU.AD |
E1115 | ApartmentRoomSuiteNumber | Demographics | Address STU.AD |
E1117 | City | Demographics | City STU.CY |
E1118 (C307) | StateAbbreviation | Demographics | State STU.ST |
E1119 | PostalCode | Demographics | Zip STU.ZC |
.ElectronicMail (multiple allowed) | |||
E1243 | ElectronicMailAddress | Demographics (Student Data 2 tab) | Personal - Stu Email STU.SPE |
Demographics | Student's Email STU.SEM | ||
STU.SPE if populated; otherwise STU.SEM | |||
E1242 (C302) | ElectronicMailType | Hard-coded for each type: 01 - Home/Personal 02 - | |
.Telephone (multiple allowed) | |||
E1269 | TelephoneNumber | Demographics | Telephone-Primary STU.TL |
E1455 (C308) | TelephoneNumberType | Hard-coded for Home: uri://tea.texas.gov/TelephoneNumberTypeDescriptor# 02 |
Entity: PriorYearLeaverParent ↑
(multiple allowed)
- Sent for top two contacts based on Contact Order (CON.OR = 01 or 02) who meet the following criteria in the prior school year:
- Primary Contact (CON.PC = Y), or
- Ed Rights Holder (CON.ERH) = Y, or
- Lives With (CON.LW) = Y, or
- Portal (CON.AP) = Y
- Restricted Contacts (Record Type (CON.CD) = R) are excluded.
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
E3078 | ParentUId | Demographics (Student Data 2 tab) | Unique ID STU.CID |
Contacts | Contact Order CON.OR = 01 or 02 | ||
STU.CID-CON.OR | |||
E0706 (C012) | GenerationCode | Contacts | Suffix CON.SF * |
Ed-Fi Descriptor Code Set Mapping: Tx Generation Code Descriptor (STU.SF) * | |||
.Name | |||
E0703 | FirstName | Contacts | First Name CON.FN |
E0704 | MiddleName | Contacts | Middle Name CON.MN |
E0705 | LastSurname | Contacts | Last Name CON.LN |
.Address | |||
E1113 (C300) | AddressType | Hard-coded: For Home: uri://tea.texas.gov/AddressTypeDescriptor#01 For Mailing: uri://tea.texas.gov/AddressTypeDescriptor#04 | |
E1114 | StreetNumberName | Contacts | Address CON.AD |
E1115 | ApartmentRoomSuiteNumber | Contacts | Address CON.AD |
E1117 | City | Contacts | City CON.CY |
E1118 (C307) | StateAbbreviation | Contacts | State CON.ST |
E1119 | PostalCode | Contacts | Zip Code CON.ZC |
.ElectronicMail | |||
E1243 | ElectronicMailAddress | Contacts | Email Address CON.EM |
E1242 (C302) | ElectronicMailType | Hard-coded as 01 - Home/Personal | |
.Telephone | |||
E1269 | TelephoneNumber | Contacts | Telephone CON.TL |
E1455 (C308) | TelephoneNumberType | Hard-coded as 02 - Home |
Entity: PriorYearLeaverStudentParentAssociation ↑
(multiple allowed)
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
Reference | PriorYearLeaverParent | See Prior Year Leaver domain > PriorYearLeaverParent entity | |
Reference | PriorYearLeaver | See Prior Year Leaver domain > PriorYearLeaver entity | |
E1423 (C305) | Relation | Contacts | Relationship CON.RL * |
Ed-Fi Descriptor Code Set Mapping: Relation Descriptor (CON.RL) * | |||
E1427 | ContactPriority | Contacts | Contact Order CON.OR |
Level 1 Errors - Prior Year Leaver ↑
See Also: Ed-Fi - Troubleshooting Errors.
TSDS Error | Recommendation |
400 BAD_REQUEST {message: “Validation of 'PriorYearLeaver' failed. FirstName is required.”} | Verify that leaver student First Name exists. |
400 BAD_REQUEST {message: “Validation of 'PriorYearLeaver' failed. AsOfStatusLastFridayOctoberDescriptorId is required.”} | Verify that As Of Status exists for the student. |
400 BAD_REQUEST {message: “Validation of 'PriorYearLeaver' failed. Unable to resolve value 'uri:/tea.texas.gov/ExitWithdrawTypeDescriptor#80' to an existing 'ExitWithdrawTypeDescriptor' resource.”} | Verify that Exit Withdrawal Type is valid C162 value. |
400 BAD_REQUEST {message: “The request is invalid.”,“modelState”: {“request. Id”: [“The value 'id' is not valid for Id.”],“request. BirthCity”: [],“request. BirthDate”: [“The value 'birthDate' is not valid for BirthDate”} | Verify that Birth City and Birth Date exist for the leaver student. Verify that Birth Date format contains hyphens. |
400 BAD_REQUEST Prior Year Leaver Exception was thrown while upserting PriorYearLeaver, DbConnectionString, DbConnectionString | The entity comes from a prior year database, it will require two years of data. |