The following entities are included in the Student Identification and Demographics domain:
Entity: StudentParentAssociation
Entity: StudentEducationOrganizationAssociation
Level 1 Errors - Student Identification and Demographics
Most TEA Ed-Fi codes are hard-coded in Aeries and do not need to be mapped.
* An asterisk in the Label & Aeries Table.Field column indicates a code set where local codes can be used. Any local codes used by the district must be mapped to TEA Ed-Fi codes on School Info > Imports and Exports > Ed-Fi Code Mappings.
Entity: Student
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
E1523 | StudentUniqueId | Demographics > Student Data 2 | Unique ID STU.CID |
E0923 | LocalStudentId | Demographics | Student ID STU.ID |
E0001 | StudentId | Demographics (Student Data 2 tab) | Soc-Sec-Num / State Alternate ID STU.CID (SSN or S-number) |
E0706 (C012) | GenerationCode | Demographics | Suffix STU.SF * |
Ed-Fi Descriptor Code Set Mapping: Tx Generation Code Descriptor (STU.SF) * | |||
E3007 (C324) | AsOfStatusLastFridayOctober | Calculated. See Texas - As-of-Status Code | |
E3006 (C323) | AsOfStatusLastDayEnrollment | Calculated based on last day of school. See Texas - As-of-Status Code | |
E3009 | StudentDoNotReportTSDS | Students without a valid Texas ID# (STU.SID) will not be uploaded or will be a Unique ID level 1.5 filter and not promote for State Reporting. If needed STU.DNR | |
E1739 (C234) | NonEnrolledStudentUILActivity (multiple allowed) | Activities and Awards | Code ACT.CD |
Activities and Awards | Type ACT.TY | ||
ACT.CD when ACT.TY = 1 | |||
.StudentCensusBlockGroupSet (multiple allowed) | |||
E1648 | StudentCensusBlockGroup | Demographics | Student Census Block Group STU.SCB |
Address History | Student Census Block Group ADH.SCB | ||
| |||
E3010 | BeginDate | Enrollment History | Start Date ENR.ED |
Address History | Effective Date ADH.SD | ||
| |||
E3020 | EndDate | Address History | Effective Date ADH.SD |
Only required if student had address change during current school year. The EndDate is the day before the new Effective Date (ADH.SD) | |||
.CrisisEventSet (multiple allowed) | |||
E1054 (C178) | CrisisEvent (multiple allowed) | Special Programs | Indicator Code PGM.CRI |
Special Programs | Program Code PGM.CD | ||
PGM.CRI if PGM.CD = 404 | |||
E3010 | BeginDate | Special Programs | Start Date PGM.PSD |
If PGM.CD = 404 and date is within the current school year | |||
E3020 | EndDate | Special Programs | End Date PGM.PED |
If PGM.CD = 404 and date is within the current school year | |||
.Name | |||
E0703 | FirstName | Demographics | First Name STU.FN |
E0704 | MiddleName | Demographics | Middle Name STU.MN |
E0705 | LastSurname | Demographics | Last Name STU.LN |
.BirthData | |||
E0006 | BirthDate | Demographics | Birthdate STU.BD |
Entity: Parent ↑
(multiple allowed)
- Sent for top two contacts based on Contact Order(CON.OR = 01 or 02) who meet the following criteria:
- Primary Contact (CON.PC = Y), or
- Ed Rights Holder (CON.ERH) = Y, or
- Lives With (CON.LW) = Y, or
- Portal (CON.AP) = Y
- Restricted Contacts (Record Type (CON.CD) = R) are excluded.
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
E1324 | ParentUniqueId | Demographics (Student Data 2 tab) | Unique ID STU.CID |
Contacts | Contact Order CON.OR = 01 or 02 | ||
STU.CID-CON.OR | |||
E0706 (C012) | GenerationCode | Contacts | Suffix CON.SF * |
Ed-Fi Descriptor Code Set Mapping: Tx Generation Code Descriptor (STU.SF) * | |||
.Name | |||
E0703 | FirstName | Contacts | First Name CON.FN |
E0704 | MiddleName | Contacts | Middle Name CON.MN |
E0705 | LastSurname | Contacts | Last Name CON.LN |
.Address (multiple allowed) | |||
E1113 (C300) | AddressType | Hard-coded as 04 - Mailing | |
E1114 | StreetNumberName | Contacts | Address CON.AD |
E1115 | ApartmentRoomSuiteNumber | Contacts | Address CON.AD |
E1117 | City | Contacts | City CON.CY |
E1118 (C307) | StateAbbreviation | Contacts | State CON.ST |
E1119 | PostalCode | Contacts | Zip Code CON.ZC |
.ElectronicMail (multiple allowed) | |||
E1243 | ElectronicMailAddress | Contacts | Email Address CON.EM |
E1242 (C302) | ElectronicMailType | Hard-coded as 01 | |
.Telephone (multiple allowed) | |||
E1269 | TelephoneNumber | Contacts | Telephone CON.TL |
E1455 (C308) | TelephoneNumberType | Hard-coded as 02 |
Entity: StudentParentAssociation ↑
(multiple allowed)
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field |
Reference | Parent | See Student Identification and Demographics domain > Parent entity | |
Reference | Student | See Student Identification and Demographics domain > Student entity | |
E1423 (C305) | Relation | Contacts | Relationship CON.RL * |
Ed-Fi Descriptor Code Set Mapping: Relation Descriptor (CON.RL) * | |||
E1427 | ContactPriority | Contacts | Contact Order CON.OR |
Entity: StudentEducationOrganizationAssociation ↑
NOTE: For program BeginDate and End requirements see Texas-Closing Programs & At-Risk Indications At-End-Of-Year
Element ID (Code Table) | Data Element Name | Aeries Page | Label & Aeries Table.Field | ||
Reference | Student | See Student Identification and Demographics domain > Student entity | |||
Reference | EducationOrganization | See Education Organization domain > LocalEducationAgency entity (LocalEducationAgencyID element) | |||
E0004 (C013) | Sex | Demographics | Gender STU.GN * | ||
Ed-Fi Descriptor Code Set Mapping: Sex Descriptor (STU.GN) * | |||||
E1064 | HispanicLatinoEthnicity | Demographics | Ethnicity STU.ETH * | ||
Ed-Fi Descriptor Code Set Mapping: Hispanic Latino Ethinicity Boolean Type (STU.ETH) * | |||||
E3050 (C304) | Race (multiple allowed) | Demographics | Race STU.RC1 *, STU.RC2, STU.RC3, STU.RC4, STU.RC5 | ||
Ed-Fi Descriptor Code Set Mapping: Race Descriptor (STU.RC1) * | |||||
E3083 | StudentAcceleratedEducationPlan | Activities and Awards | Type ACT.TY | ||
Activities and Awards | Date ACT.DT | ||||
1 if ACT.TY= 6 (Accelerated Instruction) and ACT.DT is within the current school year; otherwise 0 | |||||
.EmergentBilingualSet (multiple allowed) | |||||
E0790 (C061) | EmergentBilingualIndicator | Special Programs | Current Programs Program Code PGM.CD = 148 | ||
Special Programs | Program Type PGM.TY * | ||||
Ed-Fi Descriptor Code Set Mapping: Tx Emergent Bilingual Indicator Descriptor (PGM.TY) * NOTE: 0 is not reported, leave blank when mapping Tx Emergent Bilingual Indicator Descriptor (PGM.TY) | |||||
E3010 | BeginDate | Special Programs | Current Program Start Date PGM.PSD | ||
E3020 | EndDate | Special Programs | Current Program End Date PGM.PED | ||
.TruancySet (multiple allowed) | |||||
E3068 (C346) | Truancy | Demographics (Student Data 2 tab), or | Truant STU.TRU | ||
Interventions | Code INV.CD * | ||||
Interventions | Truancy Complaint Filed INV.TCF | ||||
Ed-Fi Descriptor Code Set Mapping: Tx Truancy Descriptor (INV.CD) * IMPORTANT: Only code 02 or 03 can be mapped. Reported as follows:
Any custom codes in PGM.TY must be mapped to TEA codes and cannot overlap TEA fixed codes. See Texas - Truancy Information and State Reporting | |||||
E3014 | DateMet | Demographics (Student Data 2 tab), or | Date Met STU.TDM (only displayed if STU.TRU = Yes) | ||
Interventions | Date INV.DT | ||||
Only if date is within current school year | |||||
.DyslexiaServicesSet (multiple allowed) | |||||
E1650 (C224) | DyslexiaServices | Special Programs | Current Programs Program Code PGM.CD = 400 | ||
Special Programs | Services Received PGS.SR * | ||||
Ed-Fi Descriptor Code Set Mapping: Tx Dyslexia Services Descriptor (PGS.SR) * | |||||
E3010 | BeginDate | Special Programs | Current Program Start Date PGM.PSD The first day the student is assigned to the Dyslexia Services Descriptor. The Begin Date does not need to be within the current school year. | ||
E3020 | EndDate | Special Programs | Current Program End Date PGM.PED | ||
.EconomicDisadvantageSet (multiple allowed) | |||||
E0785 (C054) | EconomicDisadvantage | Free and Reduced | NSLP Lunch Type Code FRE.CD * | ||
Ed-Fi Descriptor Code Set Mapping: Tx Economic Disadvantage Descriptor (FRE.CD) * | |||||
E3010 | BeginDate | Free and Reduced | NSLP Eligibility - Start Date FRE.ESD | ||
E3020 | EndDate | Free and Reduced | NSLP Eligibility - End Date FRE.EED | ||
.FosterCareTypeSet (multiple allowed) | |||||
E1528 (C196) | FosterCareType | Special Programs | Current Programs Program Code PGM.CD = 190 | ||
Special Programs | Program Type PGM.TY * | ||||
Ed-Fi Descriptor Code Set Mapping: Tx Foster Care Type Descriptor (PGM.TY) * NOTE: 0 is not reported, leave blank in mapping Tx Foster Care Type Descriptor (PGM.TY) | |||||
E3010 | BeginDate | Special Programs | Current Program Start Date PGM.PSD | ||
E3020 | EndDate | Special Programs | Current Program End Date PGM.PED | ||
.HomelessStatusSet (multiple allowed) | |||||
E1082 (C189) | HomelessStatus | Special Programs | Current Programs Program Code PGM.CD = 191 | ||
Special Programs | Current Programs Homeless Dwelling Type PGM.HDT * | ||||
Ed-Fi Descriptor Code Set Mapping: Tx Homeless Status Descriptor (PGM.HDT) * PGM.HDT is extracted; only displayed if PGM.CD = 191 | |||||
E3010 | BeginDate | Special Programs | Current Program Start Date PGM.PSD | ||
E3020 | EndDate | Special Programs | Current Program End Date PGM.PED | ||
.UnaccompaniedYouthSet (multiple allowed) | |||||
E1084 (C192) | UnaccompaniedYouth | Special Programs | Current Programs Program Code PGM.CD = 191 | ||
Special Programs | Current Programs Unaccomp Youth PGM.UY * | ||||
Ed-Fi Descriptor Code Set Mapping: Tx Unaccompanied Youth Descriptor (PGM.UY) * PGM.UY is extracted; only displayed if PGM.CD = 191 | |||||
E3010 | BeginDate | Special Programs | Current Program Start Date PGM.PSD | ||
E3020 | EndDate | Special Programs | Current Program End Date PGM.PED | ||
.UnschooledAsyleeRefugeeSet (multiple allowed) | |||||
E1076 (C183) | UnschooledAsyleeRefugee | Special Programs | Current Programs Program Code PGM.CD = 406 | ||
Special Programs | Program Type PGM.TY * | ||||
Ed-Fi Descriptor Code Set Mapping: Tx Unschooled Asylee Refugee Descriptor (PGM.TY) * | |||||
E3010 | BeginDate | Special Programs | Current Program Start Date PGM.PSD | ||
E3020 | EndDate | Special Programs | Current Program End Date PGM.PED | ||
.EarlyReadingIndicatorSet (multiple allowed) | |||||
E1522 (C195) | EarlyReadingIndicator | Special Programs | Current Programs Program Code PGM.CD = 402 | ||
Special Programs | Program Type PGM.TY * | ||||
Ed-Fi Descriptor Code Set Mapping: Tx Early Reading Indicator Desriptor (PGM.TY) * | |||||
E3010 | BeginDate | Special Programs | Current Program Start Date PGM.PSD | ||
E3020 | EndDate | Special Programs | Current Program End Date PGM.PED | ||
.MilitaryConnectedStudentSet (multiple allowed) | |||||
E1529 (C197) | MilitaryConnectedStudent | Special Programs | Current Programs Program Code PGM.CD = 192 | ||
Special Programs | Program Type PGM.TY* | ||||
Ed-Fi Descriptor Code Set Mapping: Tx Military Connected Student Descriptor (PGM.TY) * NOTE: 0 is not reported, leave blank in mapping Tx Military Connected Student Descriptor (PGM.TY) | |||||
E3010 | BeginDate | Special Programs | Current Program Start Date PGM.PSD | ||
E3020 | EndDate | Special Programs | Current Program End Date PGM.PED | ||
.DyslexiaRiskSet (multiple allowed) | |||||
E1644 (C222) | DyslexiaRisk | Special Programs (Program Screenings tab) | Program Screenings Program Code PGR.CD = 399 | ||
Status PGR.ST * | |||||
Demographics | Grd STU.GR | ||||
Ed-Fi Descriptor Code Set Mapping: Tx Dyslexia Risk Descriptor (PGR.ST) * PGR.ST if PGR.CD = 399 and STU.GR = KG or 1. Only reported for students in grades KG or 1. | |||||
E1732 (C231) | DyslexiaScreeningExceptionReason | Special Programs (Program Screenings tab) | Reason PGR.RS * | ||
Ed-Fi Descriptor Code Set Mapping: Tx Dyslexia Screening Exception Reason Descriptor (PGR.RS) * Must be reported for KG and 1st grade students who were not screened for dyslexia or related disorder. | |||||
E3010 | BeginDate | Special Programs (Program Screenings tab) | Date PGR.DT All students must be screened each year in KG and 1st grade. The Begin Date needs to be within the current school year for each grade. | ||
E3020 | EndDate | Not sent. Screening records do not have an end date. | |||
.PKProgramTypeSet (multiple allowed) | |||||
E1078 (C185) | PKProgramType | Early Childhood Development | Program Type ECD.PTC * | ||
Ed-Fi Descriptor Code Set Mapping: Tx Pk Program Type Descriptor (ECD.PTC) * NOTE: 0 is not reported, leave blank in mapping Tx Pk Program Type Descriptor (ECD.PTC) | |||||
E3010 | BeginDate | Early Childhood Development | Start Date ECD.SD | ||
E3020 | EndDate | Early Childhood Development | End Date ECD.ED | ||
.PKFundingSourceSet (multiple allowed) | |||||
E3044 (C186) | PKFundingSource | Early Childhood Development | Primary Funding Type ECD.FT1 * | ||
Early Childhood Development | Secondary Funding Type ECD.FT2 | ||||
Ed-Fi Descriptor Code Set Mapping: Tx Pk Funding Source Descriptor (ECD.FT1) * | |||||
E3040 | OrderOfPKFundingSource | Early Childhood Development | Hard-coded | ||
1 for ECD.FT1 2 for ECD.FT2 | |||||
E3010 | BeginDate | Early Childhood Development | Start Date ECD.SD | ||
E3020 | EndDate | Early Childhood Development | End Date ECD.ED | ||
.AcceleratedInstructionSet (multiple allowed) (Extracted for students where StudentAcceleratedEducationPlan = 1) | |||||
E3084 (C352) | AcceleratedInstructionSubject | Activities and Awards | Code ACT.CD | ||
Activities and Awards | Type ACT.TY | ||||
ACT.CD when ACT.TY = 6 All subjects for this element start with 'AI' in Aeries but must be mapped to the corresponding C352 values without the 'AI.' | |||||
E3085 (C353) | StudentAcceleratedInstructionParticipation | Activities and Awards | Reason ACT.RS * | ||
Activities and Awards | Type ACT.TY | ||||
ACT.RS when ACT.TY = 6 All Reasons for this element start with 'AI' in Aeries but must be mapped to the corresponding C353 values without the 'AI.' | |||||
E3086 | AssignedHoursAcceleratedInstruction | Activities and Awards | Hours Assigned ACT.HA | ||
Activities and Awards | Type ACT.TY | ||||
ACT.HA when ACT.TY = 6 | |||||
E3087 | CompletedHoursAcceleratedInstruction | Activities and Awards | Hours Completed ACT.HR | ||
Activities and Awards | Type ACT.TY | ||||
ACT.HR when ACT.TY = 6 | |||||
E3088 (C354) | DifferenceReasonHoursAcceleratedInstruction | Activities and Awards | Hours Difference Reason ACT.HDR | ||
Activities and Awards | To be determined | ||||
ACT.HDR when ACT.TY = 6 | |||||
.Address (multiple allowed) | |||||
E1113 (C300) | AddressType | Hard-coded as 04-Mailing | |||
E1114 | StreetNumberName | Demographics | Address STU.AD | ||
E1115 | ApartmentRoomSuiteNumber | Demographics | Address STU.AD | ||
E1117 | City | Demographics | City STU.CY | ||
E1118 (C307) | StateAbbreviation | Demographics | State STU.ST | ||
E1119 | PostalCode | Demographics | Zip Code STU.ZC | ||
.Language (multiple allowed) | |||||
E3033 (C092) | Language | Demographics | Student Language STU.HL * | ||
Demographics | Home Language STU.CL * | ||||
Ed-Fi Descriptor Code Set Mapping: Language Descriptor (STU.HL) Also maps to values in STU.CL * Both are sent if populated | |||||
E3035 (C336) | LanguageUse | 02 if STU.HL 01 if STU.CL | |||
.StudentCharacteristic (multiple allowed) (multiple Periods for each characteristic allowed) | |||||
E3063 (C344) | StudentCharacteristic | At Risk (01) | Special Programs | Program Code PGM.CD = 409 | |
E3010 | Period | BeginDate | Special Program | Start Date PGM.PSD | |
E3020 | EndDate | Special Program | End Date PGM.PED | ||
E3063 (C344) | StudentCharacteristic | Immigrant (02) | Secondary Stu Data | US School < 3 Yrs SSD.SUS = Y | |
E3010 | Period | BeginDate | Demographics | Dist Enter Dt STU.DD, if blank default to July 1 of current school year | |
E3020 | EndDate | N/A | |||
E3063 (C344) | StudentCharacteristic | Migratory (03) | Special Programs | Program Code PGM.CD = 135 | |
E3010 | Period | BeginDate | Special Programs | Start Date PGM.PSD | |
E3020 | EndDate | Special Programs | End Date PGM.PED | ||
E3063 (C344) | StudentCharacteristic | Dyslexia (04) | Special Programs | Program Code PGM.CD = 400 | |
E3010 | Period | BeginDate | Special Programs | Start Date PGM.PSD | |
E3020 | EndDate | Special Programs | End Date PGM.PED | ||
E3063 (C344) | StudentCharacteristic | ECHS (06) | Special Programs | Program Code PGM.CD = 410 | |
E3010 | Period | BeginDate | Special Programs | Start Date PGM.PSD | |
E3020 | EndDate | Special Programs | End Date PGM.PED | ||
E3063 (C344) | StudentCharacteristic | P-TECH (07) | Special Programs | Program Code PGM.CD = 411 | |
E3010 | Period | BeginDate | Special Programs | Start Date PGM.PSD | |
E3020 | EndDate | Special Programs | End Date PGM.PED | ||
E3063 (C344) | StudentCharacteristic | New Tech (08) | In development | ||
E3010 | Period | BeginDate | In development | ||
E3020 | EndDate | In development | |||
E3063 (C344) | StudentCharacteristic | IEP Continuer (09) | Special Education (Student Services tab) | Service CSV.CD = 950 | |
E3010 | Period | BeginDate | Special Education (Student Services tab) | Start Date CSV.DT | |
E3020 | EndDate | Special Education (Student Services tab) | Ending Date CSV.ED | ||
E3063 (C344) | StudentCharacteristic | Star of Texas (10) | Activities and Awards | Type ACT.TY = 2 | |
Activities and Awards | Code ACT.CD = STX | ||||
E3010 | Period | BeginDate | Activities and Awards | Date ACT.DT | |
E3020 | EndDate | N/A | |||
E3063 (C344) | StudentCharacteristic | PK Eligible Prior Year (11) | Early Childhood Development | PK Eligible Previous Year ECD.PRE = Y | |
E3010 | Period | BeginDate | Early Childhood Development | Start Date ECD.SD | |
E3020 | EndDate | Early Childhood Development | End Date ECD.ED | ||
E3063 (C344) | StudentCharacteristic | Section 504 (12) | Special Programs, or | Program Code PGM.CD = 101 | |
504 Plans | record exists | ||||
E3010 | Period | BeginDate | Special Programs, or | Start Date PGM.PSD | |
504 Plans | Effective Date FOF.SD | ||||
E3020 | EndDate | Special Programs, or | End Date PGM.PED | ||
504 Plans | Leave Date FOF.ED | ||||
E3063 (C344) | StudentCharacteristic | Intervention Strategy (13) | Interventions | Code INV.CD * | |
Ed-Fi Descriptor Code Set Mapping: Student Characteristic Descriptor (INV.CD) * If a student has an INV.CD code that is mapped to code 13 for the current school year, the characteristic is synced to INV.DD and INV.ED | |||||
E3010 | Period | BeginDate | Interventions | Start Date INV.DD | |
E3020 | EndDate | Interventions | End Date INV.ED | ||
E3063 (C344) | StudentCharacteristic | Pregnancy Related Services (14) | Special Programs | Program Code PGM.CD = 162 | |
E3010 | Period | BeginDate | Special Programs | Start Date PGM.PSD | |
E3020 | EndDate | Special Programs | End Date PGM.PED | ||
E3063 (C344) | StudentCharacteristic | Gifted and Talented (15) | Special Programs, or | Program Code PGM.CD = 127 | |
Gifted/Talented | record exists | ||||
E3010 | Period | BeginDate | Special Programs, or | Start Date PGM.PSD | |
Gifted/Talented | Participation - Start Date GTE.PSD | ||||
E3020 | EndDate | Special Programs, or | End Date PGM.PED | ||
Gifted/Talented | Participation - End Date GTE.PED | ||||
E3063 (C344) | StudentCharacteristic | Adult Previous Attendance (16) | School Options (school) | Dropout Recovery Campus OPT.NM = DropoutRecoveryCampus | |
Secondary Stu Data (school) | Adult Prev Att SSD.APA = Y | ||||
SSD.APA is only available at schools where OPT.NM = DropoutRecoverCampus is enabled. | |||||
E3010 | Period | BeginDate | Enrollment History | Enter Date ENR.ED | |
Most recent record in the current school year | |||||
E3020 | EndDate | Enrollment History | Leave Date ENR.LD | ||
E3063 (C344) | StudentCharacteristic | General Education Homebound (17) | Special Programs | Program Code PGM.CD = 412 | |
E3010 | Period | BeginDate | Special Programs | Start Date PGM.PSD | |
E3020 | EndDate | Special Programs | End Date PGM.PED | ||
E3063 (C344) | StudentCharacteristic | Parent Request Retention (18) | Retentions | Code RET.CD = PR | |
E3010 | Period | BeginDate | Retentions | Date RET.DT | |
E3020 | EndDate | N/A | |||
E3063 (C344) | StudentCharacteristic | Bilingual/ESL Summer School (19) | Special Programs | Program Code PGM.CD =145 | |
E3010 | Period | BeginDate | Special Programs | Start Date PGM.PSD | |
E3020 | EndDate | Special Programs | End Date PGM.PED | ||
E3063 (C344) | StudentCharacteristic | Additional Days Program Participation (20) | In development | ||
E3010 | Period | BeginDate | In development | ||
E3020 | EndDate | In development | |||
E3063 (C344) | StudentCharacteristic | Virtual Student Not in Membership (21) | Special Programs | Program Code PGM.CD =413 | |
E3010 | Period | BeginDate | Special Programs | Start Date PGM.PSD | |
E3020 | EndDate | Special Programs | End Date PGM.PED | ||
E3063 (C344) | StudentCharacteristic | R-PEP Participation (22) | In development | ||
E3010 | Period | BeginDate | In development | ||
E3020 | EndDate | In development | |||
E3063 (C344) | StudentCharacteristic | Dropout Recovery Program (23) | In development | ||
School Options | Dropout Recovery Campus OPT.NM = 'DropoutRecoveryCampus' | ||||
Enrollment History | School ENR.SC | ||||
E3010 | Period | BeginDate | Enter Date ENR.ED | ||
E3020 | EndDate | Leave Date ENR.LD | |||
Extracted for students enrolled at a dropout recovery campus any time during the current school year (ENR.SC = = OPT.SC where OPT.NM = 'DropoutRecoveryCampus' = True) | |||||
.ElectronicMail (multiple allowed) | |||||
E1243 | ElectronicMailAddress | Demographics | Student's Email STU.SEM | ||
Demographics | Personal Stu Email STU.SPE | ||||
both are sent if populated | |||||
E1242 (C302) | ElectronicMailType | 01 if STU.SPE 02 if STU.SEM | |||
.Telephone (multiple allowed) | |||||
E1269 | TelephoneNumber | Demographics | Telephone - Primary STU.TL | ||
E1455 (C308) | TelephoneNumberType | hard-coded as 02 - Home |
Level 1 Errors - Student Identification and Demographics ↑
See Also: Ed-Fi - Troubleshooting Errors.
TSDS Error | Recommendation |
Student Education Organization Association Exception was thrown while upserting StudentEducationOrganizationAssociation, dateMet is a required property for TxStudentEducationOrganizationAssociationTruancySet and cannot be null | Enter the Truancy Date met (STU.TDM) on the Demographics (Student Data 2 tab) for all students where STU.TRU = Y. Query to find all truant students missing Truancy Date met: LIST STU IF TRU = "Y" AND TDM = NULL |
Unexpected Error Occurred on the Server | Verify that there are no overlapping begin and end dates or duplicate records in Aeries for any sets of data. We have requested from TEA that more information on which set of data is causing this error. |
Exception was thrown while creating ‘{EntityName}’ … The # item of the ‘{EntitySetName}’ collection is a duplicate | Verify that there are not overlapping begin and end dates or duplicate records in Aeries for that set of data. |
400 BAD_REQUEST {message: “Validation of 'Parent' failed.\n\tValidation of 'ParentAddresses' failed.\n\t\tParentAddress[0]: AddressTypeDescriptorId is required.\n\t\tParentAddress[0]: PostalCode is required.\n\t\tParentAddress[0]: StreetNumberName is required}. | Verify Parent Address street name, street number, and postal code, which are required fields. |
400 BAD_REQUEST {message: “Validation of 'Parent' failed.\n\tValidation of 'ParentAddresses' failed.\n\t\tParentAddress[0]: AddressTypeDescriptorId is required.\n”}. | Verify Parent Address street name. |
403 FORBIDDEN {message: “Authorization denied. No relationships have been established between the caller's education organization id claim (194902) and the resource item's 'ParentUniqueId' value.”} | Verify that parent was loaded to ODS. |
400 BAD_REQUEST {message: “Validation of 'Parent' failed. FirstName is required.”} | Verify that parent first name is entered. |
Error Message Issue 400 BAD_REQUEST {message: “Unable to resolve value “uri:/tea.texas.gov/AsOfStatusLastDayEnrollmentDescriptor#B” to an existing “AsOfStatusLastDayEnrollmentDescriptor” resource.”} | Verify that As Of Status is H or I. |
400 BAD_REQUEST {message: “Validation of 'Student' failed. Unable to resolve value 'uri:/tea.texas.gov/CrisisEventDescriptor#10' to an existing 'CrisisEventDescriptor' resource.”} | Verify that Crisis Event is a valid value in C178. |
403 FORBIDDEN {message: “Authorization denied. No relationships have been established between the caller's education organization id claim (194902) and the resource item's 'StudentUniqueId' value.”} | |
409 CONFLICT {message: “Access to the resource item could not be authorized because the 'Student' was not found.”} | Verify that student was loaded to ODS. |
400 BAD_REQUEST {message: “Validation of 'StudentParentAssociation' failed. Parent reference could not be resolved.”} | Verify that parent was loaded to ODS. |
403 FORBIDDEN {message: “Authorization denied. No relationships have been established between the caller's education organization id claim (194902) and one or more of the following properties of the resource item: 'ParentUniqueId', 'StudentUniqueId'”} | Verify that parent and student are associated. |
403 FORBIDDEN {message: “Authorization denied. No relationships have been established between the caller's education organization id claim (194902) and the resource item's 'StudentUniqueId' value.”} | Verify that student and parent were loaded to ODS. CON |