For truancy guidelines see CALPADS Flash 132 or contact CALPADS Support for further clarification.
See: FAQ: Can the No Show Code (N470) be used for students who were previously enrolled?
Student Prior Year Enrollment | SSID Obtained? | Student Current Enrollment | Exit Code | Exit Date | No Show Form |
Enrolled E155 Submitted | Yes | Unknown | Inactivate Student Attendance Reason: E140 - NoKnownEnrollTruant (see example below) | Leave Date: Student must be unexcused for a minimum of three days. Districts must make every attempt to locate the student, including checking CALPADS for enrollment. | No |
Enrolled E155 Submitted | Yes | Another California Public School | No Show Student Summer Withdrawal Code: 160 - TransCASchRegular | Summer Withdrawal Date: Last day from prior year | Yes |
Enrolled E155 Submitted | Yes | Private School, Out of State, Out of Country, etc. | No Show Student Summer Withdrawal Code: T180 - Private School T200 - Out of State T240 - Out of Country, etc. | Summer Withdrawal Date: Last day from prior year | Yes |
Not Enrolled on Last Day of Prior Year | Yes | Unknown Private School Out of State Out of Country Another California Public School | No Show Student Summer Withdrawal Code: N470 - NoShow | Summer Withdrawal Date: After July 1st, but prior to first day | Yes |
Never Enrolled | Yes | Unknown | No Show Student Summer Withdrawal Code: N470 - NoShow | Summer Withdrawal Date: After July 1st, but prior to first day | Yes |
Never Enrolled | No | Private School, Out of State, Out of Country, etc. | No Show Student Summer Withdrawal Code: N470 - NoShow* | Summer Withdrawal Date: After July 1st, but prior to first day* | Yes |
*If a student has NEVER attended a California public school and an SSID has not been obtained, the student record can be deleted. |
Students who are exited with an Attendance Reason (ATT.RS) of E140 represent potential drop outs for a district that could be included in the Cohort Graduation Rate Calculation. Every attempt should be made to locate these students and update their CALPADS enrollment record. Using a unique Status Tag (STU.TG) and Status Code Color Assignment will help to easily identify these students.
Displayed below is an example of a student exited with an Attendance Reason (ATT.RS) of E140. In this example, a Status Tag (STU.TG) of "U" was entered and the Status Code Color Assignment is purple instead of yellow. This indicates that the student is a potential drop out and any communication and/or records request from another school may provide the information needed to update the CALPADS enrollment record for the district.