BETA TESTING DOCUMENTATION
DISCLAIMER: This documentation is intended solely for use by authorized Beta testers. The features and enhancements described herein are part of a pre-release version and are not yet publicly available. We anticipate general availability in Summer 2025. Content is subject to change without notice and should not be shared outside the Beta testing group.
When a new Configuration is created in Aeries, the system automatically generates default code mappings to help users quickly align their code sets with standardized values. These default mappings are sourced from Ed-Fi, providing a reliable starting point.
Users have full control over these mappings within Edit mode:
- To clear all mappings, simply select Clear All.
- To restore the default mappings, choose Load Default Mappings.
This streamlined process ensures flexibility while maintaining alignment with Ed-Fi standards.
Within this document, each code set is listed with the Table, Field, and Mapping Descriptor information. If a codeset does not have standardized default mappings, the table will display a (--).
TABLE OF CONTENTS
- Academic Subject Descriptor (CRS.S1)
- Attendance Event Category Descriptor (ATT.AL)
- Behavior Descriptor (ADS.CD)
- Classroom Position Descriptor (MST.SR1)
- Country Descriptor (STU.BCU)
- Course Attempt Result Descriptor (GRC.MK)
- Course Level Characteristic Descriptor (CRS.NA)
- Course Level Characteristic Descriptor (CRS.CL)
- Course Level Characteristic Descriptor (CRS.VCL)
- Cte Program Service Descriptor (CPW.CD)
- Disability Descriptor (CSE.DI)
- Discipline Descriptor (DSP.DS8)
- Do Not Publish Indicator Boolean Type (STU.DNR)
- Educational Environment Descriptors (MST.EE)
- Emergency Contact Status Boolean Type (CON.CD)
- Exit Withdraw Type Descriptors (ATT.RS)
- Grade Level Descriptors (STU.GR)
- Grading Period Descriptors (GRP.C1)
- Graduation Plan Type Descriptors (REQ.GRT)
- Hispanic Latino Ethnicity Boolean Type (STU.ETH)
- Homeless Primary Nighttime Residence Descriptor (PGM.HDT)
- Incident Location Descriptor (ADS.LCN)
- Language Descriptor (STU.HL)
- Language Instruction Program Service Descriptor (LAC.PR)
- Level Of Education Descriptor (STF.EL)
- Limited English Proficiency Descriptor (STU.LEP)
- Migrant Education Program Service Descriptor (PGS.SR)
- Monitored Descriptor (LAC.YP)
- Neglected Or Delinquent Program Service Descriptor (PGS.SR)
- Participation Descriptor (TST.PL)
- Proficiency Descriptor (TST.PL)
- Program Type Descriptor (PGM.CD)
- Race Descriptor (STU.RC1)
- Relation Descriptor (CON.RL)
- Repeat Grade Indicator Boolean Type (RET.CD)
- Residency Status Descriptor (STU.IT)
- School Choice Transfer Boolean Type (STU.IT)
- School Food Service Program Service Descriptors (FRE.CD)
- School Type Descriptors (LOC.TY)
- Sex Descriptor (STU.GN)
- Sex Descriptor (STF.GN)
- Sex Descriptor (CON.RL)
- Special Education Setting Descriptor (CSE.IRC)
- Staff Classification Descriptor (STA.JC)
- Staff Classification Descriptor (STJ.JC)
- Student Characteristic Descriptor (PGM.U99)
- Term Descriptor (TDF.ST0)
- Title I Part A Participant Descriptor (PGM.CD)
- Weapon Descriptor (ADS.WT)
Academic Subject Descriptor (CRS.S1)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Attendance Event Category Descriptor (ATT.AL)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Behavior Descriptor (ADS.CD)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Classroom Position Descriptor (MST.SR1)
Aeries Code & Description | Ed-Fi Descriptor | |
---|---|---|
87 | Teacher | uri://ed-fi.org/ClassroomPositionDescriptor#Teacher of Record |
Country Descriptor (STU.BCU)
Aeries Code & Description | Ed-Fi Descriptor | |
---|---|---|
AD | Andorra | uri://ed-fi.org/CountryDescriptor#AD |
AE | United Arab Emirates | uri://ed-fi.org/CountryDescriptor#AE |
AF | Afghanistan | uri://ed-fi.org/CountryDescriptor#AF |
AG | Antigua and Barbuda | uri://ed-fi.org/CountryDescriptor#AG |
AI | Anguilla | uri://ed-fi.org/CountryDescriptor#AI |
AL | Albania | uri://ed-fi.org/CountryDescriptor#AL |
AM | Armenia | uri://ed-fi.org/CountryDescriptor#AM |
AO | Angola | uri://ed-fi.org/CountryDescriptor#AO |
AQ | Antarctica | uri://ed-fi.org/CountryDescriptor#AQ |
AR | Argentina | uri://ed-fi.org/CountryDescriptor#AR |
AS | Samoa, American | uri://ed-fi.org/CountryDescriptor#AS |
AT | Austria | uri://ed-fi.org/CountryDescriptor#AT |
AU | Australia | uri://ed-fi.org/CountryDescriptor#AU |
AW | Aruba | uri://ed-fi.org/CountryDescriptor#AW |
AX | Åland Islands | uri://ed-fi.org/CountryDescriptor#AX |
AZ | Azerbaijan | uri://ed-fi.org/CountryDescriptor#AZ |
BA | Bosnia And Herzegovina | uri://ed-fi.org/CountryDescriptor#BA |
BB | Barbados | uri://ed-fi.org/CountryDescriptor#BB |
BD | Bangladesh | uri://ed-fi.org/CountryDescriptor#BD |
BE | Belgium | uri://ed-fi.org/CountryDescriptor#BE |
BF | Burkina Faso | uri://ed-fi.org/CountryDescriptor#BF |
BG | Bulgaria | uri://ed-fi.org/CountryDescriptor#BG |
BH | Bahrain | uri://ed-fi.org/CountryDescriptor#BH |
BI | Burundi | uri://ed-fi.org/CountryDescriptor#BI |
BJ | Benin | uri://ed-fi.org/CountryDescriptor#BJ |
BL | Saint Barthelemy | uri://ed-fi.org/CountryDescriptor#BL |
BM | Bermuda | uri://ed-fi.org/CountryDescriptor#BM |
BN | Brunei Darussalam | uri://ed-fi.org/CountryDescriptor#BN |
BO | Bolivia | uri://ed-fi.org/CountryDescriptor#BO |
BR | Brazil | uri://ed-fi.org/CountryDescriptor#BR |
BS | Bahamas | uri://ed-fi.org/CountryDescriptor#BS |
BT | Bhutan | uri://ed-fi.org/CountryDescriptor#BT |
BV | Bouvet Island | uri://ed-fi.org/CountryDescriptor#BV |
BW | Botswana | uri://ed-fi.org/CountryDescriptor#BW |
BY | Belarus | uri://ed-fi.org/CountryDescriptor#BY |
BZ | Belize | uri://ed-fi.org/CountryDescriptor#BZ |
CA | Canada | uri://ed-fi.org/CountryDescriptor#CA |
CC | Cocos (Keeling) Islands | uri://ed-fi.org/CountryDescriptor#CC |
CD | Congo, Democratic Republic of | uri://ed-fi.org/CountryDescriptor#CD |
CF | Central African Republic | uri://ed-fi.org/CountryDescriptor#CF |
CG | Congo, Republic of | uri://ed-fi.org/CountryDescriptor#CG |
CH | Switzerland | uri://ed-fi.org/CountryDescriptor#CH |
CI | Ivory Coast | uri://ed-fi.org/CountryDescriptor#CI |
CK | Cook Islands | uri://ed-fi.org/CountryDescriptor#CK |
CL | Chile | uri://ed-fi.org/CountryDescriptor#CL |
CM | Cameroon | uri://ed-fi.org/CountryDescriptor#CM |
CN | China | uri://ed-fi.org/CountryDescriptor#CN |
CO | Colombia | uri://ed-fi.org/CountryDescriptor#CO |
CR | Costa Rica | uri://ed-fi.org/CountryDescriptor#CR |
CU | Cuba | uri://ed-fi.org/CountryDescriptor#CU |
CV | Cape Verde Islands | uri://ed-fi.org/CountryDescriptor#CV |
CX | Christmas Island | uri://ed-fi.org/CountryDescriptor#CX |
CY | Cyprus | uri://ed-fi.org/CountryDescriptor#CY |
CZ | Czech Republic | uri://ed-fi.org/CountryDescriptor#CZ |
DE | Germany | uri://ed-fi.org/CountryDescriptor#DE |
DJ | Djibouti | uri://ed-fi.org/CountryDescriptor#DJ |
DK | Denmark | uri://ed-fi.org/CountryDescriptor#DK |
DM | Dominica | uri://ed-fi.org/CountryDescriptor#DM |
DO | Dominican Republic | uri://ed-fi.org/CountryDescriptor#DO |
DZ | Algeria | uri://ed-fi.org/CountryDescriptor#DZ |
EC | Ecuador | uri://ed-fi.org/CountryDescriptor#EC |
EE | Estonia | uri://ed-fi.org/CountryDescriptor#EE |
EG | Egypt | uri://ed-fi.org/CountryDescriptor#EG |
EH | Western Sahara | uri://ed-fi.org/CountryDescriptor#EH |
ER | Eritrea | uri://ed-fi.org/CountryDescriptor#ER |
ES | Spain | uri://ed-fi.org/CountryDescriptor#ES |
ET | Ethiopia | uri://ed-fi.org/CountryDescriptor#ET |
FI | Finland | uri://ed-fi.org/CountryDescriptor#FI |
FJ | Fiji | uri://ed-fi.org/CountryDescriptor#FJ |
FK | Falkland Islands (Malvinas) | uri://ed-fi.org/CountryDescriptor#FK |
FM | Micronesia (Federated States of) | uri://ed-fi.org/CountryDescriptor#FM |
FO | Faroe Islands | uri://ed-fi.org/CountryDescriptor#FO |
FR | France | uri://ed-fi.org/CountryDescriptor#FR |
GA | Gabon | uri://ed-fi.org/CountryDescriptor#GA |
GB | United Kingdom (Great Britain) | uri://ed-fi.org/CountryDescriptor#GB |
GD | Grenada | uri://ed-fi.org/CountryDescriptor#GD |
GE | Georgia | uri://ed-fi.org/CountryDescriptor#GE |
GF | French Guiana | uri://ed-fi.org/CountryDescriptor#GF |
GG | Guernsey | uri://ed-fi.org/CountryDescriptor#GG |
GH | Ghana | uri://ed-fi.org/CountryDescriptor#GH |
GI | Gibraltar | uri://ed-fi.org/CountryDescriptor#GI |
GL | Greenland | uri://ed-fi.org/CountryDescriptor#GL |
GM | Gambia | uri://ed-fi.org/CountryDescriptor#GM |
GN | Guinea | uri://ed-fi.org/CountryDescriptor#GN |
GP | Guadeloupe | uri://ed-fi.org/CountryDescriptor#GP |
GQ | Equatorial Guinea | uri://ed-fi.org/CountryDescriptor#GQ |
GR | Greece | uri://ed-fi.org/CountryDescriptor#GR |
GS | South Georgia and South Sandwich Islands | uri://ed-fi.org/CountryDescriptor#GS |
GT | Guatemala | uri://ed-fi.org/CountryDescriptor#GT |
GU | Guam | uri://ed-fi.org/CountryDescriptor#GU |
GW | Guinea-Bissau | uri://ed-fi.org/CountryDescriptor#GW |
GY | Guyana | uri://ed-fi.org/CountryDescriptor#GY |
HK | Hong Kong | uri://ed-fi.org/CountryDescriptor#HK |
HM | Heard Island and McDonald Islands | uri://ed-fi.org/CountryDescriptor#HM |
HN | Honduras | uri://ed-fi.org/CountryDescriptor#HN |
HR | Croatia | uri://ed-fi.org/CountryDescriptor#HR |
HT | Haiti | uri://ed-fi.org/CountryDescriptor#HT |
HU | Hungary | uri://ed-fi.org/CountryDescriptor#HU |
ID | Indonesia | uri://ed-fi.org/CountryDescriptor#ID |
IE | Ireland | uri://ed-fi.org/CountryDescriptor#IE |
IL | Israel | uri://ed-fi.org/CountryDescriptor#IL |
IM | Isle of Man | uri://ed-fi.org/CountryDescriptor#IM |
IN | India | uri://ed-fi.org/CountryDescriptor#IN |
IO | British Indian Ocean Territory | uri://ed-fi.org/CountryDescriptor#IO |
IQ | Iraq | uri://ed-fi.org/CountryDescriptor#IQ |
IR | Iran (Islamic Republic of) | uri://ed-fi.org/CountryDescriptor#IR |
IS | Iceland | uri://ed-fi.org/CountryDescriptor#IS |
IT | Italy | uri://ed-fi.org/CountryDescriptor#IT |
JE | Jersey | uri://ed-fi.org/CountryDescriptor#JE |
JM | Jamaica | uri://ed-fi.org/CountryDescriptor#JM |
JO | Jordan | uri://ed-fi.org/CountryDescriptor#JO |
JP | Japan | uri://ed-fi.org/CountryDescriptor#JP |
KE | Kenya | uri://ed-fi.org/CountryDescriptor#KE |
KG | Kyrgyzstan | uri://ed-fi.org/CountryDescriptor#KG |
KH | Cambodia | uri://ed-fi.org/CountryDescriptor#KH |
KI | Kiribati | uri://ed-fi.org/CountryDescriptor#KI |
KM | Comoros | uri://ed-fi.org/CountryDescriptor#KM |
KN | St. Kitts And Nevis | uri://ed-fi.org/CountryDescriptor#KN |
KP | Korea, North(Democratic People's Republic of) | uri://ed-fi.org/CountryDescriptor#KP |
KR | Korea, South (Republic Of) | uri://ed-fi.org/CountryDescriptor#KR |
KW | Kuwait | uri://ed-fi.org/CountryDescriptor#KW |
KY | Cayman Islands | uri://ed-fi.org/CountryDescriptor#KY |
KZ | Kazakhstan | uri://ed-fi.org/CountryDescriptor#KZ |
LA | Laos (Lao People s Democratic Republic) | uri://ed-fi.org/CountryDescriptor#LA |
LB | Lebanon | uri://ed-fi.org/CountryDescriptor#LB |
LC | St. Lucia | uri://ed-fi.org/CountryDescriptor#LC |
LI | Liechtenstein | uri://ed-fi.org/CountryDescriptor#LI |
LK | Sri Lanka | uri://ed-fi.org/CountryDescriptor#LK |
LR | Liberia | uri://ed-fi.org/CountryDescriptor#LR |
LS | Lesotho | uri://ed-fi.org/CountryDescriptor#LS |
LT | Lithuania | uri://ed-fi.org/CountryDescriptor#LT |
LU | Luxembourg | uri://ed-fi.org/CountryDescriptor#LU |
LV | Latvia | uri://ed-fi.org/CountryDescriptor#LV |
LY | Libya (Libyan Arab Jamahiriya) | uri://ed-fi.org/CountryDescriptor#LY |
MA | Morocco | uri://ed-fi.org/CountryDescriptor#MA |
MC | Monaco | uri://ed-fi.org/CountryDescriptor#MC |
MD | Moldova (Republic of) | uri://ed-fi.org/CountryDescriptor#MD |
ME | Montenegro | uri://ed-fi.org/CountryDescriptor#ME |
MF | Saint Martin | uri://ed-fi.org/CountryDescriptor#MF |
MG | Madagascar | uri://ed-fi.org/CountryDescriptor#MG |
MH | Marshall Islands | uri://ed-fi.org/CountryDescriptor#MH |
MK | Macedonia | uri://ed-fi.org/CountryDescriptor#MK |
ML | Mali | uri://ed-fi.org/CountryDescriptor#ML |
MM | Myanmar | uri://ed-fi.org/CountryDescriptor#MM |
MN | Mongolia | uri://ed-fi.org/CountryDescriptor#MN |
MO | Macau | uri://ed-fi.org/CountryDescriptor#MO |
MP | Northern Mariana Islands | uri://ed-fi.org/CountryDescriptor#MP |
MQ | Martinique | uri://ed-fi.org/CountryDescriptor#MQ |
MR | Mauritania | uri://ed-fi.org/CountryDescriptor#MR |
MS | Montserrat | uri://ed-fi.org/CountryDescriptor#MS |
MT | Malta | uri://ed-fi.org/CountryDescriptor#MT |
MU | Mauritius | uri://ed-fi.org/CountryDescriptor#MU |
MV | Maldives | uri://ed-fi.org/CountryDescriptor#MV |
MW | Malawi | uri://ed-fi.org/CountryDescriptor#MW |
MX | Mexico | uri://ed-fi.org/CountryDescriptor#MX |
MY | Malaysia | uri://ed-fi.org/CountryDescriptor#MY |
MZ | Mozambique | uri://ed-fi.org/CountryDescriptor#MZ |
NA | Namibia | uri://ed-fi.org/CountryDescriptor#NA |
NC | New Caledonia | uri://ed-fi.org/CountryDescriptor#NC |
NE | Niger | uri://ed-fi.org/CountryDescriptor#NE |
NF | Norfolk Island | uri://ed-fi.org/CountryDescriptor#NF |
NG | Nigeria | uri://ed-fi.org/CountryDescriptor#NG |
NI | Nicaragua | uri://ed-fi.org/CountryDescriptor#NI |
NL | Netherlands (Holland) | uri://ed-fi.org/CountryDescriptor#NL |
NO | Norway | uri://ed-fi.org/CountryDescriptor#NO |
NP | Nepal | uri://ed-fi.org/CountryDescriptor#NP |
NR | Nauru | uri://ed-fi.org/CountryDescriptor#NR |
NU | Niue | uri://ed-fi.org/CountryDescriptor#NU |
NZ | New Zealand | uri://ed-fi.org/CountryDescriptor#NZ |
OM | Oman | uri://ed-fi.org/CountryDescriptor#OM |
PA | Panama | uri://ed-fi.org/CountryDescriptor#PA |
PE | Peru | uri://ed-fi.org/CountryDescriptor#PE |
PF | French Polynesia | uri://ed-fi.org/CountryDescriptor#PF |
PG | Papua New Guinea | uri://ed-fi.org/CountryDescriptor#PG |
PH | Philippines | uri://ed-fi.org/CountryDescriptor#PH |
PK | Pakistan | uri://ed-fi.org/CountryDescriptor#PK |
PL | Poland | uri://ed-fi.org/CountryDescriptor#PL |
PM | St. Pierre and Miquelon | uri://ed-fi.org/CountryDescriptor#PM |
PN | Pitcairn | uri://ed-fi.org/CountryDescriptor#PN |
PR | Puerto Rico | uri://ed-fi.org/CountryDescriptor#PR |
PS | Palestine | uri://ed-fi.org/CountryDescriptor#PS |
PT | Portugal | uri://ed-fi.org/CountryDescriptor#PT |
PW | Palau | uri://ed-fi.org/CountryDescriptor#PY |
PY | Paraguay | uri://ed-fi.org/CountryDescriptor#PY |
QA | Qatar | uri://ed-fi.org/CountryDescriptor#QA |
RE | Reunion | uri://ed-fi.org/CountryDescriptor#RE |
RO | Romania | uri://ed-fi.org/CountryDescriptor#RO |
RS | Serbia | uri://ed-fi.org/CountryDescriptor#RS |
RU | Russia (Russian Federation) | uri://ed-fi.org/CountryDescriptor#RU |
RW | Rwanda | uri://ed-fi.org/CountryDescriptor#RW |
SA | Saudi Arabia | uri://ed-fi.org/CountryDescriptor#SA |
SB | Solomon Islands | uri://ed-fi.org/CountryDescriptor#SB |
SC | Seychelles | uri://ed-fi.org/CountryDescriptor#SC |
SD | Sudan | uri://ed-fi.org/CountryDescriptor#SD |
SE | Sweden | uri://ed-fi.org/CountryDescriptor#SE |
SG | Singapore | uri://ed-fi.org/CountryDescriptor#SG |
SH | St. Helena | uri://ed-fi.org/CountryDescriptor#SH |
SI | Slovenia | uri://ed-fi.org/CountryDescriptor#SI |
SJ | Svalbard and Jan Mayen Islands | uri://ed-fi.org/CountryDescriptor#SJ |
SK | Slovakia | uri://ed-fi.org/CountryDescriptor#SK |
SL | Sierra Leone | uri://ed-fi.org/CountryDescriptor#SL |
SM | San Marino | uri://ed-fi.org/CountryDescriptor#SM |
SN | Senegal | uri://ed-fi.org/CountryDescriptor#SN |
SO | Somalia | uri://ed-fi.org/CountryDescriptor#SO |
SR | Suriname | uri://ed-fi.org/CountryDescriptor#SR |
ST | Sao Tome & Principe | uri://ed-fi.org/CountryDescriptor#ST |
SV | El Salvador | uri://ed-fi.org/CountryDescriptor#SV |
SZ | Swaziland | uri://ed-fi.org/CountryDescriptor#SZ |
TC | Turks and Caicos Islands | uri://ed-fi.org/CountryDescriptor#TC |
TD | Chad | uri://ed-fi.org/CountryDescriptor#TD |
TF | French South Territories | uri://ed-fi.org/CountryDescriptor#TF |
TG | Togo | uri://ed-fi.org/CountryDescriptor#TG |
TH | Thailand | uri://ed-fi.org/CountryDescriptor#TH |
TJ | Tajikistan | uri://ed-fi.org/CountryDescriptor#TJ |
TK | Tokelau | uri://ed-fi.org/CountryDescriptor#TK |
TL | Timor-L’este | uri://ed-fi.org/CountryDescriptor#TL |
TM | Turkmenistan | uri://ed-fi.org/CountryDescriptor#TM |
TN | Tunisia | uri://ed-fi.org/CountryDescriptor#TN |
TO | Tonga | uri://ed-fi.org/CountryDescriptor#TO |
TR | Turkey | uri://ed-fi.org/CountryDescriptor#TR |
TT | Trinidad and Tobago | uri://ed-fi.org/CountryDescriptor#TT |
TV | Tuvalu | uri://ed-fi.org/CountryDescriptor#TV |
TW | Taiwan | uri://ed-fi.org/CountryDescriptor#TW |
TZ | Tanzania | uri://ed-fi.org/CountryDescriptor#TZ |
UA | Ukraine | uri://ed-fi.org/CountryDescriptor#UA |
UG | Uganda | uri://ed-fi.org/CountryDescriptor#UG |
UM | U.S. Minor Outlying Islands | uri://ed-fi.org/CountryDescriptor#UM |
US | United States Of America | uri://ed-fi.org/CountryDescriptor#US |
UY | Uruguay | uri://ed-fi.org/CountryDescriptor#UY |
UZ | Uzbekistan | uri://ed-fi.org/CountryDescriptor#UZ |
VA | Holy See (Vatican) | uri://ed-fi.org/CountryDescriptor#VA |
VC | St. Vincent and Grenadines | uri://ed-fi.org/CountryDescriptor#VC |
VE | Venezuela | uri://ed-fi.org/CountryDescriptor#VE |
VG | Virgin Islands, British | uri://ed-fi.org/CountryDescriptor#VG |
VI | Virgin Islands, U.S. | uri://ed-fi.org/CountryDescriptor#VI |
VN | Vietnam | uri://ed-fi.org/CountryDescriptor#VN |
VU | Vanuatu | uri://ed-fi.org/CountryDescriptor#VU |
WF | Wallis and Fortuna Islands | uri://ed-fi.org/CountryDescriptor#WF |
WS | Samoa (Independent State of West Samoa) | uri://ed-fi.org/CountryDescriptor#WS |
YE | Yemen | uri://ed-fi.org/CountryDescriptor#YE |
YT | Mayotte | uri://ed-fi.org/CountryDescriptor#YT |
ZA | South Africa | uri://ed-fi.org/CountryDescriptor#ZA |
ZM | Zambia | uri://ed-fi.org/CountryDescriptor#ZM |
ZW | Zimbabwe | uri://ed-fi.org/CountryDescriptor#ZW |
Course Attempt Result Descriptor (GRC.MK)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Course Level Characteristic Descriptor (CRS.NA)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Course Level Characteristic Descriptor (CRS.CL)
Aeries Code & Description | Ed-Fi Descriptor | |
---|---|---|
10 | Remedial | uri://ed-fi.org/CourseLevelCharacteristicDescriptor#Remedial |
12 | Gifted and Talented | uri://ed-fi.org/CourseLevelCharacteristicDescriptor#Gifted and Talented |
14 | Honors - UC Certified | uri://ed-fi.org/CourseLevelCharacteristicDescriptor#Honors |
23 | College Credit Only | uri://ed-fi.org/CourseLevelCharacteristicDescriptor#College-level |
24 | Dual Credit | uri://ed-fi.org/CourseLevelCharacteristicDescriptor#Dual Credit |
Course Level Characteristic Descriptor (CRS.VCL)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Cte Program Service Descriptor (CPW.CD)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Disability Descriptor (CSE.DI)
Aeries Code & Description | Ed-Fi Descriptor | |
---|---|---|
210 | Mental Retardation (MR) | uri://ed-fi.org/DisabilityDescriptor#Mental impairment |
220 | Hard of Hearing (HH) | uri://ed-fi.org/DisabilityDescriptor#Hearing Impairment, including Deafness |
230 | Deafness (DEAF) | uri://ed-fi.org/DisabilityDescriptor#Deaf-Blindness |
240 | Speech or Language Impairment (SLI) | uri://ed-fi.org/DisabilityDescriptor#Speech or Language Impairment |
250 | Visual Impairment (VI) | uri://ed-fi.org/DisabilityDescriptor#Speech or Language Impairment |
270 | Orthopedic Impairment (OI) | uri://ed-fi.org/DisabilityDescriptor#Orthopedic Impairment |
280 | Other Health Impairment (OHI) | uri://ed-fi.org/DisabilityDescriptor#Other Health Impairment |
290 | Specific Learning Disability (SLD) | uri://ed-fi.org/DisabilityDescriptor#Specific Learning Disability |
300 | Deaf-Blindness (DB) | uri://ed-fi.org/DisabilityDescriptor#Deaf-Blindness |
310 | Multiple Disability (MD) | uri://ed-fi.org/DisabilityDescriptor#Multiple Disabilities |
320 | Autism (AUT) | uri://ed-fi.org/DisabilityDescriptor#Autism Spectrum Disorders |
330 | Traumatic Brain Injury (TBI) | uri://ed-fi.org/DisabilityDescriptor#Traumatic Brain Injury |
Discipline Descriptor (DSP.DS8)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Do Not Publish Indicator Boolean Type (STU.DNR)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Educational Environment Descriptors (MST.EE)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Emergency Contact Status Boolean Type (CON.CD)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Exit Withdraw Type Descriptors (ATT.RS)
Aeries Code & Description | Ed-Fi Descriptor | |
---|---|---|
160 | Moved - Verified in other CA Public School (Not Another Code) | uri://ed-fi.org/ExitWithdrawTypeDescriptor#Transferred |
130 | Deceased | uri://ed-fi.org/ExitWithdrawTypeDescriptor#Died or is permanently incapacitated |
230 | Completer Exit (Finished Highest Grade) | uri://ed-fi.org/ExitWithdrawTypeDescriptor#Completed |
Grade Level Descriptors (STU.GR)
Aeries Code & Description | Ed-Fi Descriptor | |
---|---|---|
-2 | Preschool | uri://ed-fi.org/GradeLevelDescriptor#Preschool |
-1 | Transitional Kindergarten | uri://ed-fi.org/GradeLevelDescriptor#Transitional Kindergarten |
0 | Kindergarten | uri://ed-fi.org/GradeLevelDescriptor#Kindergarten |
1 | First Grade | uri://ed-fi.org/GradeLevelDescriptor#First grade |
2 | Second Grade | uri://ed-fi.org/GradeLevelDescriptor#Second grade |
3 | Third Grade | uri://ed-fi.org/GradeLevelDescriptor#Third grade |
4 | Fourth Grade | uri://ed-fi.org/GradeLevelDescriptor#Fourth grade |
5 | Fifth Grade | uri://ed-fi.org/GradeLevelDescriptor#Fifth grade |
6 | Sixth Grade | uri://ed-fi.org/GradeLevelDescriptor#Sixth grade |
7 | Seventh Grade | uri://ed-fi.org/GradeLevelDescriptor#Seventh grade |
8 | Eighth Grade | uri://ed-fi.org/GradeLevelDescriptor#Eighth grade |
9 | Ninth Grade | uri://ed-fi.org/GradeLevelDescriptor#Ninth grade |
10 | Tenth Grade | uri://ed-fi.org/GradeLevelDescriptor#Tenth grade |
11 | Eleventh Grade | uri://ed-fi.org/GradeLevelDescriptor#Eleventh grade |
12 | Twelfth Grade | uri://ed-fi.org/GradeLevelDescriptor#Twelfth grade |
Grading Period Descriptors (GRP.C1)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Graduation Plan Type Descriptors (REQ.GRT)
Aeries Code & Description | Ed-Fi Descriptor | |
---|---|---|
Default | uri://ed-fi.org/GraduationPlanTypeDescriptor#Minimum |
Hispanic Latino Ethnicity Boolean Type (STU.ETH)
Aeries Code & Description | Ed-Fi Descriptor | |
N | No, not Hispanic or Latino | False |
Y | Yes, Hispanic or Latino | True |
Homeless Primary Nighttime Residence Descriptor (PGM.HDT)
Aeries Code & Description | Ed-Fi Descriptor | |
---|---|---|
100 | Temporary Shelters | uri://ed-fi.org/HomelessPrimaryNighttimeResidenceDescriptor#Shelters |
110 | Hotels/Motels | uri://ed-fi.org/HomelessPrimaryNighttimeResidenceDescriptor#Hotels/motels |
120 | Temporarily Doubled Up | uri://ed-fi.org/HomelessPrimaryNighttimeResidenceDescriptor#Doubled-up |
130 | Temporarily Unsheltered | uri://ed-fi.org/HomelessPrimaryNighttimeResidenceDescriptor#Unsheltered |
Incident Location Descriptor (ADS.LCN)
Aeries Code & Description | Ed-Fi Descriptor | |
-- | -- | -- |
Language Descriptor (STU.HL)
Aeries Code & Description | Ed-Fi Descriptor | |
---|---|---|
00 | English | uri://ed-fi.org/LanguageDescriptor#eng |
01 | Spanish | uri://ed-fi.org/LanguageDescriptor#spa |
02 | Vietnamese | uri://ed-fi.org/LanguageDescriptor#vie |
04 | Korean | uri://ed-fi.org/LanguageDescriptor#kor |
05 | Filipino (Tagalog) | uri://ed-fi.org/LanguageDescriptor#fil |
06 | Portuguese | uri://ed-fi.org/LanguageDescriptor#por |
08 | Japanese | uri://ed-fi.org/LanguageDescriptor#jpn |
09 | Khmer (Cambodian) | uri://ed-fi.org/LanguageDescriptor#mkh |
10 | Lao | uri://ed-fi.org/LanguageDescriptor#lao |
11 | Arabic | uri://ed-fi.org/LanguageDescriptor#ara |
12 | Armenian | uri://ed-fi.org/LanguageDescriptor#arm |
13 | Burmese | uri://ed-fi.org/LanguageDescriptor#bur |
15 | Dutch; Flemish | uri://ed-fi.org/LanguageDescriptor#dut |
17 | French | uri://ed-fi.org/LanguageDescriptor#fre |
19 | Greek | uri://ed-fi.org/LanguageDescriptor#gre |
20 | Chamorro (Guamanian) | uri://ed-fi.org/LanguageDescriptor#cha |
21 | Hebrew | uri://ed-fi.org/LanguageDescriptor#heb |
22 | Hindi | uri://ed-fi.org/LanguageDescriptor#hin |
23 | Hmong | uri://ed-fi.org/LanguageDescriptor#hmn |
24 | Hungarian | uri://ed-fi.org/LanguageDescriptor#hun |
26 | Indonesian | uri://ed-fi.org/LanguageDescriptor#ind |
27 | Italian | uri://ed-fi.org/LanguageDescriptor#ita |
28 | Punjabi | uri://ed-fi.org/LanguageDescriptor#pan |
