BETA TESTING DOCUMENTATION
DISCLAIMER: This documentation is intended solely for use by authorized Beta testers. The features and enhancements described herein are part of a pre-release version and are not yet publicly available. We anticipate general availability in Summer 2025. Content is subject to change without notice and should not be shared outside the Beta testing group.
When a new Configuration is created in Aeries, the system automatically generates default code mappings to help users quickly align their code sets with standardized values. These default mappings are sourced from TSDS (Texas Student Data System), providing a reliable starting point.
Users have full control over these mappings within Edit mode:
- To clear all mappings, simply select Clear All.
- To restore the default mappings, choose Load Default Mappings.
This streamlined process ensures flexibility while maintaining alignment with TSDS standards.
Within this document, each code set is listed with the Table, Field, and Mapping Descriptor information. If a codeset does not have standardized default mappings, the table will display a (--).
TABLE OF CONTENTS
- Behavior Descriptor (ADS.CD)
- Diploma Type Descriptor (STU.HSG)
- Diploma Type Descriptor (REQ.GRT)
- Discipline Action Length Difference Reason Descriptor (DSP.RDD)
- Discipline Descriptor (DSP.DS)
- Exit Withdraw Type Descriptor (ATT.RS)
- Grade Level Descriptor (STU.HSG)
- Hispanic Latino Ethnicity Boolean Type (STU.ETH)
- Incident Location Descriptor (ADS.LCN)
- Language Descriptor (STU.HL)
- Level Of Education Descriptor (STF.EL)
- Population Served Descriptor (CRS.PSV)
- Race Descriptor (STU.RC1)
- Race Descriptor (STF.RC1)
- Relation Descriptor (CON.RL)
- Sex Descriptor (STU.GN)
- Staff Classification Descriptor (STJ.JC)
- Student Characteristic Descriptor (INV.CD)
- Term Descriptor (TDF.ST0)
- Tx Bilingual ESL Funding Descriptor (PGM.FT)
- Tx Calendar Waiver Event Type Descriptor (DAY.WC)
- Tx Campus Enrollment Type Descriptor (LOC.ET)
- Tx Class Type Descriptor (CRS.CTY)
- Tx Course Attempt Result Descriptor (HIS.PF)
- Tx Course Sequence Descriptor (CRS.CSQ)
- Tx Crisis Event Descriptor (PGM.CRI)
- Tx Dyslexia Risk Descriptor (PGM.ST)
- Tx Dyslexia Screening Exception Reason Descriptor (PGR.RS)
- Tx Dyslexia Services Descriptor (PGS.SR)
- Tx Early Reading Indicator Descriptor (PGM.TY)
- TX Economic Disadvantage Descriptor (FRE.CD)
- TX Elo Activity Descriptor (ELO.CD)
- TX Elo Type Descriptor (ELO.TY)
- TX Emergent Bilingual Indicator Descriptors (PGM.TY)
- TX Foster Care Type Descriptors (PGM.TY)
- TX Generation Code Descriptors (STU.SF)
- TX Gifted Talented Program Descriptors (SPR.CD)
- Tx Homeless Status Descriptor (PGM.HDT)
- Tx Military Connected Student Descriptor (PGM.TY)
- Tx Non Campus Based Instruction Descriptor (CRS.NCI)
- Tx Nslp Type Descriptor (LOC.NLP)
- Tx Pk Curricula Descriptor (MST.CT)
- Tx Pk Funding Source Descriptor (ECD.FT1)
- Tx Pk Program Type Descriptor (ECD.PTC)
- Tx Pk School Type Descriptor (LOC.PKT)
- Tx Pk Student Instruction Descriptor (MST.SIT)
- Tx Program Of Study Descriptor (DPS.CD)
- Tx Sped Program Svc Descriptor (CSV.CD)
- Tx Truancy Descriptor (INV.CD)
- Tx Unaccompanied Youth Descriptor (PGM.UY)
- Tx Unschooled Asylee Refugee Descriptor (PGM.TY)
Behavior Descriptor (ADS.CD)
Aeries Code & Description | Ed-Fi TEA Descriptor | |
01 | 01 Permanent Removal by a Teacher from Class | uri://tea.texas.gov/BehaviorDescriptor#01 |
02 | 02 Conduct Punishable as a Felony - TEC 37.006 (a | uri://tea.texas.gov/BehaviorDescriptor#02 |
04 | 04 Possess,Sell, or Use Marihuana/Other Controlle | uri://tea.texas.gov/BehaviorDescriptor#04 |
05 | 05 Possess,Sell, or Use Alcoholic Beverage - TEC 37.007 (b) | uri://tea.texas.gov/BehaviorDescriptor#05 |
06 | 06 Abuse of Volatile Chemical - TEC 37.006 (a)(5) | uri://tea.texas.gov/BehaviorDescriptor#06 |
07 | 07 Public Lewdness or Indecent Exposure - TEC 37.006 (a)(6) | uri://tea.texas.gov/BehaviorDescriptor#07 |
08 | 08 Retaliation Against School Employee -TEC 37.006 (b) | uri://tea.texas.gov/BehaviorDescriptor#08 |
09 | 09 Felony Offense (Title 5). Off Campus/Not School Related. | uri://tea.texas.gov/BehaviorDescriptor#09 |
10 | 10 Felony Offense (Not Title 5). Off Campus/Not School Related. | uri://tea.texas.gov/BehaviorDescriptor#10 |
11 | 11 Brought a firearm to school | uri://tea.texas.gov/BehaviorDescriptor#11 |
12 | 12 Unlawful Carrying of a Location-Restricted Knife | uri://tea.texas.gov/BehaviorDescriptor#12 |
14 | 14 Elements relating to prohibited weapons | uri://tea.texas.gov/BehaviorDescriptor#14 |
16 | 16 Arson - TEC 37.007 (a)(2)(B) | uri://tea.texas.gov/BehaviorDescriptor#16 |
17 | 17 Murder / Attempted Murder - TEC 37.007 (a)(2)(C) | uri://tea.texas.gov/BehaviorDescriptor#17 |
18 | 18 Indecency with a Child - TEC 37.007 (a)(2)(D) | uri://tea.texas.gov/BehaviorDescriptor#18 |
19 | 19 Aggravated Kidnapping - TEC 37.007 (a)(2)(E) | uri://tea.texas.gov/BehaviorDescriptor#19 |
21 | 21 Violation of Student Code of Conduct Not Covered Under TEC | uri://tea.texas.gov/BehaviorDescriptor#21 |
22 | 22 Criminal Mischief - TEC 37.007 (f) | uri://tea.texas.gov/BehaviorDescriptor#22 |
23 | 23 Emergency Placement / Expulsion - TEC 37.019 | uri://tea.texas.gov/BehaviorDescriptor#23 |
26 | 26 Terroristic Threat - TEC 37.006 (a) (2) | uri://tea.texas.gov/BehaviorDescriptor#26 |
27 | 27 Assault Against School Empl/Volunteer | uri://tea.texas.gov/BehaviorDescriptor#27 |
28 | 28 Assault Against Person Not School Employee/Volunteer | uri://tea.texas.gov/BehaviorDescriptor#28 |
29 | 29 Aggravated Assault Against School Employee/Volunteer | uri://tea.texas.gov/BehaviorDescriptor#29 |
30 | 30 Aggravated Assault Against Person Not School Employee/Volunt | uri://tea.texas.gov/BehaviorDescriptor#30 |
31 | 31 Sexual Assault Against School Employee | uri://tea.texas.gov/BehaviorDescriptor#31 |
32 | 32 Sexual Assault Against Person Not School Employee/Volunteer | uri://tea.texas.gov/BehaviorDescriptor#32 |
35 | 35 False Alarm / False Report TEC 37.0006 (a)(1) | uri://tea.texas.gov/BehaviorDescriptor#35 |
36 | 36 Felony Controlled Substance Violation TEC 37.007(a)(3) | uri://tea.texas.gov/BehaviorDescriptor#36 |
37 | 37 Felony Alcohol Violation TEC 37.007 (a)(3) | uri://tea.texas.gov/BehaviorDescriptor#37 |
41 | 41 Fighting/Mutual Combat | uri://tea.texas.gov/BehaviorDescriptor#41 |
46 | 46 Aggravated Robbery | uri://tea.texas.gov/BehaviorDescriptor#46 |
47 | 47 Manslaughter | uri://tea.texas.gov/BehaviorDescriptor#47 |
48 | 48 Criminally Negligent Homicide | uri://tea.texas.gov/BehaviorDescriptor#48 |
49 | 49 Engages in Deadly Conduct | uri://tea.texas.gov/BehaviorDescriptor#49 |
55 | 55 Sex Offender under court supervision | uri://tea.texas.gov/BehaviorDescriptor#55 |
56 | 56 Sex Offender not under court supervision | uri://tea.texas.gov/BehaviorDescriptor#56 |
57 | 57 Continuous sexual abuse of child/children | uri://tea.texas.gov/BehaviorDescriptor#57 |
58 | 58 Breach of Computer Security | uri://tea.texas.gov/BehaviorDescriptor#58 |
59 | 59 Serious Misbehavior in DAEP | uri://tea.texas.gov/BehaviorDescriptor#59 |
60 | 60 Harassment of School Emp TEC 37.006 (a)(2)(g) | uri://tea.texas.gov/BehaviorDescriptor#60 |
61 | 61 Bullying - TEC 37.0052(b) | uri://tea.texas.gov/BehaviorDescriptor#61 |
62 | Possessed, Sold, Gave, Used, Delivered, Or Was Under The Influence Of Marihuana Or Tetrahydrocannabinol - TEC 37.006(a)(2)(C-1) | uri://tea.texas.gov/BehaviorDescriptor#62 |
63 | Possessed, Sold, Gave, Delivered, Or Used E-Cigarette - TEC 37.006(a)(2)(C-2) | uri://tea.texas.gov/BehaviorDescriptor#63 |
64 | Possessed, Sold, Gave, Used, Delivered, Or Was Under The Influence Of Other Controlled Substance TEC 37.007(b) | uri://tea.texas.gov/BehaviorDescriptor#64 |
Diploma Type Descriptor (STU.HSG)
Aeries Code & Description | Ed-Fi Descriptor | |
04 | Completion of MHSP – Full-Time Employment | uri://tea.texas.gov/DiplomaTypeDescriptor#04 |
05 | Completion of MHSP – Demonstrated Mastery | uri://tea.texas.gov/DiplomaTypeDescriptor#05 |
06 | Completion of MHSP – Access To Services | uri://tea.texas.gov/DiplomaTypeDescriptor#06 |
07 | Completion of MHSP – Reached Age 22 | uri://tea.texas.gov/DiplomaTypeDescriptor#07 |
18 | Completion Of IEP – Minimum High School Program (2001-2014) | uri://tea.texas.gov/DiplomaTypeDescriptor#18 |
19 | Completion Of IEP – Recommended High School Program (2001-2007) | uri://tea.texas.gov/DiplomaTypeDescriptor#19 |
20 | Completion Of IEP – Distinguished Achievement Program (2001-2007) | uri://tea.texas.gov/DiplomaTypeDescriptor#20 |
21 | Minimum High School Program (2001-2004) | uri://tea.texas.gov/DiplomaTypeDescriptor#21 |
22 | Recommended High School Program (2001-2004) | uri://tea.texas.gov/DiplomaTypeDescriptor#22 |
23 | Distinguished Achievement Program (2001-2004) | uri://tea.texas.gov/DiplomaTypeDescriptor#23 |
24 | Minimum High School Program (2004-2007) | uri://tea.texas.gov/DiplomaTypeDescriptor#24 |
25 | Recommended High School Program (2004-2007) | uri://tea.texas.gov/DiplomaTypeDescriptor#25 |
26 | Distinguished Achievement Program (2004-2007) | uri://tea.texas.gov/DiplomaTypeDescriptor#26 |
27 | Minimum High School Program (2007-2012) | uri://tea.texas.gov/DiplomaTypeDescriptor#27 |
28 | Recommended High School Program (2007-2012) | uri://tea.texas.gov/DiplomaTypeDescriptor#28 |
29 | Distinguished Achievement Program (2007-2012) | uri://tea.texas.gov/DiplomaTypeDescriptor#29 |
30 | Minimum High School Program (2012-2014) | uri://tea.texas.gov/DiplomaTypeDescriptor#30 |
31 | Recommended High School Program (2012-2014) | uri://tea.texas.gov/DiplomaTypeDescriptor#31 |
32 | Distinguished Achievement Program (2012-2014) | uri://tea.texas.gov/DiplomaTypeDescriptor#32 |
34 | Foundation High School Program | uri://tea.texas.gov/DiplomaTypeDescriptor#34 |
35 | Completion of IEP – Foundation High School Program | uri://tea.texas.gov/DiplomaTypeDescriptor#35 |
54 | Completion of FHSP – Full-Time Employment | uri://tea.texas.gov/DiplomaTypeDescriptor#54 |
55 | Completion of FHSP – Demonstrated Mastery | uri://tea.texas.gov/DiplomaTypeDescriptor#55 |
56 | Completion of FHSP – Access To Services | uri://tea.texas.gov/DiplomaTypeDescriptor#56 |
57 | Completion of FHSP – Reached Age 22 | uri://tea.texas.gov/DiplomaTypeDescriptor#57 |
Diploma Type Descriptor (REQ.GRT)
Aeries Code & Description | Ed-Fi TEA Descriptor | |
-- | -- | -- |
Discipline Action Length Difference Reason Descriptor (DSP.RDD)
Aeries Code & Description | Ed-Fi Descriptor | |
No difference Between Official And Actual Lengths | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#00 | |
01 | Term Modified By District | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#01 |
02 | Term Modified By Court Order | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#02 |
03 | Term Modified By Mutual Agreement Of District, Student, And/Or Parents | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#03 |
04 | Student Completed Term Requirements Sooner Than Expected | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#04 |
05 | Student Incarcerated | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#05 |
06 | Term Decreased Due To Extenuating Health-Related Circumstances | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#06 |
07 | Student Withdrew From School | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#07 |
08 | School Year Ended Before Completion Of Disciplinary Action Assignment | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#08 |
09 | Continuation Of Previous Year’s Disciplinary Action Assignment | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#09 |
10 | Term Modified By Placement Program Due To Student Behavior While In The Placement | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#10 |
11 | Term Modified By District Disciplinary Alternative Education Program Capacity | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#11 |
99 | Other | uri://tea.texas.gov/DisciplineActionLengthDifferenceReasonDescriptor#99 |
Discipline Descriptor (DSP.DS)
Aeries Code & Description | Ed-Fi TEA Descriptor | |
1 | 01 Expulsion (Without Placement) | uri://tea.texas.gov/DisciplineDescriptor#01 |
2 | 02 Expulsion (Place in JJAEP) | uri://tea.texas.gov/DisciplineDescriptor#02 |
3 | 03 Expulsion (Place On-Campus DAEP) | uri://tea.texas.gov/DisciplineDescriptor#03 |
4 | 04 Expulsion (Place Off-Campus DAEP) | uri://tea.texas.gov/DisciplineDescriptor#04 |
5 | 05 Out of School Suspension | uri://tea.texas.gov/DisciplineDescriptor#05 |
6 | 06 In School Suspension | uri://tea.texas.gov/DisciplineDescriptor#06 |
7 | 07 DAEP Placement (Student Not Expelled) | uri://tea.texas.gov/DisciplineDescriptor#07 |
8 | 08 Continue Other District DAEP | uri://tea.texas.gov/DisciplineDescriptor#08 |
9 | 09 Continue Other District Expulsion | uri://tea.texas.gov/DisciplineDescriptor#09 |
10 | 10 Continue Prior Year DAEP | uri://tea.texas.gov/DisciplineDescriptor#10 |
11 | 11 Continue Prior Year Expulsion | uri://tea.texas.gov/DisciplineDescriptor#11 |
12 | 12 Continue Prior Year JJAEP | uri://tea.texas.gov/DisciplineDescriptor#12 |
13 | 13 Court Ordered JJAEP Placement | uri://tea.texas.gov/DisciplineDescriptor#13 |
14 | 14 Court Ordered DAEP Placement | uri://tea.texas.gov/DisciplineDescriptor#14 |
15 | 15 Continue Other District JJAEP | uri://tea.texas.gov/DisciplineDescriptor#15 |
25 | 25 Partial Day OSS | uri://tea.texas.gov/DisciplineDescriptor#25 |
26 | 26 Partial Day ISS | uri://tea.texas.gov/DisciplineDescriptor#26 |
27 | 27 Action Code 27 Override(Special Ed) | uri://tea.texas.gov/DisciplineDescriptor#27 |
28 | 28 Action Code 28 Override | uri://tea.texas.gov/DisciplineDescriptor#28 |
50 | 50 Expulsion (Without Placement) Sp.Ed. | uri://tea.texas.gov/DisciplineDescriptor#50 |
51 | 51 Expulsion (Place at JJAEP) Sp.Ed. | uri://tea.texas.gov/DisciplineDescriptor#51 |
52 | 52 Expulsion (Place at On-Camp DAEP) Sp.Ed. | uri://tea.texas.gov/DisciplineDescriptor#52 |
53 | 53 Expulsion (Place at Off-Camp DAEP) Sp.Ed. | uri://tea.texas.gov/DisciplineDescriptor#53 |
54 | 54 AEP Placement (Not Expelled) Sp.Ed. | uri://tea.texas.gov/DisciplineDescriptor#54 |
55 | 55 Continue Other District DAEP Sp.Ed. | uri://tea.texas.gov/DisciplineDescriptor#55 |
56 | 56 Continue Other District Expulsion Sp.Ed. | uri://tea.texas.gov/DisciplineDescriptor#56 |
57 | 57 Continue Prior Year DAEP Sp.Ed. | uri://tea.texas.gov/DisciplineDescriptor#57 |
58 | 58 Continue Prior Year Expulsion Sp.Ed. | uri://tea.texas.gov/DisciplineDescriptor#58 |
59 | 59 Continue Prior Year JJAEP Sp.Ed. | uri://tea.texas.gov/DisciplineDescriptor#59 |
60 | 60 Placement in JJAEP (Not Expelled) Sp.Ed. | uri://tea.texas.gov/DisciplineDescriptor#60 |
61 | 61 Continue Other Dist JJAEP Sp.Ed. | uri://tea.texas.gov/DisciplineDescriptor#61 |
Education Organization Category Descriptor (LOC.CSA)
Aeries Code & Description | Ed-Fi TEA Descriptor | |
01 | State Education Agency | uri://tea.texas.gov/EducationOrganizationCategoryDescriptor#04 |
02 | Education Service Center | uri://tea.texas.gov/EducationOrganizationCategoryDescriptor#01 |
03 | Local Education Agency | uri://tea.texas.gov/EducationOrganizationCategoryDescriptor#02 |
04 | School | uri://tea.texas.gov/EducationOrganizationCategoryDescriptor#03 |
Exit Withdraw Type Descriptor (ATT.RS)
Aeries Code & Description | Ed-Fi TEA Descriptor | |
01 | Graduated From A Campus In This District Or Chart | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#01 |
03 | Died | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#03 |
08 | Pregnancy | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#08 |
16 | Return To Home Country | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#16 |
20 | Medical Injury | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#20 |
24 | College, Pursue Associate's or Bachelor's Degree | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#24 |
60 | Home Schooling | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#60 |
66 | Removed-Child Protective Services | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#66 |
78 | Expelled For Offense Under TEC 37.007, Cannot Return | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#78 |
80 | Enrolled in another public school in Texas | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#MV |
81 | Enroll In TX Private School | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#81 |
82 | Enroll In School Outside Texas | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#82 |
83 | Withdrawn By District Because Not Entitled To Enrollment | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#83 |
85 | Graduated Outside Texas Before Entering A Texas Public School-Entered A Texas Public School-Left Again | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#85 |
86 | High School Equivalency Certificate Outside Texas | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#86 |
87 | Enroll In University High School Diploma Program | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#87 |
88 | Court-Ordered To A High School Equivalency Program, Has Not Earned A Texas Certificate Of High School Equivalency (TxCHSE) | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#88 |
89 | Incarcerated In State Jail Or Federal Penitentiary As An Adult | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#89 |
90 | Graduated From Another State Under Provisions Of The Interstate Compact On Educational Opportunity For Military Children | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#90 |
98 | Other | uri://tea.texas.gov/ExitWithdrawTypeDescriptor#98 |
Grade Level Descriptor (STU.HSG)
Aeries Code & Description | Ed-Fi Descriptor | |
04 | Completion of MHSP – Full-Time Employment | uri://tea.texas.gov/DiplomaTypeDescriptor#04 |
05 | Completion of MHSP – Demonstrated Mastery | uri://tea.texas.gov/DiplomaTypeDescriptor#05 |
06 | Completion of MHSP – Access To Services | uri://tea.texas.gov/DiplomaTypeDescriptor#06 |
07 | Completion of MHSP – Reached Age 22 | uri://tea.texas.gov/DiplomaTypeDescriptor#07 |
18 | Completion Of IEP – Minimum High School Program (2001-2014) | uri://tea.texas.gov/DiplomaTypeDescriptor#18 |
19 | Completion Of IEP – Recommended High School Program (2001-2007) | uri://tea.texas.gov/DiplomaTypeDescriptor#19 |
20 | Completion Of IEP – Distinguished Achievement Program (2001-2007) | uri://tea.texas.gov/DiplomaTypeDescriptor#20 |
21 | Minimum High School Program (2001-2004) | uri://tea.texas.gov/DiplomaTypeDescriptor#21 |
22 | Recommended High School Program (2001-2004) | uri://tea.texas.gov/DiplomaTypeDescriptor#22 |
23 | Distinguished Achievement Program (2001-2004) | uri://tea.texas.gov/DiplomaTypeDescriptor#23 |
24 | Minimum High School Program (2004-2007) | uri://tea.texas.gov/DiplomaTypeDescriptor#24 |
25 | Recommended High School Program (2004-2007) | uri://tea.texas.gov/DiplomaTypeDescriptor#25 |
26 | Distinguished Achievement Program (2004-2007) | uri://tea.texas.gov/DiplomaTypeDescriptor#26 |
27 | Minimum High School Program (2007-2012) | uri://tea.texas.gov/DiplomaTypeDescriptor#27 |
28 | Recommended High School Program (2007-2012) | uri://tea.texas.gov/DiplomaTypeDescriptor#28 |
29 | Distinguished Achievement Program (2007-2012) | uri://tea.texas.gov/DiplomaTypeDescriptor#29 |
30 | Minimum High School Program (2012-2014) | uri://tea.texas.gov/DiplomaTypeDescriptor#30 |
31 | Recommended High School Program (2012-2014) | uri://tea.texas.gov/DiplomaTypeDescriptor#31 |
32 | Distinguished Achievement Program (2012-2014) | uri://tea.texas.gov/DiplomaTypeDescriptor#32 |
34 | Foundation High School Program | uri://tea.texas.gov/DiplomaTypeDescriptor#34 |
35 | Completion of IEP – Foundation High School Program | uri://tea.texas.gov/DiplomaTypeDescriptor#35 |
54 | Completion of FHSP – Full-Time Employment | uri://tea.texas.gov/DiplomaTypeDescriptor#54 |
55 | Completion of FHSP – Demonstrated Mastery | uri://tea.texas.gov/DiplomaTypeDescriptor#55 |
56 | Completion of FHSP – Access To Services | uri://tea.texas.gov/DiplomaTypeDescriptor#56 |
57 | Completion of FHSP – Reached Age 22 | uri://tea.texas.gov/DiplomaTypeDescriptor#57 |
Hispanic Latino Ethnicity Boolean Type (STU.ETH)
Aeries Code & Description | Ed-Fi TEA Descriptor | |
N | No, not Hispanic or Latino | False |
Y | Yes, Hispanic or Latino | True |
Incident Location Descriptor (ADS.LCN)
Aeries Code & Description | Ed-Fi TEA Descriptor | |
00 | Not Applicable | uri://tea.texas.gov/IncidentLocationDescriptor#00 |
01 | On Campus | uri://tea.texas.gov/IncidentLocationDescriptor#01 |
02 | Off Campus, but within 300 feet of campus propert | uri://tea.texas.gov/IncidentLocationDescriptor#02 |
03 | Off Campus, but at a school sponsored or school related activity | uri://tea.texas.gov/IncidentLocationDescriptor#03 |
04 | Off Campus, and further than 300 feet from the campus boundary (Student was not in attendance at a school sponsored or school related activity) | uri://tea.texas.gov/IncidentLocationDescriptor#04 |
05 | On campus of another school district, or while in attendance at a school sponsored or school related activity of another school district | uri://tea.texas.gov/IncidentLocationDescriptor#05 |
Language Descriptor (STU.HL)
Aeries Code & Description | Ed-Fi TEA Descriptor | |
01 | Spanish | uri://tea.texas.gov/LanguageDescriptor#01 |
02 | Vietnamese | uri://tea.texas.gov/LanguageDescriptor#02 |
03 | Laotian (Lao) | uri://tea.texas.gov/LanguageDescriptor#03 |
04 | Cambodian (Khmer) | uri://tea.texas.gov/LanguageDescriptor#04 |
06 | Korean | uri://tea.texas.gov/LanguageDescriptor#06 |
07 | Japanese | uri://tea.texas.gov/LanguageDescriptor#07 |
08 | French | uri://tea.texas.gov/LanguageDescriptor#08 |
09 | German | uri://tea.texas.gov/LanguageDescriptor#09 |
1A | Afrikaans (Taal) | uri://tea.texas.gov/LanguageDescriptor#1A |
1B | Akan (Fante, Asante) | uri://tea.texas.gov/LanguageDescriptor#1B |
1C | Albanian, Gheg (Kossovo/Macedonia) | uri://tea.texas.gov/LanguageDescriptor#1C |
1D | Albanian, Tosk (Albania) | uri://tea.texas.gov/LanguageDescriptor#1D |
1E | Algonquin | uri://tea.texas.gov/LanguageDescriptor#1E |
1F | Amharic | uri://tea.texas.gov/LanguageDescriptor#1F |
1G | Apache | uri://tea.texas.gov/LanguageDescriptor#1G |
1H | Arabic | uri://tea.texas.gov/LanguageDescriptor#1H |
1I | Armenian | uri://tea.texas.gov/LanguageDescriptor#1I |
1J | Assyrian (Syriac, Aramaic) | uri://tea.texas.gov/LanguageDescriptor#1J |
1K | Balinese | uri://tea.texas.gov/LanguageDescriptor#1K |
1L | Bengali | uri://tea.texas.gov/LanguageDescriptor#1L |
1M | Bosnian | uri://tea.texas.gov/LanguageDescriptor#1M |
1N | Bulgarian | uri://tea.texas.gov/LanguageDescriptor#1N |
1O | Burmese | uri://tea.texas.gov/LanguageDescriptor#1O |
1P | Cantonese (Chinese) | uri://tea.texas.gov/LanguageDescriptor#1P |
1Q | Cebuano (Visayan) | uri://tea.texas.gov/LanguageDescriptor#1Q |
1R | Chamorro | uri://tea.texas.gov/LanguageDescriptor#1R |
1S | Chaochow/Teochiu (Chinese) | uri://tea.texas.gov/LanguageDescriptor#1S |
1T | Cherokee | uri://tea.texas.gov/LanguageDescriptor#1T |
1U | Chippewa/Ojibawa/Ottawa | uri://tea.texas.gov/LanguageDescriptor#1U |
1V | Choctaw | uri://tea.texas.gov/LanguageDescriptor#1V |
1W | Comanche | uri://tea.texas.gov/LanguageDescriptor#1W |
1X | Coushatta | uri://tea.texas.gov/LanguageDescriptor#1X |
1Y | Creek | uri://tea.texas.gov/LanguageDescriptor#1Y |
1Z | Croatian | uri://tea.texas.gov/LanguageDescriptor#1Z |
2A | Crow | uri://tea.texas.gov/LanguageDescriptor#2A |
2B | Czech | uri://tea.texas.gov/LanguageDescriptor#2B |
2C | Danish | uri://tea.texas.gov/LanguageDescriptor#2C |
2D | Dard | uri://tea.texas.gov/LanguageDescriptor#2D |
2E | Dutch/Flemish | uri://tea.texas.gov/LanguageDescriptor#2E |
2F | Efik | uri://tea.texas.gov/LanguageDescriptor#2F |
2G | Eskimo | uri://tea.texas.gov/LanguageDescriptor#2G |
2H | Estonian | uri://tea.texas.gov/LanguageDescriptor#2H |
2I | Ethiopic | uri://tea.texas.gov/LanguageDescriptor#2I |
2J | Ewe | uri://tea.texas.gov/LanguageDescriptor#2J |
2K | Farsi (Persian) | uri://tea.texas.gov/LanguageDescriptor#2K |
2L | Finnish | uri://tea.texas.gov/LanguageDescriptor#2L |
2M | Fukien/Hokkien (Chinese) | uri://tea.texas.gov/LanguageDescriptor#2M |
2N | Gaelic (Irish) | uri://tea.texas.gov/LanguageDescriptor#2N |
2O | Gaelic (Scottish) | uri://tea.texas.gov/LanguageDescriptor#2O |
2P | Greek | uri://tea.texas.gov/LanguageDescriptor#2P |
2Q | Gujarati | uri://tea.texas.gov/LanguageDescriptor#2Q |
2R | Guyanese | uri://tea.texas.gov/LanguageDescriptor#2R |
2S | Hainanese (Chinese) | uri://tea.texas.gov/LanguageDescriptor#2S |
2T | Haitian-Creole | uri://tea.texas.gov/LanguageDescriptor#2T |
2U | Hakka (Chinese) | uri://tea.texas.gov/LanguageDescriptor#2U |
2V | Hausa | uri://tea.texas.gov/LanguageDescriptor#2V |
2W | Hebrew | uri://tea.texas.gov/LanguageDescriptor#2W |
2X | Hindi | uri://tea.texas.gov/LanguageDescriptor#2X |
2Y | Hmong | uri://tea.texas.gov/LanguageDescriptor#2Y |
2Z | Hopi | uri://tea.texas.gov/LanguageDescriptor#2Z |
3A | Hungarian | uri://tea.texas.gov/LanguageDescriptor#3A |
3B | Ibo/Igbo | uri://tea.texas.gov/LanguageDescriptor#3B |
3C | Icelandic | uri://tea.texas.gov/LanguageDescriptor#3C |
3D | Ilonggo (Hiligaynon) | uri://tea.texas.gov/LanguageDescriptor#3D |
3E | Indonesian | uri://tea.texas.gov/LanguageDescriptor#3E |
3F | Italian | uri://tea.texas.gov/LanguageDescriptor#3F |
3G | Kache (Kaje, Jju) | uri://tea.texas.gov/LanguageDescriptor#3G |
3H | Kannada (Kanarese) | uri://tea.texas.gov/LanguageDescriptor#3H |
3I | Kanuri | uri://tea.texas.gov/LanguageDescriptor#3I |
3J | Kashmiri | uri://tea.texas.gov/LanguageDescriptor#3J |
3K | Kickapoo | uri://tea.texas.gov/LanguageDescriptor#3K |
3L | Konkani | uri://tea.texas.gov/LanguageDescriptor#3L |
3M | Kpelle | uri://tea.texas.gov/LanguageDescriptor#3M |
3N | Krio | uri://tea.texas.gov/LanguageDescriptor#3N |
3O | Kurdish | uri://tea.texas.gov/LanguageDescriptor#3O |
3P | Kwa | uri://tea.texas.gov/LanguageDescriptor#3P |
