The following entities are included in the Student Academic Record domain:
TABLE OF CONTENTS
Entity: Grade
An asterisk (*) indicates a required element for successful synchronization of the entity. This documentation outlines the supported mappings for various data entities, identifying the supported fields within Aeries for each entity and noting any unsupported elements. Additionally, it provides a sample JSON payload demonstrating the structure.
Ed-Fi Data Element | Aeries Page | Label & Aeries Table.Field | Standard v3.x/v.x4 | Standard v5.x |
* Entity Reference - See Teaching and Learning Domain > Grading Period Entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference - See Teaching and Learning Domain > Student Section Association Entity | - | - | ✔ Supported | ✔ Supported |
GradeTypeDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
CurrentGradeAsOfDate | - | - | ✘ Not Supported | ✘ Not Supported |
CurrentGradeIndicator | - | - | ✘ Not Supported | ✘ Not Supported |
DiagnosticStatement | - | - | ✘ Not Supported | ✘ Not Supported |
LearningStandardGrade - Composite Part | - | - | ✘ Not Supported | ✘ Not Supported |
PerformacnceBaseConversion Descriptor | - | - | ✘ Not Supported | ✘ Not Supported |
LetterGradeEarned / String | Grades | Mark Description (1r Qtr...) GRD.M1 - GRD.M12 | ✔ Supported | ✔ Supported |
NumbericGradeEarned / Number | Grades | Mark Description (1r Qtr...) GRD.M1 - GRD.M12 | ✔ Supported | ✔ Supported |
PerformaceBaseConversionDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
Special Notes: Aeries uses information from the following Tables to populate information for this entity (MST, CAR, GRD, GRP, STU) | ||||
Sample JSON Payload | ||||
{ "gradeTypeDescriptor": "uri://ed-fi.org/GradeTypeDescriptor#Grading Period", "gradingPeriodReference": { "gradingPeriodDescriptor": "uri://ed-fi.org/GradingPeriodDescriptor#Third Nine Weeks", "periodSequence": 3, "schoolId": 994, "schoolYear": 2025 }, "studentSectionAssociationReference": { "beginDate": "2024-07-02", "localCourseCode": "0010", "schoolId": 994, "schoolYear": 2025, "sectionIdentifier": "994-2023", "sessionName": "2025 Year Round", "studentUniqueId": "99400128" }, "letterGradeEarned": "A" } |
Entity: Student Academic Record
Ed-Fi Data Element | Aeries Page | Label & Aeries Table.Field | Standard v3.x/v4.x | Standard 5.x |
* Entity Reference - See Education Organization Domain > School Entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference -See Identification and Demographics Domain > Student Entity | - | - | ✔ Supported | ✔ Supported |
TermDescriptor | Ed-Fi Mappings | Code Set Term Descriptor (TDF.ST0) | ✔ Supported | ✔ Supported |
AcademicHonor | - | - | ✘ Not Supported | ✘ Not Supported |
ClassRanking | - | - | ✘ Not Supported | ✘ Not Supported |
CumulativeAttemptedCredits / Composite Part | - | - | ✔ Supported | ✔ Supported |
> CreditConversion | - | - | ✘ Not Supported | ✘ Not Supported |
> CreditType | - | - | ✘ Not Supported | ✘ Not Supported |
> Credits | Transcripts | Credit ATT/Compl STU.CA | ✔ Supported | ✔ Supported |
CumulativeEarnedCredits | - | ✔ Supported | ✔ Supported | |
> CreditConversion | - | - | ✘ Not Supported | ✘ Not Supported |
> CreditType | - | - | ✘ Not Supported | ✘ Not Supported |
> Credits | Transcripts | Credit ATT/Compl STU.CC | ✔ Supported | ✔ Supported |
CumulativeGradePointAverage / Number | Transcripts | (W) Total GPA STU.TP | ✔ Supported | ✔ Supported |
CumulativeGradePointsEarned | - | - | ✘ Not Supported | ✘ Not Supported |
Diploma | - | - | ✘ Not Supported | ✘ Not Supported |
GradePointAverage | - | - | ✘ Not Supported | ✘ Not Supported |
GradeValueQualifier | - | - | ✘ Not Supported | ✘ Not Supported |
ProjectedGraduationDate | - | - | ✘ Not Supported | ✘ Not Supported |
Recognition | - | - | ✘ Not Supported | ✘ Not Supported |
ReportCard | - | - | ✘ Not Supported | ✘ Not Supported |
SessionAttemptedCredits | Transcripts | Atmp HIS.CR | ✔ Supported | ✔ Supported |
SessionEarnedCredits | Transcripts | Comp HIS.CC | ✔ Supported | ✔ Supported |
SessionGradePointAverage | - | - | ✘ Not Supported | ✘ Not Supported |
SessionGradePointsEarned | - | - | ✘ Not Supported | ✘ Not Supported |
Special Notes: -System will use information from the following tables/Fields to populate the JSON Payload STU,SC, HIS.YR, HIS.CR, HIS.CC, HIS.PID, TDF.ST0 | ||||
Sample JSON Payload | ||||
{ "termDescriptor": "uri://ed-fi.org/TermDescriptor#Spring Semester", "educationOrganizationReference": { "educationOrganizationId": 700 }, "schoolYearTypeReference": { "schoolYear": 2025 }, "studentReference": { "studentUniqueId": "2" }, "cumulativeAttemptedCredits": 25.0, "cumulativeEarnedCredits": 25.0, "cumulativeGradePointAverage": 3.2, "sessionAttemptedCredits": 5.0, "sessionEarnedCredits": 5.0 } |
Entity: Student Course Transcripts
Ed-Fi | Aeries Page | Label & Aeries Table.Field | Standard v3.x /v4x | Standard v5.x |
* Entity Reference - See Education Organization Domain > School Entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference - See Teaching and Learning Domain > Course Entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference - See Student Academic Record Domain > Student Academic Record Entity | - | - | ✔ Supported | ✔ Supported |
CourseAttemptResultDescriptor | Valid Marks | Mark GRC.MK | ✔ Supported | ✔ Supported |
Ed-Fi Mappings | Code Set Course Attempt Result Descriptor (GRC.MK) | ✔ Supported | ✔ Supported | |
AcademicSubjectDescriptor | Graduation Requirements | Code REQ.CD | ✔ Supported | ✔ Supported |
Ed-Fi Mappings | Code Set Academic Subject Descriptor (CRS.S1) | ✔ Supported | ✔ Supported | |
AlternativeCourseCode | - | - | ✘ Not Supported | ✘ Not Supported |
AlternativeCourseIdentificationCode -Composite Part | - | - | ✘ Not Supported | ✘ Not Supported |
AlternativeCourseTitle | - | - | ✘ Not Supported | ✘ Not Supported |
AssigningOrganizationIdentificationCode | - | - | ✘ Not Supported | ✘ Not Supported |
AttemptedCredits - Class | - | - | ✔ Supported | ✔ Supported |
> CreditConversion | - | - | ✘ Not Supported | ✘ Not Supported |
> CreditTypeDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
> Credits / Number | Transcripts | Atmp HIS.CR | ✔ Supported | ✔ Supported |
CourseCatalogURL | - | - | ✘ Not Supported | ✘ Not Supported |
CourseRepeatCodeDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
CreditCategoryDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
EarnedAdditionalCredits - Composite Part | - | - | ✘ Not Supported | ✘ Not Supported |
EarnedCredits - Composite Part | - | - | ✔ Supported | ✔ Supported |
> CreditConversion | - | - | ✘ Not Supported | ✘ Not Supported |
> CreditConversion | - | - | ✘ Not Supported | ✘ Not Supported |
> Credits / Number | Transcripts | Comp HIS.CC | ✔ Supported | ✔ Supported |
FinalLetterGradeEarned / String | Transcripts | Mark HIS.MK | ✔ Supported | ✔ Supported |
FinalNumericGradeEarned / Number | Transcripts | Mark HIS.MK | ✔ Supported | ✔ Supported |
MethodCreditEarnedDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
PartialCourseTranscriptAwards | - | - | ✘ Not Supported | ✘ Not Supported |
WhenTakenGradeLevel | - | - | ✘ Not Supported | ✘ Not Supported |
Special Notes: | ||||
Sample JSON Payload | ||||
{ "courseAttemptResultDescriptor": "uri://ed-fi.org/CourseAttemptResultDescriptor#Pass", "courseReference": { "courseCode": "0010", "educationOrganizationId": 99999 }, "externalEducationOrganizationReference": { "educationOrganizationId": 0 }, "studentAcademicRecordReference": { "educationOrganizationId": 700, "schoolYear": 2023, "studentUniqueId": "99401525", "termDescriptor": "uri://ed-fi.org/TermDescriptor#Spring Semester" }, "attemptedCredits": 5.0, "earnedCredits": 5.0, "finalLetterGradeEarned": "A" } |