The following table provides the specific TREx elements organized by complex type, including the source of the data in the Aeries tables and pages.
See Configurations information on Texas - Student Academic Achievement Record (AAR)/Transcript.
* Fields with an asterisk may need to be mapped on Texas State Reporting > Code Translations.
Complex Type: Student Identification
Complex Type: StudentDemographic
Complex Type: DisciplineAction
Complex Type: CurrentCourseWork
Complex Type: Student Identification
TREx Element (X) = Extracted (I) = Imported | TREx ID & Code Table | XML Name (SR) = Student Record (TR) = AAR/Transcript | Aeries Table.Field | Aeries Page | Label | PEIMS ID & Code Table |
TX-UNIQUE -STUDENT-ID (X) (I) | TE099 | StudentUniqueID (SR) | STU.CID | Demographics > Student Data 2 | Unique ID | E1523 |
<StudentIdentification> <StudentUniqueID>UUUUUUUUUU</StudentUniqueID> </StudentIdentification> where UUUUUUUUUU = STU.CID | ||||||
FIRST-NAME (X) (I) | TE039 | FirstName (SR) (TR) | STU.FN | Demographics | First Name | E0703 |
<StudentIdentification> <Name> <FirstName>First</FirstName> </Name> </StudentIdentification> where First = STU.FN | ||||||
MIDDLE-NAME (X) (I) | TE059 | MiddleName (SR) (TR) | STU.MN | Demographics | Middle Name | E0704 |
<StudentIdentification> <Name> <MiddleName>Middle</MiddleName> </Name> </StudentIdentification> where Middle = STU.MN | ||||||
LAST-NAME (X) (I) | TE055 | LastName (SR) (TR) | STU.LN | Demographics | Last Name | E0705 |
<StudentIdentification> <Name> <LastName>Last</LastName> </Name> </StudentIdentification> where Last = STU.LN | ||||||
GENERATION-CODE (X) (I) | TE041 (TC11) | Suffix (SR) (TR) | STU.SF * | Demographics | Suffix | E0706 (C012) |
<StudentIdentification> <Name> <Suffix>X</Suffix> </Name> </StudentIdentification> where X = STU.SF if present; otherwise omitted | ||||||
PRIOR-ID (X) | TE065 | PriorID (SR) | ESD.ED | Demographics > Student Data 2 | Prior SSN/StateID | E0990 |
<StudentIdentification> <PriorID>XXXXXXXXX</PriorID> </StudentIdentification> | ||||||
STUDENT-ID (X) (I) | TE072 | StudentID (SR) (TR) | ESD.ED | Demographics > Student Data 2 | Soc-Sec-Num/S-Number | E0001 |
<StudentIdentification> <StudentID>CCCCCCCCC</StudentID> </StudentIdentification> where CCCCCCCCC = ESD.ED | ||||||
LOCAL-STUDENT-ID (X) | TE058 | LocalID (SR) (TR) | STU.ID | Demographics | Student ID | E0923 |
<StudentIdentification> <LocalID>XXXXXXXX</LocalID> </StudentIdentification> where XXXXXXXX = STU.ID | ||||||
ADDRESS (X) (I) | TE002 | Address (SR) (TR) | STU.AD | Demographics | Address (Mailing) | N/A |
<StudentIdentification> <Address> <Address>Address</Address> </Address> </StudentIdentification> where Address = STU.AD | ||||||
CITY (X) (I) | TE016 | City (SR) (TR) | STU.CY | Demographics | City (Mailing) | N/A |
<StudentIdentification> <Address> <City>City</City> </Address> </StudentIdentification> where City = STU.CY | ||||||
STATE (X) (I) | TE071 (TC20) | StateProvince (SR) (TR) | STU.ST | Demographics | State (Mailing) | N/A |
<StudentIdentification> <Address> <StateProvince>XX</StateProvince> </Address> </StudentIdentification> where XX = STU.ST | ||||||
COUNTRY (X) (I) | TE020 (TC04) | Country (TR) | STU.CN | Demographics | Country (Mailing) | N/A |
<StudentIdentification> <Address> <Country>XX</Country> </Address> </StudentIdentification> where XX = STU.CN | ||||||
ZIP-CODE (X) (I) | TE079 | PostalCode (SR) (TR) | STU.ZC | Demographics | Zip (Mailing) | N/A |
STU.ZX | Extn (Mailing) | |||||
<StudentIdentification> <Address> <PostalCode>NNNNN-XXXX</PostalCode> </Address> </StudentIdentification> where:
|
Complex Type: Parent ↑
- Up to nine are extracted.
TREx Element (X) = Extracted (I) = Imported | TREx ID & Code Table | XML Name (SR) = Student Record (TR) = AAR/Transcript | Aeries Table.Field | Aeries Page | Label | PEIMS ID & Code Table |
FIRST-NAME (X) | TE039 | FirstName (SR) | CON.FN | Contacts | First Name | N/A |
CON.LW = Y, or | Lives With | |||||
CON.ERH = Y, or | Ed Rights Holder | |||||
CON.PC = Y, or | Primary Contact | |||||
CON.AP = Y | Portal | |||||
<Parent> <Name> <FirstName>First</FirstName> </Name> </Parent> where First = CON.FN if:
| ||||||
MIDDLE-NAME (X) | TE059 | MiddleName (SR) | CON.MN | Contacts | Middle Name | N/A |
CON.LW = Y, or | Lives With | |||||
CON.PC = Y, or | Primary Contact | |||||
CON.ERH = Y, or | Ed Rights Holder | |||||
CON.AP = Y | Portal | |||||
<Parent> <Name> <MiddleName>Middle</MiddleName> </Name> </Parent> where First = CON.MN if:
| ||||||
LAST-NAME (X) | TE055 | LastName (SR) | CON.LN | Contacts | Last Name | N/A |
CON.LW = Y, or | Lives With | |||||
CON.PC = Y, or | Primary Contact | |||||
CON.ERH = Y, or | Ed Rights Holder | |||||
CON.AP = Y | Portal | |||||
<Parent> <Name> <LastName>Last</LastName> </Name> </Parent> where First = CON.LN if:
| ||||||
GENERATION-CODE (X) | TE041) (TC11) | Suffix (SR) | CON.SF | Contacts | Suffix | N/A |
CON.LW = Y, or | Lives With | |||||
CON.PC = Y, or | Primary Contact | |||||
CON.ERH = Y, or | Ed Rights Holder | |||||
CON.AP = Y | Portal | |||||
<Parent> <Name> <Suffix>X</Suffix> </Name> </Parent> where X = CON.SF if:
|
Complex Type: StudentDemographic ↑
TREx Element (X) = Extracted (I) = Imported | TREx ID & Code Table | XML Name (SR) = Student Record (TR) = AAR/Transcript | Aeries Table.Field | Aeries Page | Label | PEIMS ID & Code Table |
MIGRANT-INDICATOR (X) | TE060 (TC16) | Migrant (SR) | SSD.SUS | Demographics | US Schl < 3 Yrs | E0784 (C088) |
<StudentDemographic> <Migrant>0/1</Migrant> where 0/1 = 1 if SSD.SUS = Yes; otherwise omitted | ||||||
DYSLEXIA-INDICATOR-CODE (X) | TE102 (TC16) | Dyslexia (SR) | PGM.CD = 400 * | Special Programs | Program Code | E1530 (C088) |
<StudentDemographic> <Dyslexia>0/1</Dyslexia> where 0/1 = 1 if PGM.CD=400; otherwise omitted | ||||||
DYSLEXIA-RISK-CODE (X) | TE141 (TC24) | DyslexiaRiskCodeType | PGM.CD = 399 * | Special Programs > Current Programs | Program Code | E1644 (C222) |
PGR.CD = 399 | Special Programs > Program Screenings | |||||
<StudentDemographic> <DyslexiaRiskCode>01/02/03</DyslexiaRiskCode> where XX =
Only reported for students in KG and 1st grade. For all other grade levels, must be blank/not reported. | ||||||
ETHNICITY-CODE | TE038 (TC09) | Race (SR) (TR) | -- | -- | -- | E0005 (C014) |
Required for students prior to 2010-2011 school year. | ||||||
FOSTER-CARE-INDICATOR-CODE (X) | TE100 (TC33) | FosterCare (SR) | PGM.CD = 190 * | Special Programs | Program Code | E1528 (C196) |
PGM.TY | Program Type | |||||
<StudentDemographic> <FosterCare>X</FosterCare> </StudentDemographic> where X = PGM.TY if PGM.CD=190; otherwise 0 | ||||||
HOME-LANGUAGE-CODE (X) (I) | TE048 (TC14) | HomeLanguage (SR) | STU.CL | Demographics | Home Language | E0895 (C092) |
<StudentDemographic> <HomeLanguage>XX</HomeLanguage> where XX = STU.CL | ||||||
HOME-LANGUAGE-SURVEY-DATE-ADMINISTERED (X) | TE127 | HomeLanguageSurveyDateAdministered (SR) | LAC.HLD | Demographics | Survey Completed Date | N/A |
<StudentDemographic> <HomeLanguageSurveyDateAdministered>YYYY-MM-DD</HomeLanguageSurveyDateAdministered> where YYYY-MM-DD = LAC.HLD | ||||||
HOMELESS-INDICATOR (X) | TE049 (TC32) | Homeless (SR) | PGM.CD = 191 * | Special Programs | Program Code | E1082 (C189) |
PGM.HDT * | Homeless Dwelling Type | |||||
where X = PGM.HDT if PGM.CD=191; otherwise 0 | ||||||
MILITARY-CONNECTED (X) | TE101 (TC34) | MilitaryConnected (SR) | PGM.CD = 192 * | Special Programs | Program Code | E1529 (C197) |
PGM.TY | Program Type | |||||
<StudentDemographic> <MilitaryConnected>X</MilitaryConnected> where X = PGM.TY if PGM.CD=192; otherwise omitted | ||||||
STUDENT-LANGUAGE-CODE (X) | TE126 (TC14) | StudentLanguage (SR) | STU.HL | Demographics | Student Language | E1590 (C092) |
<StudentDemographic> <StudentLanguage>XX</StudentLanguage> where XX = STU.HL | ||||||
UNSCHOOLED-ASYLEE-REFUGEE (X) | TE097 (TC30) | AsyleeRefugeeCode (SR) | PGM.CD = 406 * | Special Programs | Program Code | E1076 (C183) |
PGM.TY | Program Type | |||||
<StudentDemographic> <AsyleeRefugeeCode>X</AsyleeRefugeeCode> where X = PGM.TY if PGM.CD=406; otherwise omitted | ||||||
DATE-OF-BIRTH (X) (I) | TE028 | BirthDate (SR) (TR) | STU.BD | Demographics | Birthdate | E0006 |
<StudentDemographic> <BirthDate>YYYY-MM-DD</BirthDate> where YYYY-MM-DD = STU.BD | ||||||
GENDER-CODE (X) (I) | TE040 (TC10) | Gender (SR) (TR) | STU.GN * | Demographics | Gender | E0004 (C013) |
<StudentDemographic> <Gender>X</Gender> where X = STU.GN | ||||||
PK-ELIGIBLE-PREVIOUS-YEAR-INDICATOR-CODE (X) | TE138 (TC16) | PkEligiblePreviousYear | ECD.PRE | Early Childhood Development | PK Eligible Previous Year | E1649 (C088) |
<StudentDemographic> <PkEligiblePreviousYear>0/1</PkEligiblePreviousYear> </StudentDemographic> where 0/1 = 1 if ECD.PRE = Y; otherwise omitted |
Complex Type: School ↑
TREx Element (X) = Extracted (I) = Imported | TREx ID & Code Table | XML Name (SR) = Student Record (TR) = AAR/Transcript | Aeries Table.Field | Aeries Page | Label | PEIMS ID & Code Table |
CAMPUS-ID (X) | TE011 | SchoolID (SR) (TR) | LOC.CC + LOC.DC + LOC.SC | School Options | County + District + Campus | E0266 |
<School> <SchoolID>CCCDDDSSS</SchoolID> </School> where:
| ||||||
CAMPUS-NAME (X) | TE012 | SchoolName (SR) (TR) | LOC.NM | School Options | School Name | E0267 |
<School> <SchoolName>Name</SchoolName> where Name = LOC.NM | ||||||
DISTRICT-ID (X) | TE034 | DistrictID (SR) (TR) | LOC.CC + LOC.DC | School Options | County + District | E0212 |
<School> <DistrictID>CCCDDD</DistrictID> </School> where:
| ||||||
DISTRICT-NAME (X) | TE035 | DistrictName (SR) (TR) | LOC.NM | School Options (district) | District Name | E0213 |
<School> <DistrictName>Name</DistrictName> where Name = LOC.NM | ||||||
ADDRESS (X) | TE002 | Address (SR) (TR) | LOC.AD | School Options | Street Address | N/A |
<School> <Address> <Address>Address</Address> </School> where Address = LOC.AD | ||||||
CITY (X) | TE016 | City (SR) (TR) | LOC.CY | School Options | City | N/A |
<School> <Address> <City>City</City> </Address> </School> where City = LOC.CY | ||||||
STATE (X) | TE071 (TC20) | StateProvince (SR) (TR) | LOC.ST | School Options | State | N/A |
<School> <Address> <StateProvince>XX</StateProvince> </Address> </School> where XX = LOC.ST | ||||||
ZIP-CODE (X) | TE079 | PostalCode (SR) (TR) | LOC.ZC | School Options | Zip | N/A |
<School> <Address> <PostalCode>NNNNN-NNNN</PostalCode> </Address> </School> where NNNNN-NNNN = LOC.ZC | ||||||
CAMPUS-PHONE (X) | TE013 | PhoneNumber (SR) (TR) | LOC.TL | School Options | Telephone | N/A |
<School> <PhoneNumber>NNNNNNNNNN</PhoneNumber> </School> where NNNNNNNNNN = LOC.TL | ||||||
CAMPUS-FAX (X) | TE010 | Fax (SR) | LOC.FX | School Options | Fax | N/A |
<School> <Fax>NNNNNNNNNN</Fax> </School> where NNNNNNNNNN = LOC.FX Omitted if blank |
Complex Type: Enrollment ↑
TREx Element (X) = Extracted (I) = Imported | TREx ID & Code Table | XML Name (SR) = Student Record (TR) = AAR/Transcript | Aeries Table.Field | Aeries Page | Label | PEIMS ID & Code Table |
GRADE-LEVEL (X) (I) | TE043 (TC12) | GradeLevel (SR) | ENR.GR | Enrollment History | Grd | E0017 (C050) |
<Enrollment> <GradeLevel>XX</GradeLevel> </Enrollment> where XX = ENR.GR (most recent year) | ||||||
GRADE-OF-RETENTION | TE044 (TC12) | GradeRetained (SR) | -- | -- | -- | N/A |
<Enrollment> <GradeRetained>NN</GradeRetained> </Enrollment> not currently extracted | ||||||
LAST-DATE-OF-ATTENDANCE (X) | TE054 | ExitDate (SR) | STU.LD | Demographics | Schl Leave Dt | N/A |
<Enrollment> <ExitDate>YYYY-MM-DD</ExitDate> </Enrollment> where YYYY-MM-DD = STU.LD | ||||||
LAST-WITHDRAWAL-DATE (X) | TE056 | WithdrawDate (SR) | STU.LD | Demographics | Schl Leave Dt | N/A |
<Enrollment> <WithdrawDate>YYYY-MM-DD</WithdrawDate> </Enrollment> where YYYY-MM-DD = STU.LD + 1 | ||||||
ORIGINAL-ENTRY-DATE (X) | TE062 | EntryDate (SR) | STU.ED | Demographics | Schl Enter Dt | N/A |
<Enrollment> <EntryDate>YYYY-MM-DD</EntryDate> </Enrollment> where YYYY-MM-DD = STU.ED of the student's original entry for this school and year | ||||||
PLACED-IN-GRADE | TE064 (TC12) | GradePlaced (SR) | -- | -- | -- | N/A |
<Enrollment> <GradePlaced>XX</GradePlaced> </Enrollment> not currently extracted | ||||||
PROMOTED-TO-GRADE | TE066 (TC12) | GradePromoted (SR) | -- | -- | -- | (C050) |
<Enrollment> <GradePromoted>NN</GradePromoted> </Enrollment> not currently extracted | ||||||
WITHDRAWAL-REASON (X) | TE078 (TC23) | WithdrawReason (SR) | ENR.ER * | Enrollment History | Exit Reason | E1001 (C162) |
<Enrollment> <WithdrawReason>XX</WithdrawReason> </Enrollment> where XX ENR.ER (last ENR record at the school) |
Complex Type: SpecialPrograms ↑
- Only programs records that do not have an end date before the current date are extracted.
TREx Element (X) = Extracted (I) = Imported | TREx ID & Code Table | XML Name (SR) = Student Record (TR) = AAR/Transcript | Aeries Table.Field | Aeries Page | Label | PEIMS ID & Code Table |
LEP-INDICATOR-CODE (X) | TE057 (TC15) | LEP (SR) | PGM.TY | Special Programs | Type | E0790 (C061) |
PGM.CD = 148 | Code | |||||
<SpecialPrograms> <LEP>X</LEP> where X = PGM.TYP if PGM.CD = 148 | ||||||
ALTERNATIVE-LANGUAGE-PROGRAM-CODE (X) | TE125 (TC41) | AlternativeLanguage (SR) | PGM.ALP | Special Programs | Alt Lang Prgm | E1642 (C221) |
PGM.CD = 145, 146, or 147 * | Program Code | |||||
<SpecialPrograms> <AlternativeLanguage>XX</AlternativeLanguage> </SpecialPrograms> where XX = PGM.ALP if PGM.CD = 145, 146, or 147; otherwise omitted | ||||||
DUAL-LANGUAGE-IMMERSION-COMPLETION-SCHOOL-YEAR (X) | TE131 | CompletionSchoolYear (SR) | DLH.YR | Language Assessment > Dual Language Immersion | Year | N/A |
DLH.CF | Completed | |||||
<SpecialPrograms> <DualLanguageImmersion> <CompletionSchoolYear>YYYY-YYYY</CompletionSchoolYear> </DualLanguageImmersion> </SpecialPrograms> where YYYY-YYYY = DLH.YR if DLH.CF is selected | ||||||
DUAL-LANGUAGE-IMMERSION-YEAR (X) | TE128 (TC42) | ImmersionYear (SR) | DLH.YR | Language Assessment > Dual Language Immersion | Year | N/A |
<SpecialPrograms> <DualLanguageImmersion> <ImmersionYear>YYYY-YYYY</ImmersionlYear> </DualLanguageImmersion> </SpecialPrograms> where YYYY-YYYY = DLH.YR | ||||||
DUAL-LANGUAGE-IMMERSION-LANGUAGE-CODE (X) | TE129 (TC43) | ImmersionLanguage (SR) | DLH.HL* | Language Assessment > Dual Language Immersion | Language | N/A |
<SpecialPrograms> <DualLanguageImmersion> <ImmersionLanguage>XX</ImmersionLanguage> </DualLanguageImmersion> </SpecialPrograms> where XX = DLH.HL | ||||||
DUAL-LANGUAGE-IMMERSION-ASSESSMENT-MET-DATE (X) | TE130 | AssessmentMetDate (SR) | DLH.PDT | Language Assessment > Dual Language Immersion | Proficient Date | N/A |
<SpecialPrograms> <DualLanguageImmersion> <AssessmentMetDate>YYYY-MM</AssessmentMetDate> </DualLanguageImmersion> </SpecialPrograms> where YYYY-MM = DLH.PDT (converted to YYYY-MM format) | ||||||
AT-RISK-INDICATOR (X) | TE008 (TC16) | AtRisk (SR) | PGM.CD = 409 * | Special Programs | Program Code | E0919 (C088) |
<SpecialPrograms> <AtRisk>0/1</AtRisk> </SpecialPrograms> where 0/1 = 1 if PGM.CD = 409; otherwise 0 | ||||||
TITLE-I-PART-A-INDICATOR (X) | TE074 (TC22) | TitleI (SR) | PGM.TY | Special Programs | Program Type | E0894 (C122) |
PGM.CD = 121 or 122 * | Program Code | |||||
or LOC.T1 | School Options | Title I Part A | ||||
<SpecialPrograms> where X = PGM.TY when PGM.CD = 121 or 122; or X = LOC.T1 | ||||||
SPECIAL-ED-INDICATOR (X) | TE069 (TC16) | SpecialEd (SR) | CSE.DI (originates in DHS.DI) | Special Education > General | Primary Disability | E0794 (C088) |
CSE.ED/ CSE.XD | Entry Date/Exit Date | |||||
DHS.DI | Special Education > Disabilities History | |||||
STU.LD | Demographics | Schl Leave Dt | ||||
<SpecialPrograms> <SpecialEd>0/1</SpecialEd> </SpecialPrograms> where 0/1 = 1 if:
| ||||||
IEP-INDICATOR (X) | TE050 (TC16) | IEP (SR) | CSE.ED/CSE.XD | Special Education > General | Entry Date/Exit Date | N/A |
STU.LD | Demographics | Schl Leave Dt | ||||
<SpecialPrograms> <IEP>0/1</IEP> </SpecialPrograms> where 0/1 = 1 if:
| ||||||
BILINGUAL-INDICATOR (X) | TE009 (TC26) | Bilingual (SR) | PGM.TY | Special Programs | Program Type | E1042 (C175) |
PGM.CD = 146 * | Program Code | |||||
<SpecialPrograms> <Bilingual>X</Bilingual> </SpecialPrograms> where X = PGM.TY when PGM.CD = 146; otherwise omitted | ||||||
ESL-INDICATOR (X) | TE037 (TC28) | ESL (SR) | PGM.TY | Special Programs | Program Type | E1043 (C176) |
PGM.CD = 147 * | Program Code | |||||
<SpecialPrograms> <ESL>X</ESL> </SpecialPrograms> where X = PGM.TY when PGM.CD = 147; otherwise omitted | ||||||
GIFTED-TALENTED-INDICATOR (X) | TE042 (TC27) | GiftedTalented (SR) | PGM.CD = 127 * or | Special Programs | Program Code | E0034 (C088) |
GTE.SD/GTE.ED | Gifted/Talented | Start Date/End Date | ||||
<SpecialPrograms> <GiftedTalented>0/1</GiftedTalented> </SpecialPrograms> where 0/1 = 1 if:
| ||||||
PERSONAL-GRADUATION-PLAN | TE063 (TC16) | PersonalGradPlan (SR) | -- | -- | -- | N/A |
CAREER-TECH-ED-INDICATOR (X) | TE014 (TC03) | CTE (SR) | PGM.CD = 154 * | Special Programs | Program Code | E0031 (C142) |
PGM.TY | Program Type | |||||
<SpecialPrograms> <CTE>X</CTE> </SpecialPrograms> where X = PGM.TY when PGM.CD = 154 PGM.TY = 5, E, 6, or 7, with default value of 4. A student's CTE participation indicator can be recorded in Aeries on the Special Programs page; however, the calculated CTE indicator is provided by the TEA in a CSV file which can be imported info Aeries to populate the PGM.CD and PGM.TY fields. See Texas - Import CTE Indicator for TREx. | ||||||
ECONOMIC-DISADVANTAGE-CODE (X) | TE036 (TC08) | EconomicDisadvantag ed (SR) | FRE.CD * | Free and Reduced | NSLP Lunch Type Code | E0785 (C054) |
<SpecialPrograms> <EconomicDisadvantaged>XX</EconomicDisadvantaged> </SpecialPrograms> where XX = FRE.CD if CD = 01, 02, or 99; otherwise omitted | ||||||
SAT-ACT-TSIA-REIMBURSEMENT-INDICATOR (X) | TE134 | SATACTReimbursement (SR) | SSD.TFR | Secondary Stu Data | Test Fee Reimbursement | N/A |
<SpecialPrograms> <SATACTReimbursement>X</SATACTReimbursement> </SpecialPrograms> where X = SSD.TRF if present; otherwise omitted | ||||||
IBC-REIMBURSEMENT-INDICATOR (X) | TE132 | IBCReimbursement (SR) | ACT.IBS | Activities and Awards | Reimbursement Status | N/A |
ACT.TY = 3 | Type | |||||
ACT.CD * | Code | |||||
<SpecialPrograms> <IBCReimbursement>XXX</IBCReimbursement> </SpecialPrograms> where XXX = ACT.IBS if:
| ||||||
POST-SECONDARY-CERTIFICATION-LICENSURE-EARNED (X) | TE133 (TC44) | IBCEarned (SR) | ACT.TY = 3 | Activities and Awards | Type | E1640 (C214) |
ACT.CD * | Code | |||||
<SpecialPrograms> <IBCEarned>XXX</IBCEarned> </SpecialPrograms> where XXX = ACT.CD when ACT.TY = 3-Certifications, Licenses, and Program Completions See Texas - Industry-Based Certifications & Performance Acknowledgements. NOTE: ACT.CD values must be mapped to code values on Texas State Reporting > Options > Special Indicators Mappings. |
Complex Type: Assessment ↑
Most recent assessment is extracted and imported for:
- STAAR EOC (TST.ID = STREOC%)
- STAAR 3-8 (TST.ID = STR38%)
- TELPAS Listening, Speaking, Reading and Writing (TST.ID = TELPAS%)
where % represents additional characters identifying specific versions of the test
TREx Element (X) = Extracted (I) = Imported | TREx ID & Code Table | XML Name (SR) = Student Record (TR) = AAR/Transcript | Aeries Table.Field | Aeries Page | Label | PEIMS ID & Code Table |
ASSESSMENT-NAME (X) (I) | TE004 (TC01) | TestName (SR) (TR) | CTL.C0-CTL.C18 | Testing Control Table | C0-C18 | N/A |
CTL.ID | Test-ID | |||||
TST.ID | Test Scores | Test ID | ||||
TST.GR | Grade | |||||
<Assessment> <TestName>XX</TestName> </Assessment> where XX = CTL.C0-CTL.C18 if:
| ||||||
ADDITIONAL-TEST-NAME (X) (I) | TE085 | AdditionalTestName (SR) (TR) | CTL.NM | Testing Control Table | Test Part Title | N/A |
<Assessment> <AdditionalTestName>Name</AdditionalTestName> </Assessment> where Name = CTL.NM The <AdditionalTestName> element is extracted instead of <> for any test that is not part of the standard assessment code table TC01 | ||||||
ASSESSMENT-GRADE-LEVEL (X) (I) | TE083 (TC12) | TestLevel (SR) (TR) | TST.GR | Test Scores | Grd Lvl | (C050) |
<Assessment> <TestLevel>NN</TestLevel> </Assessment> where NN = TST.GR (zero padded) | ||||||
ASSESSMENT-DATE (X) (I) | TE003 | TestDate (SR) (TR) | TST.TD | Test Scores | Date | N/A |
<Assessment> <TestDate>YYYY-MM</TestDate> </Assessment> where YYYY-MM = TST.TD (converted to YYYY-MM format) | ||||||
ASSESSMENT-DATE-EXIT-REQUIREMENT-MET | TE095 | ExitRequirementMetDate | -- | -- | -- | N/A |
not extracted | ||||||
ASSESSMENT-SCORE (X) (I) | TE005 | TestScore (SR) (TR) | TST.SS | Test Scores | Scale Score | N/A |
<Assessment> <TestScore>NNNNNN</TestScore> </Assessment> where NNNNNN = TST.SS | ||||||
ASSESSMENT-SCORE-CODE (X) (I) | TE006 (TC02) | TestCode (SR) (TR) | TEX.SPC * | Testing Exclusions | Special Conditions | N/A |
<Assessment> <TestCode>X</TestCode> </Assessment> where X = TEX.SPC TEX.SPC must be mapped on Texas State Reporting > Code Translations for code B. | ||||||
STAAR-PERFORMANCE-LEVEL (X) (I) | TE098 (TC31) | PerformanceLevel (SR) (TR) | TST.PL | Test Scores | Perf Level | N/A |
TEX.SPC = * | Testing Exclusions | Special Conditions | ||||
<Assessment> <PerformanceLevel>X</PerformanceLevel> </Assessment> where X = TST.PL For EOC, X =
NOTE: For STAAR EOC tests, if TEX.SPC = B, the performance level will be set to indicate that the test was waived due to the 2020 COVID school year. | ||||||
ASSESSMENT-SUBTEST | TE007 | SubTestName (SR) | -- | -- | -- | N/A |
ASSESSMENT-SUBTEST-SCORE | TE086 | SubTestScore (SR) | -- | -- | -- | N/A |
Complex Type: Attendance ↑
TREx Element (X) = Extracted (I) = Imported | TREx ID & Code Table | XML Name (SR) = Student Record (TR) = AAR/Transcript | Aeries Table.Field | Aeries Page | Label | PEIMS ID & Code Table |
TOTAL-DAYS-PRESENT (X) | TE076 | DaysAttended (SR) | STU.DP | Attendance History | Present | E0937 |
<Attendance> <DaysAttended>NNN.N</DaysAttended> </Attendance> where NNN.N =STU.DP Calculated when Attendance History Configuration is run with the Include Enrollment Totals in Nightly Attendance Processing option selected. | ||||||
TOTAL-DAYS-ABSENT (X) | TE075 | DaysAbsent (SR) | STU.DA | Attendance History | -- | E0036 |
<Attendance> <DaysAbsent>NNN.N</DaysAbsent> </Attendance> where NNN.N = STU.DA Calculated when Attendance History Configuration is run with the Include Enrollment Totals in Nightly Attendance Processing option selected. | ||||||
RS-TOTAL-DAYS-PRESENT (X) | TE136 | RSDaysAttended (SR) | AHS.RS | Attendance History | Remote Sync | E16XX |
<Attendance> </Attendance> where NNN.N = AHS.RS | ||||||
RA-TOTAL- DAYS-PRESENT (X) | TE137 | RADaysAttended (SR) | AHS.RA | Attendance History | Remote Async | E16XX |
<Attendance> <RADaysAttended>NNN.N</RADaysAttended> </Attendance> where NNN.N = AHS.RA |
Complex Type: Immunizations ↑
TREx Element (X) = Extracted (I) = Imported | TREx ID & Code Table | XML Name (SR) = Student Record (TR) = AAR/Transcript | Aeries Table.Field | Aeries Page | Label | PEIMS ID & Code Table |
IMMUNIZATION-NAME (X) | TE053 | ImmunizationCode (SR) | IMM | Immunizations | Date 1-5 | N/A |
<Immunization> <ImmunizationCode>Immunization</ImmunizationCode> </Immunization> where Immunization =
| ||||||
IMMUNIZATION-DATE (X) | TE051 | ImmunizationDate (SR) | IMM | Immunizations | Date 1-5 | N/A |
<Immunization> <ImmunizationDate>YYYY-MM-DD</ImmunizationDate> </Immunization> where YYYY-MM-DD =
| ||||||
IMMUNIZATION-DOSE (X) | TE052 | ImmunizationDose (SR) | IMM | Immunizations | Date 1-5 | N/A |
<Immunization> <ImmunizationDose>N</ImmunizationDose> </Immunization> where N =
|
Complex Type: DisciplineAction ↑
- Only unexpired Assertive Discipline records are extracted.
TREx Element (X) = Extracted (I) = Imported | TREx ID & Code Table | XML Name (SR) = Student Record (TR) = AAR/Transcript | Aeries Table.Field | Aeries Page | Label | PEIMS ID & Code Table |
DISCIPLINARY-ACTION-END-DATE (X) | TE031 | DisciplineActionDate (SR) | DSP.ED | Assertive Discipline | Served - End Date | N/A |
<DisciplineAction> <DisciplineActionDate>YYYY-MM-DD</DisciplineActionDate> </DisciplineAction> where YYYY-MM-DD = DSP.ED, only if DSP.ED > current date | ||||||
DISCIPLINARY-ACTION-NUMBER (X) | TE032 | DisciplineActionNum (SR) | DSP.SQ, DSP.SQ1 | Assertive Discipline | sequence number - not displayed | E1004 |
<DisciplineAction> <DisciplineActionNum>NNN</DisciplineActionNum> </DisciplineAction> where NNN = DSP.SQ-DSP.SQ1 | ||||||
DISCIPLINARY-ACTION-CODE (X) | TE030 (TC06) | DisciplineActionCode (SR) | DSP.DS * | Assertive Discipline | Administrative Decision | E1005 (C164) |
COD.DE | Update Code Table | |||||
<DisciplineAction> <DisciplineActionCode>XX</DisciplineActionCode> </DisciplineAction> where XX = DSP.DS DSP.DS must be mapped on Texas State Reporting > Code Translations. | ||||||
DISCIPLINARY-ACTION-REASON (X) | TE033 (TC07) | DisciplineActionReason (SR) | ADS.CD * | Assertive Discipline | Violations | E1006 (C165) |
<DisciplineAction> <DisciplineActionReason>XX</DisciplineReason> </DisciplineAction> where XX = ADS.CD ADS.CD must be mapped on Texas State Reporting > Code Translations. |
Complex Type: AcademicStatus ↑
TREx Element (X) = Extracted (I) = Imported | TREx ID & Code Table | XML Name (SR) = Student Record (TR) = AAR/Transcript | Aeries Table.Field | Aeries Page | Label | PEIMS ID & Code Table |
GRADUATION-DATE (X) | TE046 | GraduationDate (TR) | STU.DG | Demographics > Student Data 2 | Grad Type - Date | E0791 |
<AcademicStatus> <GraduationDate>YYYY-MM</GraduationDate> </AcademicStatus> where YYYY-MM = STU.DG (converted to YYYY-MM format) | ||||||
SPEECH-REQUIREMENT-MET-DATE (X) | TE116 | SpeechMetDate (SR) (TR) | ACT.DT | Activities and Awards | Date | N/A |
ACT.TY = 5 | Type | |||||
ACT.CD = G01 * | Code | |||||
