The chart below provides a listing of common acronyms and their descriptions.
Acronym or Other Abbreviation | Description |
AP | Advanced Placement |
AY | Academic Year |
CAA | California Alternate Assessment |
CAASPP | California Assessment of Student Performance and Progress |
CAHSEE | California High School Exit Exam |
CALPADS | California Longitudinal Pupil Achievement Data System |
Cal-SAFE | California School-Age Families Education |
CAST | California Science Test |
CAT/6 | California Achievement Test, Sixth Edition Survey |
CSA | California Spanish Assessment |
CBEDS | California Basic Educational Data System |
CCE | Concurrent Enrollment |
CCI | College and Career Indicator (dashboard) |
CDE | California Department of Education |
CDIF | County/District Information Form |
CDS | County-District-School |
CELDT | California English Language Development Test |
CERT | CERT followed by a numeral is used to identify errors or warnings in CALPADS |
CERS | California Educator Reporting System |
CFS | CALPADS File Specifications |
CHSPE | California High School Proficiency Exam |
CIG | Credential Information Guide |
CMA | California Modified Assessment |
ConApp | Consolidated Application |
CPA | California Partnership Academy |
CRDC | Civil Rights Data Collection |
CSIS | California School Information Services |
CSPR | Consolidated State Performance Report |
CST | California Standards Test |
CSU | California State University |
CTC | Commission on Teacher Credentialing |
CTE | Career Technical Education |
CTWEE | Career Technical Work Experience Education |
EC | Educational Code |
DASS | Dashboard Alternative School Status (dashboard) |
ED | United States Department of Education |
EDEN | Education Data Exchange Network |
EL | English Learner |
ELA | English Language Arts |
ELD | English Language Development |
ELPAC | English Language Proficiency Assessments for California |
ELPI | English Language Performance Indicator (part of the Calif. Dashboard) |
EO | English Only |
EOY | End of Year |
ERD | Exit Reason Discrepancy |
ESSA | Every School Succeeds Act |
EWEE | Exploratory Work Experience Education |
FEP | Fluent-English Proficient |
FERPA | Family Educational Rights and Privacy Act |
FFA | Future Farmers of America |
FRPM | Free or Reduced-price Meals |
FTE | Full-Time Equivalency |
GATE | Gifted And Talented Education |
GED | General Educational Development |
GERR | Error code used by CALPADS |
HOUSSE | High Objective Uniform State Standard of Evaluation |
HQT | Highly Qualified Teacher |
IB | International Baccalaureate |
IEP | Individualized Education Program |
IFEP | Initially Fluent-English Proficient |
IRV | Error code used by CALPADS |
LCEN | Language Census |
LCFF | Local Control Funding Formula |
LEP | Limited-English Proficient |
LTEL | Long Term English Learners |
MID | Multiple Identifier |
MYP | Middle Years Program |
NCLB | No Child Left Behind |
NPS | Non-Public Non-Sectarian School |
NSLP | National School Lunch Program |
ORA | Online Reporting Application |
ODS | Operational Data Store |
PAIF | Professional Assignment Information Form |
RFEP | Reclassified Fluent-English Proficient |
SAE | Supervised Occupational Experiences |
SDAIE | Specially Designed Academic Instruction in English |
SEID | Statewide Educator Identifier |
SIF | School Information Form |
SIS | Student Information System |
SNOR | Student National Origin Report |
SSID | Statewide Student Identifier |
SWD | Students With Disabilities |
TOMS | Test Operations Management System |
UC | University of California |
VPSS | Verification Process for Special Settings |
WEE | Work Experience in Education |
Aeries CALPADS Extract Files | Description |
CRSC | Course Section Completion |
CRSE | Course Section Enrollment |
PSTS | Postsecondary Status |
SASS | Staff Assignment |
SCSC | Student Course Section Completion |
SCSE | Student Course Section Enrollment |
SCTE | Student Career Technical Education |
SDEM | Staff Demographics |
SDIS | Student Discipline (Retired - replaced by SINC, SIRS, SOFF) |
SELA | Student Language Acquisition |
SENR | Student Enrollment and SSID Request |
SIAD | Student Information Address File for SINF (Retired as of 7/1/2021) |
SINF | Student Information |
SPRG | Student Program |
STAS | Student Absence Summary |
SINC | Student Incident |
SIRS | Student Incident Result |
SOFF | Student Offense |
SPED | Special Education Program Data (Submitted by IEP Vendor) |
SSRV | Special Education Student Services (Submitted by IEP Vendor) |
WBLR | Work Based Learning |
This chart is also located in Navigating Freshdesk.