Navigate to Scheduling Process > Master Schedule.
The following fields are used for Texas State Reporting:
For non-flex, non-section staff schools:
Label | Aeries Table.Field | Element ID (Code) | Data Element | PEIMS/TSDS Interchange(s) |
Section | MST.SE | E1056 | CLASS-ID-NUMBER | StaffAssociation StudentEnrollment StudentTranscript |
CourseOffering | id | MasterSchedule | ||
CourseOfferingReference | ref | MasterSchedule | ||
Period (Non-flex schools) | MST.PD | E1074 | CLASS-PERIOD | EducationOrganization MasterSchedule |
ClassPeriodReference | ref | EducationOrganization | ||
ClassPeriod | id | EducationOrganization | ||
Flex Period (Flex schools) | MST.FSQ | E1074 | CLASS-PERIOD | EducationOrganization MasterSchedule |
Course | MST.CN | CourseOffering | id | MasterSchedule |
CourseOfferingReference | ref | MasterSchedule | ||
Teacher (Non-flex only) | MST.TN1 | E1057 | MONTHLY-MINUTES | StaffAssociation |
Used to calculate MONTHLY MINUTES for Non-flex schools | ||||
Position (Non-flex only) | MST.TP1 | E1454 (CD143) | CLASSROOM-POSITION | StaffAssociation |
Role (Non-section staff only) | MST.SR1 | E0721 (C021) | ROLE-ID | StaffAssociation |
E1057 | MONTHLY-MINUTES | StaffAssociation | ||
Used to calculate MONTHLY MINUTES for Non-flex schools | ||||
Tch#2 (Non-flex only) | MST.TN2 | E1057 | MONTHLY-MINUTES | StaffAssociation |
Used to calculate MONTHLY MINUTES for Non-flex schools | ||||
Tch#2 Position (Non-flex only) | MST.TP2 | E1454 (CD143) | CLASSROOM-POSITION | StaffAssociation |
Tch#2 Role (Non-section staff only) | MST.SR2 | E1057 | MONTHLY-MINUTES | StaffAssociation |
Used to calculate MONTHLY MINUTES for Non-flex schools | ||||
Tch#3 (Non-flex only) | MST.TN3 | E1057 | MONTHLY-MINUTES | StaffAssociation |
Used to calculate MONTHLY MINUTES for Non-flex schools | ||||
Tch#3 Position (Non-flex only) | MST.TP3 | E1454 (CD143) | CLASSROOM-POSITION | StaffAssociation |
Tch#3 Role (Non-section staff only) | MST.SR3 | E1057 | MONTHLY-MINUTES | StaffAssociation |
Used to calculate MONTHLY MINUTES for Non-flex schools | ||||
Room | MST.RM | ClassPeriodReference | ref | EducationOrganization |
(ECDS) For the ClassPeriodReference to be extracted, there must be at least one section at the campus where the MST.RM has been entered. If MST.RM does not exist for any section at the campus, the ClassPeriodReference is not created. | ||||
Grd Range (low) | MST.LO | E0017 (C050) | GRADE-LEVEL-CODE | StaffAssociation |
Total | MST.TS | E0170 | NUMBER-STUDENTS-IN-CLASS | StaffAssociation |
CTE V-Code | MST.CH > 0 | E0950 | ELIGIBLE-DAYS-PRESENT-V1-3 | StudentAttendance |
Used to calculate ELIGIBLE-DAYS-PRESENT-V1-3 | ||||
Articulated Crs | MST.AC | E1058 (C088) | ATC-INDICATOR-CODE | StudentTranscript |
Non-Campus Inst | MST.NCI | E1072 (C182) | NON-CAMPUS-BASED-INSTRUCTION-CODE | MasterSchedule |
Population Served | MST.PSV | E1362 (DC091) | POPULATION-SERVED | MasterSchedule |
E0747 (C030) | POPULATION-SERVED-CODE | MasterSchedule StaffAssociation | ||
Class Type | MST.CTY | E1055 (C179) | CLASS-TYPE-CODE | StaffAssociation |
Monthly Minutes | MST.MMN | E1057 | MONTHLY-MINUTES | StaffAssociation |
PK Schl Type | MST.PKT * | E1555 (DC152) | PK-SCHOOL-TYPE | MasterSchedule StudentEnrollment |
PK Curricula | MST.CT | E1579 (C206) | PK-CURRICULA | MasterSchedule |
High Quality PK Program | MST.HQP | E1580 (C088) | HIGH-QUALITY-PK-PROGRAM-INDICATOR | MasterSchedule |
Instruction Type | MST.SIT | E1558 (DC153) | STUDENT-INSTRUCTION | MasterSchedule StudentEnrollment |
Evaluation Type | MST.ET * | E1626 (C216) | PROGRAM-EVALUATION-TYPE | MasterSchedule |
The Section Staff Members section is displayed at schools using section staff:
Label | Aeries Table.Field | Element ID (Code) | Data Element | PEIMS/TSDS Interchange(s) |
Primary Teacher | SSM.PR | -- | -- | -- |
Indicates if record is for a Primary Teacher | ||||
Staff Role | SSE.SR | E0721 | ROLE-ID | StaffAssociation |
E1057 | MONTHLY-MINUTES | StaffAssociation | ||
If blank, 087 is extracted for ROLE-ID. Used to calculate MONTHLY-MINUTES. | ||||
State Rpt | SSE.STR | -- | -- | -- |
If N is selected, record is not reported unless record is tagged as Primary Teacher (SSM.PR = true). | ||||
Position | SSE.TP | E1454 (DC143) | CLASSROOM-POSITION | StaffAssociation |
For Primary Teachers, if blank and Staff Role is Teacher, Substitute Teacher or blank, then "Teacher of Record" is extracted. |