Navigate to Scheduling Process > Courses.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | Entity |
CrsID# | CRS.CN | E1194 | LocalCourseCode | CourseOffering |
PE | CRS.PE | E1604-E1607 | NumberDaysTaughtWeek1 NumberDaysTaughtWeek2 NumberDaysTaughtWeek3 NumberDaysTaughtWeek4 | StaffSectionAssociation |
calculated when CRS.PE = 1 | ||||
E1608-E1611 | NumberMinutesTaughtWeek1 NumberMinutesTaughtWeek2 NumberMinutesTaughtWeek3 NumberMinutesTaughtWeek4 | StaffSectionAssociation | ||
calculated when CRS.PE = 1 |
Navigate to Scheduling Process > Courses > Other.
The following fields are used for Texas State Reporting:
Label | Aeries Table.Field | Element ID (Code) | Data Element | Entity |
Service ID | CRS.SVC | E3071 | CourseCode | Course |
E3076 | IdentificationCode | Course | ||
E1440 | HomeroomIndicator | StudentSectionAssociation | ||
calculated when CRS.SVC = 01010000 or 01020000 | ||||
Population Served | CRS.PSV | E0747 (C030) | PopulationServed | Section |
E3059 (C342) | SPEDStudentAgeRange | Section | ||
Used if MST.PSV is not populated | ||||
Class Type | CRS.CTY | E1055 (C179) | ClassType | Section |
Used if MST.CTY is not populated | ||||
Crs Seq | CRS.CSQ | E0948 (C135) | CourseSequence | CourseTranscript |
Non-Campus Inst | CRS.NCI | E1072 (C182) | NonCampusBasedInstruction | Section |
Used if MST.NCI is not populated. For Submission 3, used to determine which sections are extracted for StudentSectionAssociation. |