The following entities are included in the Alternative and Supplemental Services domain:
- Entity: Program
- Entity: General Student Program Association
- Entity: Student Special Education Program Association
- Entity: Student Homeless Program Association
- Entity: Title I Part A Program Association
- Entity: Student School Food Service Program Association
- Entity: Student CTE Program Association
- Entity: Student Language Instruction Program Association
- Entity: Student Migrant Education Program Associations
- Entity: Student Neglected Or Delinquent Program Associations
- Entity: Student Special Education Program Eligibility Association (v5.x Only)
The hard-coded programs listed below do not require an Ed-Fi Descriptor mapping, but user-defined codes need to be mapped to the Ed-Fi Descriptor.School Info > Imports and Exports > Ed-Fi Configurations > Mappings Page.
Entity: Program
An asterisk (*) indicates a required element for successful synchronization of the entity. This documentation outlines the supported mappings for various data entities, identifying the supported fields within Aeries for each entity and noting any unsupported elements. Additionally, it provides a sample JSON payload demonstrating the structure.
Ed-Fi Data Element | Aeries Page(s) | Ed-Fi Program Entity | Standard v3.x/v4.x | Standard v5.x |
* Entity Reference See Education Organization Domain > School entity | - | - | ✔ Supported | ✔ Supported |
ProgramName | - | - | - | - |
124 - English as a Second Language (ESL) | Language Assessment | Reported In: Subclass Extension "Student Language Instruction Program Associations" Entity | ✔ Supported | ✔ Supported |
154 - Career and Technical Education | Career Pathways | Reported In: Subclass Extension "Student CTE Program Associations" Entity | ✔ Supported | ✔ Supported |
135 - Migrant Education | Special Programs | Reported In: Subclass Extension "Student Migrant Education Program Associations" Entity | ✔ Supported | ✔ Supported |
144 - Special Education | Special Education | Reported In: Subclass Extension "Student Special Education Program Associations" Entity | ✔ Supported | ✔ Supported |
191 - Homeless | Special Programs | Reported In: Subclass Extension "Student Homeless Program Associations" Entity | ✔ Supported | ✔ Supported |
181 - Student School Food Service | Free & Reduced | Reported In: Subclass Extension "Student School Food Service Program Associations" Entity | ✔ Supported | ✔ Supported |
171 - Neglected and Delinquent Program | Special Programs | Reported In: Subclass Extension "Student Neglected Or Delinquent Program Associations" Entity | ✔ Supported | ✔ Supported |
Special Notes: Ed-Fi v4 Standards -Each program is reported only once with the district EducationOrganization ID. -A program is only included if a student is participating in the Program and the Start and End dates are within the current school year. Ed-Fi v5 Standards -Each program is reported for each school included in the sync process, as well as the District. | ||||
Sample JSON Payload | ||||
{ "programName": "Career and Technical Education", "programTypeDescriptor": "uri://ed-fi.org/ProgramTypeDescriptor#Career and Technical Education", "educationOrganizationReference": { "educationOrganizationId": 99999 }, "programId": "154" |
Entity: Student Program Association
Ed-Fi Data Element | Aeries Page | Label & Aeries Table.Field | Standard v3.x/v4.x | Standard v5.x |
* Entity Reference / See Education Organization domain > School entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Alternative and Supplemental Services domain > Program entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Student Identification and Demographics domain > Student entity | - | - | ✔ Supported | ✔ Supported |
* BeginDate | Special Programs | Entry Date PGM.ED or PGMPSD | ✔ Supported | ✔ Supported |
EndDate | Special Programs | End Date PGM.EED or PGM.PED | ✔ Supported | ✔ Supported |
Program Name | Special Programs | Code PGM.CD | ✔ Supported | ✔ Supported |
* ProgramTypeDescriptor | Ed-Fi Mappings | Code Set Program Type Descriptor (PGM.CD) | ✔ Supported | ✔ Supported |
ParticipationStatus | - | - | ✘ Not Supported | ✘ Not Supported |
ReasonExitedDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
servedOutsideOfRegularSession | - | - | ✘ Not Supported | ✘ Not Supported |
Special Note: -All programs without a specific "Program" extension will be reported in this entity. Please see the list of "Hard Coded" Program in the "Program" Entity | ||||
Sample JSON Payload | ||||
{ "beginDate": "2024-08-01", "educationOrganizationReference": { "educationOrganizationId": 994 }, "programReference": { "educationOrganizationId": 994, "programName": "Educational Options: Magnet Program", "programTypeDescriptor": "uri://ed-fi.org/ProgramTypeDescriptor#Magnet/Special Program Emphasis" }, "studentReference": { "studentUniqueId": "99400009" } } |
Entity: Student Special Education Program Association
Ed-Fi Data Element | Aeries Page | Label & Aeries Table.Field | Standard v3.x/v4.x | Standard v5.x |
* Entity Reference / See Education Organization domain > School entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference/ See Alternative and Supplemental Services domain > Program entity | - | - | ✔ Supported | ✔ Supported |
** Entity Reference / See Student Identification and Demographics domain > Student entity | - | - | ✔ Supported | ✔ Supported |
* BeginDate | Special Education | Entry Date CSE.ED | ✔ Supported | ✔ Supported |
EndDate | Special Education | End Date CSE.XD | ✔ Supported | ✔ Supported |
Disability - Composite Part | - | - | ✔ Supported | ✔ Supported |
* DisabilityDescriptor | Ed-Fi Mappings | Disability Descriptor CSE.DI | ✔ Supported | ✔ Supported |
DisabilityDesignationDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
DisabilityDeterminationSourceType Descriptor | - | - | ✘ Not Supported | ✘ Not Supported |
DisabilityDiagnosis | - | - | ✘ Not Supported | ✘ Not Supported |
* OrderOfDisability / Number | Special Education | Disability CSE.DI - CSE.DI3 | ✔ Supported | ✔ Supported |
IdeaEligibility / Boolean | Special Education | CSE | ✔ Supported | ✔ Supported |
- ideaEligibilty Hard Coded to "True" | - | - | ||
IEPBeginDate | - | - | ✘ Not Supported | ✘ Not Supported |
IEPEndate | - | - | ✘ Not Supported | ✘ Not Supported |
IEPReviewDate | - | - | ✘ Not Supported | ✘ Not Supported |
LastEvaluationDate | - | - | ✘ Not Supported | ✘ Not Supported |
MedicallyFragile | - | - | ✘ Not Supported | ✘ Not Supported |
MultiplyDisabled | - | - | ✘ Not Supported | ✘ Not Supported |
SchoolHoursPerWeek | - | - | ✘ Not Supported | ✘ Not Supported |
ServiceProvider | - | - | ✘ Not Supported | ✘ Not Supported |
SpecialEducationHoursPerWeek | - | - | ✘ Not Supported | ✘ Not Supported |
SpecialEducationProgramService | - | - | ✘ Not Supported | ✘ Not Supported |
SpecialEducationSetttingDescriptor | Ed-Fi Mappings | Special Education Setting Descriptor CSE.IRC | ✔ Supported | ✔ Supported |
Special Note: -Disability Descriptor and the Special Eduation Setting Descriptor must be mapped. -ideaEligibilty will always = "True", when the student has a record on the Special Education Page and there is a disability entered for the record. System will skip any record that does not have the CSE.DI populated. | ||||
Sample JSON Payload | ||||
{ "beginDate": "2016-11-20", "educationOrganizationReference": { "educationOrganizationId": 99999 }, "programReference": { "educationOrganizationId": 99999, "programName": "Special Education", "programTypeDescriptor": "uri://ed-fi.org/ProgramTypeDescriptor#Special Education" }, "studentReference": { "studentUniqueId": "99400001" }, "disabilities": [ { "disabilityDescriptor": "uri://ed-fi.org/DisabilityDescriptor#Speech or Language Impairment", "orderOfDisability": 1 }, { "disabilityDescriptor": "uri://ed-fi.org/DisabilityDescriptor#Serious Emotional Disability", "orderOfDisability": 2 } ], "ideaEligibility": true, "specialEducationSettingDescriptor": "uri://ed-fi.org/SpecialEducationSettingDescriptor#Inside regular class 80% or more of the day" } |
Entity: Student Homeless Program Association
Ed-Fi Data Element | Aeries Page | Label & Aeries Table.Field | Standard v3.x/v4.x | Standard v5.x |
* Entity Reference/ See Education Organization domain > School entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Alternative and Supplemental Services domain > Program entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Student Identification and Demographics domain > Student entity | - | - | ✔ Supported | ✔ Supported |
* BeginDate | Special Programs | Entry Date PGM.ED or PGMPSD | ✔ Supported | ✔ Supported |
HomessUnaccompaniedYouth / Boolean | Special Programs | Unaccomp Youth PGM.UY | ✔ Supported | ✔ Supported |
HomelessPrimaryNighttime ResidenceDescriptor | Special Programs | Homeless Dwelling Type PGM.HDT | ✔ Supported | ✔ Supported |
Ed-Fi Mappings | Homeless Primary Nighttime Residence Descriptor (PGM.HDT) | ✔ Supported | ✔ Supported | |
awaitingFosterCard | - | - | ✘ Not Supported | ✘ Not Supported |
homelessPrimaryNighttime ResidenceDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
HomlessProgramService | - | - | ✘ Not Supported | ✘ Not Supported |
Special Note: | ||||
Sample JSON Payload | ||||
{ "beginDate": "2024-08-01", "educationOrganizationReference": { "educationOrganizationId": 700 }, "programReference": { "educationOrganizationId": 700, "programName": "Homeless", "programTypeDescriptor": "uri://ed-fi.org/ProgramTypeDescriptor#Homeless" }, "studentReference": { "studentUniqueId": "88400724" }, "homelessPrimaryNighttimeResidenceDescriptor": "uri://ed-fi.org/HomelessPrimaryNighttimeResidenceDescriptor#Shelters", "homelessUnaccompaniedYouth": false } |
Entity: Title I Part A Program Association
Ed-Fi Data Element | Aeries Page | Label & Aeries Table.Field | Standard v3.x/v4.x | Standard v5.x |
* Entity Reference /See Education Organization domain > School entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Alternative and Supplemental Services domain > Program entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Student Identification and Demographics domain > Student entity | - | - | ✔ Supported | ✔ Supported |
* BeginDate | Special Programs | Entry Date PGM.ED or PGM.PSD | ✔ Supported | ✔ Supported |
EndDate | Special Programs | End Date PGM.EED or PGM.PED | ✔ Supported | ✔ Supported |
Service - Composite Part | - | - | ✘ Not Supported | ✘ Not Supported |
* TitleIPartAParticipantDescriptor | Ed-Fi Mappings | Title I Part A Participant Descriptor PGM.CD | ✔ Supported | ✔ Supported |
TitleIPartAProgramService - Composite Part | - | - | ✘ Not Supported | ✘ Not Supported |
Special Note: Program Type Descriptor (PGM.CD), Aeries Codes must be mapped to Ed-Fi Descriptor of "Title I Part A" > Title I Part A Participant Descriptor (PGM.CD) for the same Aeries Code used in the "Program Type Descriptor must be mapped to the appropriate program | ||||
Sample JSON Payload | ||||
{ "beginDate": "2024-08-05", "educationOrganizationReference": { "educationOrganizationId": 700 }, "programReference": { "educationOrganizationId": 700, "programName": "ESEA/NCLB Title I Part A – School wide", "programTypeDescriptor": "uri://ed-fi.org/ProgramTypeDescriptor#Title I Part A" }, "studentReference": { "studentUniqueId": "99401525" }, "titleIPartAParticipantDescriptor": "uri://ed-fi.org/TitleIPartAParticipantDescriptor#Public Schoolwide Program" } |
Entity: Student School Food Service Program Association
Ed-Fi Data Element | Aeries Page | Label & Aeries Table.Field | Standard v3.x/v4.x | Standard v5.x |
* Entity Reference / See Education Organization domain > School entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Alternative and Supplemental Services domain > Program entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Student Identification and Demographics domain > Student entity | - | - | ✔ Supported | ✔ Supported |
* SchoolFoodServiceProgram ServiceDescriptor | Free and Reduced | NSLP Lunch Type Code FRE.CD | ✔ Supported | ✔ Supported |
Ed-Fi Mappings | Code Set School Food Service Program Service Descriptor (FRE.CD) | ✔ Supported | ✔ Supported | |
* BeginDate | Free and Reduced | Start Date FRE.SD | ✔ Supported | ✔ Supported |
EndDate | Free and Reduced | End Date FRE.ED | ✔ Supported | ✔ Supported |
DirectCertification | - | - | ✘ Not Supported | ✘ Not Supported |
SchoolFoodServiceProgram Service - Subclass | - | - | ✘ Not Supported | ✘ Not Supported |
Special Note: | ||||
Sample JSON Payload | ||||
{ "beginDate": "2025-03-25", "educationOrganizationReference": { "educationOrganizationId": 700 }, "programReference": { "educationOrganizationId": 99999, "programName": "Student School Food Service", "programTypeDescriptor": "uri://ed-fi.org/ProgramTypeDescriptor#Student School Food Service" }, "studentReference": { "studentUniqueId": "2" }, "endDate": "2025-03-27", "schoolFoodServiceProgramServices": [ { "schoolFoodServiceProgramServiceDescriptor": "uri://ed-fi.org/SchoolFoodServiceProgramServiceDescriptor#Free Lunch" } ] } |
Entity: Student CTE Program Association
Ed-Fi Data Element | Aeries Page | Label & Aeries Table.Field | Standard v3.x/v4.x | Standard v5.x |
* Entity Reference / See Education Organization domain > School entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Alternative and Supplemental Services domain > Program entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Student Identification and Demographics domain > Student entity | - | - | ✔ Supported | ✔ Supported |
* BeginDate | Demographics | School Enter Date STU.ED | ✔ Supported | ✔ Supported |
EndDate | Demographics | Schl Leave Date Last Day of Academic Year the student exits | ✔ Supported | ✔ Supported |
- Last Day of Academic Year the student exits (XXXX/06/30) | ||||
CTEProgram - Composite Part | - | - | ✘ Not Supported | ✘ Not Supported |
CTEProgramService - Composite Part | - | - | ✔ Supported | ✔ Supported |
* > CTEProgramServiceDescriptor | Ed-Fi Mappings | Cte Program Service Descriptor CPW.CD | ✔ Supported | ✔ Supported |
* > CipCode / String | Career Pathways | Pathway CPW.CD | ✔ Supported | ✔ Supported |
> PrimaryIndicator / Boolean | - Hard coded to 'True' | ✔ Supported | ✔ Supported | |
> ServiceBeginDate | - | - | ✘ Not Supported | ✘ Not Supported |
> ServiceEndDate | - | - | ✘ Not Supported | ✘ Not Supported |
NonTraditionalGenderStatus / Boolean | Demographics | Gender STU.GN | ✔ Supported | ✔ Supported |
- If ‘M' or 'F’ will return False | ||||
PrivateCTEProgram / Boolean | - Hard coded to 'False' | ✔ Supported | ✔ Supported | |
TechnicalSkillsAssessmentDescriptor | - Hard coded to 'Passed'' | ✔ Supported | ✔ Supported | |
Special Note: | ||||
Sample JSON Payload | ||||
{ "beginDate": "2023-08-23", "educationOrganizationReference": { "educationOrganizationId": 700 }, "programReference": { "educationOrganizationId": 99999, "programName": "Career and Technical Education", "programTypeDescriptor": "uri://ed-fi.org/ProgramTypeDescriptor#Career and Technical Education" }, "studentReference": { "studentUniqueId": "2" }, "cteProgramServices": [ { "cteProgramServiceDescriptor": "uri://ed-fi.org/CTEProgramServiceDescriptor#Hospitality and Tourism", "cipCode": "201", "primaryIndicator": true } ], "endDate": "2023-06-30", "nonTraditionalGenderStatus": true, "privateCTEProgram": false, "technicalSkillsAssessmentDescriptor": "uri://ed-fi.org/TechnicalSkillsAssessmentDescriptor#Passed" } |
Entity: Student Language Instruction Program Association
Ed-Fi Data Element | Aeries Page | Label & Aeries Table.Field | Standard v3.x/v4.x | Standard v5.x |
* Entity Reference / See Education Organization domain > School entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference/ See Alternative and Supplemental Services domain > Program entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Student Identification and Demographics domain > Student entity | - | - | ✔ Supported | ✔ Supported |
* BeginDate | Language Assessment | EL Started Date LAC.SD | ✔ Supported | ✔ Supported |
EndDate | Language Assessment | EL End Date LAC.ED | ✔ Supported | ✔ Supported |
Dosage / number | - | - | ✘ Not Supported | ✘ Not Supported |
EnglishLanguageProficiency Assessment - Composite Part | - | - | ✔ Supported | ✔ Supported |
> School Year | - | - | ✔ Supported | ✔ Supported |
DAY Table - Earliest Date | - | - | ||
> MonitoredDescriprtor | - | - | ✘ Not Supported | ✘ Not Supported |
* > ParticipationDescriptor | Language Assessment | Prof Level TST.PL | ✔ Supported | ✔ Supported |
Ed-Fi Mappings | Code Set Participation Descriptor (TST.PL) | ✔ Supported | ✔ Supported | |
* > ProficiencyDescriptor Descriptor | Language Assessment | Prof Level TST.PL | ✔ Supported | ✔ Supported |
Ed-Fi Mappings | Code Set Proficiency Descriptor (TST.PL) | ✔ Supported | ✔ Supported | |
> ProgressDescriptorDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
EnglishLearnerParticipation / Boolean | = 'True' as long as the student is in an "English Learner Program", see special notes below | ✔ Supported | ✔ Supported | |
LanguageInstructionProgram Service - Composite Part | - | - | ✔ Supported | ✔ Supported |
* >LanguageInstructionProgram ServiceDescriptor | Language Assessment | Srvcs Rcvd LAC.SR | ✔ Supported | ✔ Supported |
Ed-FI Mappings | Code Set Language Instruction Program Service Descriptor (LAC.PR) | ✔ Supported | ✔ Supported | |
> Primary Indicator | - | - | ✘ Not Supported | ✘ Not Supported |
> ServiceBeginDate | - | - | ✘ Not Supported | ✘ Not Supported |
> ServiceEndDate | - | - | ✘ Not Supported | ✘ Not Supported |
Special Note: Only students who have a "Language Fluency" of "English Learner" along with a "English Learner Program" will be included in this "Entity" | ||||
Sample JSON Payload | ||||
{ "beginDate": "2020-09-06", "educationOrganizationReference": { "educationOrganizationId": 994 }, "programReference": { "educationOrganizationId": 99999, "programName": "English as a Second Language (ESL)", "programTypeDescriptor": "uri://ed-fi.org/ProgramTypeDescriptor#English as a Second Language (ESL)" }, "studentReference": { "studentUniqueId": "99400002" }, "englishLanguageProficiencyAssessments": [ { "monitoredDescriptor": "", "participationDescriptor": "uri://ed-fi.org/ParticipationDescriptor#Completed", "proficiencyDescriptor": "uri://ed-fi.org/ProficiencyDescriptor#Not Proficient", "schoolYearTypeReference": { "schoolYear": 2024 } } ], "englishLearnerParticipation": true, "languageInstructionProgramServices": [ { "languageInstructionProgramServiceDescriptor": "uri://ed-fi.org/LanguageInstructionProgramServiceDescriptor#Other" } ] } |
Entity: Student Migrant Education Program Associations
Ed-Fi Data Element | Aeries Page | Label & Aeries Table.Field | Standard v3.x/v4.x | Standard v5.x |
* Entity Reference / See Education Organization domain > School entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference/ See Alternative and Supplemental Services domain > Program entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Student Identification and Demographics domain > Student entity | - | - | ✔ Supported | ✔ Supported |
* BeginDate | Special Programs | Entry Date PGM.ED or PGM.PSD | ✔ Supported | ✔ Supported |
EndDate | End Date PGM.EED or PGM.PED | ✔ Supported | ✔ Supported | |
ContinuationOfServicesDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
EligibilityExpirationDate | - | - | ✘ Not Supported | ✘ Not Supported |
LastQualifyingMove | Demographics | Dist Enter Dt STU.DD | ✔ Supported | ✔ Supported |
MigrantEduationProgramService - Composite Part | - | - | ✔ Supported | ✔ Supported |
* >MigrantEducationProgramService Descriptor | Ed-Fi Mappings | Code Set Migrant Education Program Service Descriptor (PGS.SR) | ✔ Supported | ✔ Supported |
> Primary Indicator / Boolean | - | - | ✘ Not Supported | ✘ Not Supported |
> ServiceBeginDate | - | - | ✘ Not Supported | ✘ Not Supported |
> ServiceEndDate | - | - | ✘ Not Supported | ✘ Not Supported |
PriorityForServices / Boolean | Special Programs | Entry Date PGM.ED or PGM.PSD | ✔ Supported | ✔ Supported |
-In order to return a value of 'True' student must have both Programs 135 Migrant and Program 172 At Risk | ||||
QualifyingArrivalDate | - | - | ✘ Not Supported | ✘ Not Supported |
StateResidencyDate | - | - | ✘ Not Supported | ✘ Not Supported |
USInitialEntry | - | - | ✘ Not Supported | ✘ Not Supported |
USInitialSchoolEntry | - | - | ✘ Not Supported | ✘ Not Supported |
USMostRecentEntry | - | - | ✘ Not Supported | ✘ Not Supported |
Special Note: | ||||
Sample JSON Payload | ||||
{ "beginDate": "2024-08-06", "educationOrganizationReference": { "educationOrganizationId": 701 }, "programReference": { "educationOrganizationId": 99999, "programName": "Migrant Education", "programTypeDescriptor": "uri://ed-fi.org/ProgramTypeDescriptor#Migrant Education" }, "studentReference": { "studentUniqueId": "6" }, "lastQualifyingMove": "2023-10-03", "migrantEducationProgramServices": [ { "migrantEducationProgramServiceDescriptor": "uri://ed-fi.org/MigrantEducationProgramServiceDescriptor#Support Services" }, { "migrantEducationProgramServiceDescriptor": "uri://ed-fi.org/MigrantEducationProgramServiceDescriptor#Mathematics Instruction" }, { "migrantEducationProgramServiceDescriptor": "uri://ed-fi.org/MigrantEducationProgramServiceDescriptor#Reading Instruction" } ], "priorityForServices": true } |
Entity: Student Neglected Or Delinquent Program Associations
Ed-Fi Data Element | Aeries Page | Label & Aeries Table.Field | Standard v3.x/v4.x | Standard v5.x |
* Entity Reference / See Education Organization domain > School entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Alternative and Supplemental Services domain > Program entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference / See Student Identification and Demographics domain > Student entity | - | - | ✔ Supported | ✔ Supported |
* BeginDate | Special Programs | Entry Date PGM.ED or PGMPSD | ✔ Supported | ✔ Supported |
EndDate | End Date PGM.EED or PGM.PED | ✔ Supported | ✔ Supported | |
ELAProgressLevel Descriptor | - | - | ✘ Not Supported | ✘ Not Supported |
MathematicsProgressLevelDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
NeglectedOrDelinquentProgram Descriptor | Hard coded to 'Other Programs' | ✔ Supported | ✔ Supported | |
NeglectedOrDelinquentProgram ServiceDescriptor | Special Programs | Services Received PGS.SR | ✔ Supported | ✔ Supported |
Ed-Fi Mapping | Code Set Neglected Or Delinquent Program Service Descriptor (PGS.SR) | ✔ Supported | ✔ Supported | |
PrimaryIndicator / Boolean | Hard coded to 'True' | ✔ Supported | ✔ Supported | |
ServiceBeginDate | - | - | ✘ Not Supported | ✘ Not Supported |
ServiceEndDate | - | - | ✘ Not Supported | ✘ Not Supported |
Special Note: | ||||
Sample JSON Payload | ||||
{ "beginDate": "2025-03-25", "educationOrganizationReference": { "educationOrganizationId": 700 }, "programReference": { "educationOrganizationId": 99999, "programName": "Neglected and Delinquent Program", "programTypeDescriptor": "uri://ed-fi.org/ProgramTypeDescriptor#Neglected and Delinquent Program" }, "studentReference": { "studentUniqueId": "88400724" }, "neglectedOrDelinquentProgramDescriptor": "uri://ed-fi.org/NeglectedOrDelinquentProgramDescriptor#Other Programs", "neglectedOrDelinquentProgramServices": [ { "neglectedOrDelinquentProgramServiceDescriptor": "uri://ed-fi.org/NeglectedOrDelinquentProgramServiceDescriptor#Juvenile Correction", "primaryIndicator": true }, { "neglectedOrDelinquentProgramServiceDescriptor": "uri://ed-fi.org/NeglectedOrDelinquentProgramServiceDescriptor#Neglected Programs", "primaryIndicator": true } ] } |
Entity: Student Special Education Program Eligibility Association (Standard v5.x Only)
Ed-Fi Data Element | Aeries Page | Label & Aeies Table.Field | Standard v3.x/v4.x | Standard v5.x |
* Entity Reference / See Education Organization domain > School entity | - | - | - | ✔ Supported |
* Entity Reference / See Alternative and Supplemental Services domain > Program entity | - | - | - | ✔ Supported |
* Entity Reference / See Student Identification and Demographics domain > Student entity | - | - | - | ✔ Supported |
ConsentToEvaluationReceivedDate | Special Education | Parental Consent Date CSE.PC | - | ✔ Supported |
OriginalECIServicesDate | Special Education | Original ECI Services Date CSE.OED | - | ✔ Supported |
* IDEAPartDescriptor | Special Education | Meeting Activity CSE.MA | - | ✔ Supported |
Ed-Fi Mappings | Code Set Idea Part Descriptor (CSE.MA) | - | ✔ Supported | |
ConsentToEvaluationDate | - | - | ✘ Not Supported | |
EvaluationCompleteIndicator | - | - | - | ✘ Not Supported |
EligibilityEvaluationDate | Special Education | Initial Evaluation Date CSE.IE | - | ✔ Supported |
EligibilityEvaluationType | - | - | - | ✘ Not Supported |
* EvaluationDelayReasonDescriptor | Special Education | Initial Eval Delay Reason CSE.EDL | - | ✔ Supported |
Ed-Fi Mappings | Code Set Evaluation Delay Reason Descriptor (CSE.EDL) | - | ✔ Supported | |
EvaluationDelayDays | - | - | - | ✘ Not Supported |
EligibilityDeterminationDate | Special Education | Elig Determination Date CSE.EDD | - | ✔ Supported |
IDEAIndicator | Special Education | Elig Determination CSE.EDC | - | ✔ Supported |
EligibilityDelayReason | - | - | - | ✘ Not Supported |
TransitionNotificationDate | Special Education | ECI Notification Date CSE.END | - | ✔ Supported |
TransitionConferenceDate | Special Education | ECI Transition Confirmation Date CSE.ETC | - | ✔ Supported |
EligibilityConferenceDate | - | - | - | ✘ Not Supported |
Special Note: - Records will only be included if the Eligibility Determination Date (CSE.EDD) is in the current academic year (July 1 - June 30). - Records will only be included if the School of Evaluation (CSE.SEV) is 0 or one of the enabled schools for the ODS configuration. | ||||
Sample JSON Payload | ||||
{ "consentToEvaluationReceivedDate": "2024-07-10", "educationOrganizationReference": { "educationOrganizationId": 9999999700 }, "programReference": { "educationOrganizationId": 9999999700, "programName": "Special Education", "programTypeDescriptor": "uri://ed-fi.org/ProgramTypeDescriptor#Special Education" }, "studentReference": { "studentUniqueId": "7000000002" }, "consentToEvaluationDate": null, "eligibilityConferenceDate": null, "eligibilityDelayReasonDescriptor": null, "eligibilityDeterminationDate": "2024-09-01", "eligibilityEvaluationDate": "2024-07-10", "eligibilityEvaluationTypeDescriptor": null, "evaluationCompleteIndicator": null, "evaluationDelayDays": null, "evaluationDelayReasonDescriptor": "uri://ed-fi.org/EvaluationDelayReasonDescriptor#Child Unavailable", "evaluationLateReason": null, "ideaIndicator": true, "ideaPartDescriptor": "uri://ed-fi.org/IDEAPartDescriptor#IDEA Part B", "originalECIServicesDate": "2024-08-15", "transitionConferenceDate": "2024-08-10", "transitionNotificationDate": null } |