The following entities are included in the Teaching and Learning domain:
- Entity: Course
- Entity: Course Offering
- Entity: Location
- Entity: Section
- Entity: Staff Section Association
- Entity: Student Section Association
Entity: Course
An asterisk (*) indicates a required element for successful synchronization of the entity. This documentation outlines the supported mappings for various data entities, identifying the supported fields within Aeries for each entity and noting any unsupported elements. Additionally, it provides a sample JSON payload demonstrating the structure.
Data Element Name/Type | Aeries Page | Label & Aeries Table.Field | Standard v3/v4 | Standard v5 |
* Entity Reference - See Education Organization Domain > School Entity | - | - | ✔ Supported | ✔ Supported |
* CourseCode / String | Courses | CrsID# CRS.ID | ✔ Supported | ✔ Supported |
* AcademicSubjectDescriptor | Courses > General Tab | Subject Area CRS.S1-S5 | ✔ Supported | ✔ Supported |
Course without a Subject area will be reported as 'Composite' | - | - | ||
CareerPathwayDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
CompetencyLevelDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
CourseDefinedByDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
CourseDescription | - | - | ✘ Not Supported | ✘ Not Supported |
CourseGPAApplicability Descriptor - Composite Part | - | - | ✘ Not Supported | ✘ Not Supported |
CourseIdentificationCode - Composite Part | - | - | ✔ Supported | ✔ Supported |
* > CourseIdentificationSystem Descriptor / Reference | Courses > California Specific Fields | State Course Code (for state reporting) CRS.C3 | ✔ Supported | ✔ Supported |
>AssigningOrganization IdentificationCode | - | - | ✘ Not Supported | ✘ Not Supported |
> CourseCatalogURL | - | - | ✘ Not Supported | ✘ Not Supported |
* >IdentificationCode | -One Record Hard Coded to "School Course Code" -One Record populated with the State Course Code | ✔ Supported | ✔ Supported | |
CourseLevelCharacteristic Descriptor / Reference | Course > General Tab | N/H CRS.NA | ✔ Supported | ✔ Supported |
Ed-Fi Mappings | Code Sets Course Characteristic Descriptor (CRS.NA) | ✔ Supported | ✔ Supported | |
Course > General Tab | CrsLvl CRS.CL | ✔ Supported | ✔ Supported | |
Ed-Fi Mappings | Code Sets Course Characteristic Descriptor (CRS.CL) | ✔ Supported | ✔ Supported | |
Course > General Tab | CrsLvl CRS.CL | ✔ Supported | ✔ Supported | |
Ed-Fi Mappings | Code Sets Course Characteristic Descriptor (CRS.VCL) | ✔ Supported | ✔ Supported | |
* CourseTitle / String | Courses > General Tab | Title CRS.CO | ✔ Supported | ✔ Supported |
DateCourseAdopted | - | - | ✘ Not Supported | ✘ Not Supported |
HighSchoolCourseRequirement | - | - | ✘ Not Supported | ✘ Not Supported |
LearningObjective | - | - | ✘ Not Supported | ✘ Not Supported |
LearningStandard | - | - | ✘ Not Supported | ✘ Not Supported |
MaxCompletionsForCredit / Number | - | - | ✘ Not Supported | ✘ Not Supported |
MaximumAvailableCredits - Composite Part | - | - | ✘ Not Supported | ✘ Not Supported |
MinimumAvailableCredits | - | - | ✘ Not Supported | ✘ Not Supported |
NumberOfParts / Number | Hard-Coded to'1' | ✔ Supported | ✔ Supported | |
OfferedGradeLevelDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
TimeRequiredForCompletion | - | - | ✘ Not Supported | ✘ Not Supported |
Special Notes: | ||||
Sample JSON Payload | ||||
{ "courseCode": "0001", "identificationCodes": [ { "courseIdentificationSystemDescriptor": "uri://ed-fi.org/CourseIdentificationSystemDescriptor#School course code", "identificationCode": "0001" }, { "courseIdentificationSystemDescriptor": "uri://ed-fi.org/CourseIdentificationSystemDescriptor#State course code", "identificationCode": "6012" } ], "educationOrganizationReference": { "educationOrganizationId": 700 }, "academicSubjectDescriptor": "uri://ed-fi.org/AcademicSubjectDescriptor#English", "courseTitle": "No Zero Period", "levelCharacteristics": [ { "courseLevelCharacteristicDescriptor": "uri://ed-fi.org/CourseLevelCharacteristicDescriptor#Honors" } ], "numberOfParts": 1 } |
Entity: Course Offering
Data Element Name/Type | Aeries Page | Label & Aeries Table.Field | Standard v3/v4 | Standard v5 |
* Entity Reference - See Education Organization Domain > School Entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference - See Calendar Domain > Session Entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference - See Teaching and Learning Domain > Course Entity | - | - | ✔ Supported | ✔ Supported |
* LocalCourseCode / String | Master Schedule | Course MST.CN | ✔ Supported | ✔ Supported |
- Must have a section on the Master Schedule for this entity | - | - | ||
CourseLevelCharacteristicDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
CurriculumUsedDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
InstructionalTimePlanned | - | - | ✘ Not Supported | ✘ Not Supported |
LocalCourseTitle / String | Master Schedule | Course MST.CN | ✔ Supported | ✔ Supported |
OfferedGradeLevelDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
Special Notes: | ||||
Sample JSON Payload | ||||
{ "localCourseCode": "0714", "courseReference": { "courseCode": "0714", "educationOrganizationId": 99999 }, "schoolReference": { "schoolId": 700 }, "sessionReference": { "schoolId": 700, "schoolYear": 2025, "sessionName": "2025 Spring Semester" }, "localCourseTitle": "Economics Cp" } |
Entity: Location
Data Element Name/Type | Aeries Page | Label & Aeries Table.Field | Standard v3/v4 | Standard v5 |
* Entity Reference - See Education Organization Domain > School Entity | - | - | ✔ Supported | ✔ Supported |
* ClassroomIdentificationCode / String | Master Schedule | Room MST.RM | ✔ Supported | ✔ Supported |
MaximumNumberOfSeats / Number | Max MST.MX | ✔ Supported | ✔ Supported | |
OptimalNumberOfSeats | - | - | ✘ Not Supported | ✘ Not Supported |
Special Notes: | ||||
Sample JSON Payload | ||||
{ "localCourseCode": "0714", "courseReference": { "courseCode": "0714", "educationOrganizationId": 99999 }, "schoolReference": { "schoolId": 700 }, "sessionReference": { "schoolId": 700, "schoolYear": 2025, "sessionName": "2025 Spring Semester" }, "localCourseTitle": "Economics Cp" |
Entity: Section
Data Element Name/Type | Aeries Page | Label & Aeries Table.Field | Standard v4/v4 | Standard v5 |
* Entity Reference - See Education Organization Domain > School Entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference - See Bell Schedule Domain > Class Period Entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference - See Teaching and Learning Domain > Course Offering Entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference - See Teaching and Learning Domain > Location Entity | - | - | ✔ Supported | ✔ Supported |
* SectionIdentifier / String | Master Schedule | Section MST.SE | ✔ Supported | ✔ Supported |
Aeries uses School Code + Section for the Section identifier | - | - | ||
AvailableCredits / | - | - | ✔ Supported | ✔ Supported |
> CreditConversion | - | - | ✘ Not Supported | ✘ Not Supported |
> CreditTypeDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
* > Credits / Number | Master Schedule | Credit MST.CR | ✔ Supported | ✔ Supported |
CourseLevelCharacteristicDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
EducationalEnvironmentDescriptor | Hard Code to 'Classroom' | ✔ Supported | ✔ Supported | |
InstructionLanguageDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
LocationSchool | - | - | ✘ Not Supported | ✘ Not Supported |
MediumOfInstructionDescriptor | - | ✘ Not Supported | ✘ Not Supported | |
OfferedGradeLevelDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
OfficialAttendancePeriod | - | - | ✘ Not Supported | ✘ Not Supported |
PopulationServedDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
Program | - | - | ✘ Not Supported | ✘ Not Supported |
SectionCharacteristic | - | - | ✘ Not Supported | ✘ Not Supported |
Traditional Scheduling | ||||
SectionName / String | Master Schedule | Section MST.SE | ✔ Supported | ✔ Supported |
Master Schedule | Period MST.PD | ✔ Supported | ✔ Supported | |
Master Schedule | Blk MST.BL | ✔ Supported | ✔ Supported | |
Flex Scheduling | ||||
SectionName / String | Master Schedule | Flex Period MST.FSQ | ✔ Supported | ✔ Supported |
Master Schedule | Class Calendar MST.CSQ | ✔ Supported | ✔ Supported | |
SequenceOfCourse / Number | - | - | ✔ Supported | ✔ Supported |
Hard Coded to '1' | - | - | ||
Special Notes: | ||||
Sample JSON Payload | ||||
{ "sectionIdentifier": "700-200", "courseOfferingReference": { "localCourseCode": "0416", "schoolId": 700, "schoolYear": 2025, "sessionName": "2025 Year Round" }, "locationReference": { "classroomIdentificationCode": "EDFI 2", "schoolId": 700 }, "locationSchoolReference": { "schoolId": 700 }, "availableCredits": 0.5, "classPeriods": [ { "classPeriodReference": { "classPeriodName": "2 MTWTF", "schoolId": 700 } } ], "educationalEnvironmentDescriptor": "uri://ed-fi.org/EducationalEnvironmentDescriptor#Classroom", "sequenceOfCourse": 1 } |
Entity: Staff Section Association
Data Element Name/Type | Aeries Page | Label & Aeries Table.Field | Standard v3/v4 | Standard v5 |
* Entity Reference - See Staff Domain > Staff Entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference- See Teaching and Learning Domain > Section Entity | - | - | ✔ Supported | ✔ Supported |
BeginDate | Terms | Start Date TRM.D1 | ✔ Supported | ✔ Supported |
EndDate | Terms | End Date TRM.D2 | ✔ Supported | ✔ Supported |
* ClassroomPositionDescriptor / Reference | Master Schedule | Traditional Scheduling-Role MST.SR1 Flex Scheduling-Staff Role | ✔ Supported | ✔ Supported |
Master Schedule > Section Staff Members | Flex Scheduling-Staff Role SSE.SR | ✔ Supported | ✔ Supported | |
HighlyQualifiedTeacher | - | - | ✘ Not Supported | ✘ Not Supported |
PercentageContribution | - | - | ✘ Not Supported | ✘ Not Supported |
TeacherStudentDataLinkExclusion | - | - | ✘ Not Supported | ✘ Not Supported |
Special Notes: | ||||
Sample JSON Payload | ||||
{ "beginDate": "2024-07-02", "sectionReference": { "localCourseCode": "1500", "schoolId": 994, "schoolYear": 2025, "sectionIdentifier": "994-4021", "sessionName": "2025 Year Round" }, "staffReference": { "staffUniqueId": "994684" }, "classroomPositionDescriptor": "uri://ed-fi.org/ClassroomPositionDescriptor#Teacher of Record", "endDate": "2025-06-26" } |
Entity: Student Section Association
Data Element Name/Type | Aeries Page | Label & Aeries Table.Field | Standard v3/v4 | Standard v5 |
* Entity Reference See Identification and Demographics Domain > Student Entity | - | - | ✔ Supported | ✔ Supported |
* Entity Reference - See Teaching and Learning Domain > Section Entity | - | - | ✔ Supported | ✔ Supported |
AttemptStatusDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
* BeginDate | Course Attendance | Course Attendance Date CAR.DS | ✔ Supported | ✔ Supported |
* EndDate | Course Attendance | Course Attendance Date CAR.DE | ✔ Supported | ✔ Supported |
HomeroomIndicator / Boolean | School Options | Attendance Type LOC.A | ✔ Supported | ✔ Supported |
School Options | Attendance Period LOC.J | ✔ Supported | ✔ Supported | |
Master Schedule | Period MST.PD | ✔ Supported | ✔ Supported | |
-HomeroomIdicator will return 'True' when LOC.A is set to "0-Daily" and the Period from the section = the Period populated in the LOC.J field | - | - | ||
RepeatIdentifierDescriptor | - | - | ✘ Not Supported | ✘ Not Supported |
TeacherStudentDataLinkExclusion | - | - | ✘ Not Supported | ✘ Not Supported |
Special Notes: | ||||
Sample JSON Payload | ||||
{ "beginDate": "2024-07-15", "sectionReference": { "localCourseCode": "0416", "schoolId": 700, "schoolYear": 2025, "sectionIdentifier": "700-200", "sessionName": "2025 Year Round" }, "studentReference": { "studentUniqueId": "2" }, "endDate": "2025-06-26", "homeroomIndicator": false } |