PGM - Free or Reduced Lunch
The Free or Reduced Lunch Item Definition displays students who have a Free or Reduced Lunch record using the Record Exists Yes/No Generic. For detailed information on creating Item Definitions see Item Definitions - Analytics Indicators.
Indicator Configuration
Item Definition Field | Value | Additional Information |
Title | Free or Reduced Lunch | Enter a Title that describes the Item Definition |
Short Title | FRLunch | Short Description of Item Definition |
Type | Record Exists Yes/No (Generic) | |
Label Layout | Record Exists | Create one if needed |
Table to Analyze | FRE - Free and Reduced Meals | |
Table with Codefied Field | FRE - Free and Reduced Meals | |
Field | CD - Assignment | |
Early Warning Indicator | Optional - not used in this example | |
Date Filtering Type | Date Range | Allows date range of records to be selected |
Table with Date Field(s) | FRE - Free and Reduced Meals | |
Start Date Field | ESD - Elg Start Dt | FRE is based on Eligibility Dates |
End Date Field | EED - Elg End Dt | FRE is based on Eligibility Dates |
Date Options | Any Time This Year | Select needed option |
Codes to Include | F- Free R- Reduced | Select Codes to be included in the Dashboard Item |
Threshold Configuration
Label Layout Configuration
Dashboard Item Configuration
Dashboard Item