InterchangeEducationOrganizationExtension
LocalEducationAgencyExtension
Element ID & Code Table | Data Element | XML Name | Aeries Table and Field | Aeries Page | Label |
E0212 | DISTRICT-ID | StateOrganizationId | LOC.CC + LOC.DC | School Options (district) | County + District |
<LocalEducationAgency id="LEA_CCCDDD"> <StateOrganizationId>CCCDDD</StateOrganizationId> </LocalEducationAgency> where CCC = LOC.CC and DDD = LOC.DC |
SchoolExtension
Element ID & Code Table | Data Element | XML Name | Aeries Table.Field | Aeries Page | Label |
E0266 | CAMPUS-ID | StateOrganizationId
| LOC.CC + LOC.DC + LOC.SC | School Options (district) | County + District + Campus |
<School id="SCH_SSS"> <StateOrganizationId>CCCDDDSSS</StateOrganizationId> <LocalEducationAgencyReference ref="LEA_CCCDDD" /> </School> where CCC = LOC.CC and DDD = LOC.DC and SSS = LOC.SC one entry for each RF school (non-RF schools are ignored) |
ResidentialFacilityExtension
Element ID & Code Table | Data Element | XML Name | Aeries Table and Field | Aeries Page | Label |
---|---|---|---|---|---|
E1627 | RESIDENTIAL-FACILITY-ID | StateOrganizationId | Comma-delimited list in DPT.CD when DPT.NM = Residential_Facility_IDs | School Options (district) | Residential Facility ID(s) |
CHI.TY = R-Residential Facility | Course History Institutions | ID Type and Description | |||
<ResidentialFacilityExtension> <StateOrganizationId>XXXXXX</StateOrganizationId> </ResidentialFacilityExtension> where XXXXXX = DPT.CD | |||||
Business Rule (FATAL):
| |||||
E0212 | DISTRICT-ID | StateOrganizationId | LOC.CC + LOC.DC | School Options | County + District |
<ResidentialFacilityExtension> <LocalEducationAgencyReference ref="LEA_CCCDDD"> <EducationalOrgIdentity> <StateOrganizationId>CCCDDD</StateOrganizationId> </EducationalOrgIdentity> </LocalEducationAgencyReference> </ResidentialFacilityExtension> where CCC = LOC.CC and DDD = LOC.DC |
ClassPeriod
Element ID & Code Table | Data Element | XML Name | Aeries Table and Field | Aeries Page | Label |
---|---|---|---|---|---|
E1074 | CLASS-PERIOD | ClassPeriodName | MST.PD | Master Schedule | Period |
Program
Element ID & Code Table | Data Element | XML Name | Aeries Table and Field | Aeries Page | Label |
---|---|---|---|---|---|
E1337 (DC086) | PROGRAM-TYPE | ProgramType | SPR.CD | School Programs | Program Type |
<LocalEducationAgency id="LEA_CCCDDD"> <ProgramReference ref="PGRM_XX" /> </LocalEducationAgency> where CCC = LOC.CC and DDD = LOC.DC and XX = SPR.CD one reference per program A corresponding Program complex type should be reported if a ProgramReference is reported in LocalEducationAgencyExtension complex type. |
InterchangeStudentParentExtension
StudentExtension
Element ID & Code Table | Data Element | XML Name | Aeries Table.Field | Aeries Page | Label |
---|---|---|---|---|---|
E1523 | TX-UNIQUE-STUDENT-ID | StudentUniqueStateId | STU.CID | Demographics > Student Data 2 | Unique ID |
<Student id="SCID_SSS_XXXXXX"> <StudentUniqueStateId>UUUUUUUUUU</StudentUniqueStateId> </Student> where SSS = LOC.SC and XXXXXX = STU.ID and UUUUUUUUUU = STU.CID | |||||
Business Rules (FATAL):
| |||||
E1090 (DC126) | STUDENT-IDENTIFICATION-SYSTEM | (a) IdentificationSystem | "State" | ||
<Student id="SCID_SSS_XXXXXX"> <StudentIdentificationCode IdentificationSystem="State"> </StudentIdentificationCode> </Student> where SSS = LOC.SC and XXXXXX = STU.ID | |||||
Business Rule (FATAL):
| |||||
0001 | STUDENT-ID | IdentificationCode | ESD.ED | Demographics > Student Data 2 | Soc-Sec-Num/S-Number |
<Student id="SCID_SSS_XXXXXX"> <StudentIdentificationCode IdentificationSystem="State"> <IdentificationCode>YYYYYYYYY</IdentificationCode> </StudentIdentificationCode> </Student> where SSS = LOC.SC and XXXXXX = STU.ID and YYYYYYYYY = ESD.ED | |||||
E0923 | LOCAL-STUDENT-ID | IdentificationCode | STU.ID | Demographics | Student ID |
<Student id="SCID_SSS_XXXXXX"> <StudentIdentificationCode IdentificationSystem="District"> <IdentificationCode>XXXXXX</IdentificationCode> </StudentIdentificationCode> </Student> where SSS = LOC.SC and XXXXXX = STU.ID | |||||
E0703 | FIRST-NAME | FirstName | STU.FN | Demographics | First Name |
<Student id="SCID_SSS_XXXXXX"> <Name> <FirstName>First</FirstName> </Name> </Student> where SSS = LOC.SC and XXXXXX = STU.ID and First = STU.FN | |||||
E0705 | LAST-NAME | LastSurname | STU.LN | Demographics | Last Name |
<Student id="SCID_SSS_XXXXXX"> <Name> <LastSurname>Last</LastSurname> </Name> </Student> where SSS = LOC.SC and XXXXXX = STU.ID and Last = STU.LN | |||||
E0006 | DATE-OF-BIRTH | BirthDate | STU.BD | Demographics | Birthdate |
<Student id="SCID_SSS_XXXXXX"> <BirthData> <BirthDate>YYYY-MM-DD</BirthDate> </BirthData> </Student> where SSS = LOC.SC and XXXXXX = STU.ID and YYYY-MM-DD = STU.BD | |||||
E0212 | DISTRICT-ID | StateOrganizationId | LOC.CC + LOC.DC | School Options | County + District |
<Student id="SCID_SSS_XXXXXX"> <StudentIdentificationCode IdentificationSystem="District"> <IdentificationCode>CCCDDD</IdentificationCode> </StudentIdentificationCode> </Student> where SSS = LOC.SC and XXXXXX = STU.ID and CCC = LOC.CC and DDD = LOC.DC |
InterchangeStudentEnrollmentExtension
StudentResidentialFacilityAssociationExtension
Element ID & Code Table | Data Element | XML Name | Aeries Table.Field | Aeries Page | Label |
E1523 | TX-UNIQUE-STUDENT-ID | StudentUniqueStateId | STU.CID | Demographics > Student Data 2 | Unique ID |
<StudentResidentialFacilityAssociationExtension> <StudentReference> <StudentIdentity> <StudentUniqueStateId>UUUUUUUUUU</StudentUniqueStateId> </StudentIdentity> </StudentReference> </StudentResidentialFacilityAssociationExtension> where UUUUUUUUUU = STU.CID | |||||
Business Rules (FATAL):
| |||||
E1627 | RESIDENTIAL-FACILITY-ID | StateOrganizationId | RFH.FID | Special Education > Residential Facility | Facility ID |
<StudentResidentialFacilityAssociationExtension> <ResidentialFacilityReference> <EducationalOrgIdentity> <StateOrganizationId>RRRRRR</StateOrganizationId> </EducationalOrgIdentity> </ResidentialFacilityReference> </StudentResidentialFacilityAssociationExtension> where RRRRRR = RFH.FID | |||||
E1630 | DATE-ENTERED-RF | TX-DateEnteredRF | RFH.ED | Special Education > Residential Facility | Entry Date |
<StudentResidentialFacilityAssociationExtension> <TX-DateEnteredRF>YYYY-MM-DD</TX-DateEnteredRF> </StudentResidentialFacilityAssociationExtension> where YYYY-MM-DD = RFH.ED | |||||
Business Rules (FATAL):
| |||||
E1631 | DATE-EXITED-RF | TX-DateExitedRF | RFH.LD | Special Education > Residential Facility | Leave Date |
<StudentResidentialFacilityAssociationExtension> <TX-DateExitedRF>YYYY-MM-DD</TX-DateExitedRF> </StudentResidentialFacilityAssociationExtension> where YYYY-MM-DD = RFH.LD only included if applicable | |||||
Business Rules (FATAL):
| |||||
E1632 | EFFECTIVE-DATE | TX-EffectiveDateRFStudent | RFD.ESD | Special Education > Residential Facility | Effective Start Date |
<StudentResidentialFacilityAssociationExtension> <TX-RFStudent> <TX-EffectiveDateRFStudent>YYYY-MM-DD</TX-EffectiveDateRFStudent> </TX-RFStudent> </StudentResidentialFacilityAssociationExtension> where YYYY-MM-DD = RFD.ESD | |||||
Business Rules (FATAL):
| |||||
E1517 (DC063) | ENTRY-GRADE-LEVEL-TYPE | EntryGradeLevel | RFD.GR | Special Education > Residential Facility | Grade |
<StudentResidentialFacilityAssociationExtension> <TX-RFStudent> <EntryGradeLevel>Nth grade</EntryGradeLevel> </TX-RFStudent> </StudentResidentialFacilityAssociationExtension> where Nth grade = RFD.GR | |||||
E0782 | CAMPUS-ID-OF-ENROLLMENT | TX-CampusIdOfEnrollment | RFD.SE | Special Education > Residential Facility | School of Enrollment |
<StudentResidentialFacilityAssociationExtension> <TX-RFStudent> <TX-CampusIdOfEnrollment>CCCDDDSSS</TX-CampusIdOfEnrollment> </TX-RFStudent> </StudentResidentialFacilityAssociationExtension> where CCCDDDSSS = RFD.SE | |||||
E1633 | ATTENDANCE-ZONE-CAMPUS | TX-AttendanceZoneCampus | RFD.SAZ | Special Education > Residential Facility | School of Attendance Zone |
<StudentResidentialFacilityAssociationExtension> <TX-RFStudent> <TX-AttendanceZoneCampus>CCCDDDSSS</TX-AttendanceZoneCampus> </TX-RFStudent> </StudentResidentialFacilityAssociationExtension> where CCCDDDSSS = RFD.SAZ | |||||
E1634 | EDUCATED-AT-RESIDENTIAL-FACILITY | TX-EducatedAtResidentialFacility | RFD.EF | Special Education > Residential Facility | Educated at Facility |
<StudentResidentialFacilityAssociationExtension> <TX-RFStudent> <TX-EducatedAtResidentialFacility>true/false</TX-EducatedAtResidentialFacility> </TX-RFStudent> </StudentResidentialFacilityAssociationExtension> where RFD.EF=Yes = true and RFD.EF=No = false | |||||
E1635 | SURROGATE-PARENT-ASSIGNED | TX-SurrogateParentAssigned | RFD.SP | Special Education > Residential Facility | Surrogate Parent |
<StudentResidentialFacilityAssociationExtension> <TX-RFStudent> <TX-SurrogateParentAssigned>true/false</TX-SurrogateParentAssigned> </TX-RFStudent> </StudentResidentialFacilityAssociationExtension> where RFD.SP=Yes = true and RFD.SP=No = false | |||||
Business Rules (FATAL):
| |||||
E1636 | NUMBER-OTHER-STUDENTS-ASSIGNED-SAME-SURROGATE-PARENT | TX-NumberOtherStudents AssignedSameSurrogateParent | RFD.OSS | Special Education > Residential Facility | Other Students w/same Surrogate |
<StudentResidentialFacilityAssociationExtension> <TX-RFStudent> <TX-SurrogateParentAssigned>true</TX-SurrogateParentAssigned> <TX-NumberOtherStudentsAssignedSameSurrogateParent>XX </TX-NumberOtherStudentsAssignedSameSurrogateParent> </TX-RFStudent> </StudentResidentialFacilityAssociationExtension> where XX = RFD.OSS (up to 2 digits), only if TX-SurrogateParentAssigned = true | |||||
Business Rules (FATAL):
| |||||
E1637 | RESIDENTIAL-FACILITY-STUDENT-SCHOOL-DAY-LENGTH | TX-ResidentialFacilityStudent SchoolDayLength | RFD.RDL | Special Education > Residential Facility | RF Day Length |
<StudentResidentialFacilityAssociationExtension> <TX-RFStudent> <TX-ResidentialFacilityStudentSchoolDayLength>XXX </TX-ResidentialFacilityStudentSchoolDayLength> </TX-RFStudent> </StudentResidentialFacilityAssociationExtension> where XXX = RFD.RDL (up to 3 digits) | |||||
E1638 | CAMPUS-ID-OF-ENROLLMENT-SCHOOL-DAY-LENGTH | TX-CampusOfEnrollment SchoolDayLength | RFD.SDL | Special Education > Residential Facility | School Day Length |
<StudentResidentialFacilityAssociationExtension> <TX-RFStudent> <TX-CampusIdOfEnrollmentSchoolDayLength>XXX </TX-CampusIdOfEnrollmentSchoolDayLength> </TX-RFStudent> </StudentResidentialFacilityAssociationExtension> where XXX = RFD.SDL (up to 3 digits) | |||||
E1639 (C035) | PRIOR-INSTRUCTIONAL-SETTING-CODE | TX-PriorInstructionalSettingCode | RFD.PIS | Special Education > Residential Facility | Prior Instructional Setting |
<StudentResidentialFacilityAssociationExtension> <TX-RFStudent> <TX-PriorInstructionalSettingCode>PS</TX-PriorInstructionalSettingCode> </TX-RFStudent> </StudentResidentialFacilityAssociationExtension> where PS = RFD.PIS (two-digit code) |