InterchangeEducationOrganizationExtension
LocalEducationAgencyExtension
Element ID | Data Element | XML Name | Aeries Table and Field | Aeries Page | Label | Mandatory |
LocalEducationAgency | ||||||
E0212 | DISTRICT-ID | StateOrganizationId | LOC.CC + LOC.DC | School Options | County + District | Y |
LocalEducationAgencyExtension | ||||||
E1556 | TOTAL-NUM-SCHOOL-BOARD-REQUESTS | TX-TotalNumSchoolBoardRequests | DPT.CD when DPT.NM = TX-TotalNumSchoolBoardRequests | School Options at the District level | Total Number of School Board Requests | Y |
E1557 | TOTAL-COST-SCHOOL-BOARD-REQUESTS | TX-TotalCostSchoolBoardRequests | DPT.CD when DPT.NM = TX-TotalCostSchoolBoardRequests | School Options at the District level | Total Cost of School Board Requests | Y |
SchoolExtension
Element ID | Data Element | XML Name | Aeries Table.Field | Aeries Page or Report | Label on Page | Mandatory |
School | ||||||
E0266 | CAMPUS-ID | StateOrganizationId | LOC.CC + LOC.DC + LOC.SC | School Options | County + District + Campus | Y |
** | EducationalOrgReferenceType | LocalEducationAgencyReference | Y | |||
** | EducationalOrgIdentityType | EducationalOrgIdentity | Y | |||
E0212 | DISTRICT-ID | StateOrganizationId | LOC.CC + LOC.DC | School Options | County + District | Y |
SchoolExtension | ||||||
E1646 | PK-FULL-DAY-WAIVER-INDICATOR-CODE | TX-PKFullDayWaiver | OPT.NM = PK_Full_Day_Waiver | School Options | PK Full Day Waiver | Y |
E1613 | EXPANDED-LEARNING-OPPORTUNITY-INDICATOR-CODE | TX-ExpandedLearningOpportunityIndicator | if ELO record exists | Expanded Learning Opportunities | Y | |
** | TX-SchoolELOS | TX-SchoolELOS | Y | |||
** | TX-SchoolELOType | TX-SchoolELO | ||||
E1614 | ELO-TYPE-CODE | TX-ELOType | ELO.TY | Expanded Learning Opportunities | ELO Type | Y |
E1621 | ELO-MINUTES-SCHEDULED-PER-DAY | TX-ELOMinutesScheduledPerDay | ELO.MD | Expanded Learning Opportunities | Minutes Scheduled Per Day | Y |
E1615 | ELO-RIGOROUS-COURSEWORK-INDICATOR-CODE | TX-ELORigorousCourseworkIndicator | ELO.RC | Expanded Learning Opportunities | Rigorous Coursework | Y |
E1616 | ELO-MENTORING-INDICATOR-CODE | TX-ELOMentoringIndicator | ELO.MI | Expanded Learning Opportunities | Mentoring | Y |
E1617 | ELO-TUTORING-INDICATOR-CODE | TX-ELOTutoringIndicator | ELO.TI | Expanded Learning Opportunities | Tutoring | Y |
E1618 | ELO-PHYSICAL-ACTIVITY-INDICATOR-CODE | TX-ELOPhysicalActivityIndicator | ELO.PA | Expanded Learning Opportunities | Physical Activity | Y |
E1619 | ELO-ACADEMIC-SUPPORT-INDICATOR-CODE | TX-ELOAcademicSupportIndicator | ELO.AI | Expanded Learning Opportunities | Academic Support | Y |
E1620 | ELO-EDUCATIONAL-ENRICHMENT-INDICATOR-CODE | TX-ELOEducationalEnrichmentIndicator | ELO.EE | Expanded Learning Opportunities | Educational Enrichment | Y |
ClassPeriod
Element ID | Data Element | XML Name | Aeries Table and Field | Aeries Page | Label | Mandatory |
---|---|---|---|---|---|---|
ClassPeriod | ||||||
** | Reference Type | (a) id | ||||
E1074 | CLASS-PERIOD | ClassPeriodName | MST.PD | Master Schedule | Period | Y |
Course
Element ID | Data Element | XML Name | Aeries Table.Field | Aeries Page or Report | Label on Page | Mandatory |
Course | ||||||
** | CourseCode | CourseCode | Y | |||
E1089 | COURSE-IDENTIFICATION-SYSTEM | (a) IdentificationSystem | "State Course Code" | Y | ||
E0724 | SERVICE-ID | ID | CRS.SVC | Courses | Service ID | Y |
** | EducationalOrgReferenceType | EducationOrganizationReference | Y | |||
** | EducationalOrgIdentityType | EducationalOrgIdentity | Y | |||
E0266 | CAMPUS-ID | StateOrganizationId | LOC.CC + LOC.DC + LOC.SC | School Options | County + District + Campus | Y |
InterchangeEducationOrgCalendar
CalendarDateExtension
Element ID | Data Element | XML Name | Aeries Table.Field | Aeries Page or Report | Label on Page | Mandatory |
CalendarDate | ||||||
** | Reference Type | (a) id | Y | |||
E1168 | CALENDAR-DATE | Date | DAY.DT | Calendar | Y | |
CalendarDateExtension | ||||||
E1582 | SCHOOL-DAY-EVENT-CODE | TX-SchoolDayCode | DAY.WC, DAY.W1 - DAY.W26 | Calendar | Y | |
E1570 | CALENDAR-WAIVER-EVENT-TYPE | TX-CalendarWaiverEventType | DAY.WC, DAY.W1 - DAY.W26 | Calendar | Y | |
E1571 | SCHOOL-DAY-OPERATIONAL-MINUTES | TX-SchoolDayOperationalMinutes | Calculated from BEL | Bell Scheduler | Y | |
E1599 | SCHOOL-DAY-INSTRUCTIONAL-MINUTES | TX-SchoolDayInstructionalMinutes | Calculated from BEL | Bell Scheduler | Y | |
E1572 | SCHOOL-DAY-WAIVER-MINUTES | TX-SchoolDayWaiverMinutes | DAY.WM, DAY.M1 - DAY.M26 | Calendar | Y |
ReportingPeriodExtension
Element ID | Data Element | XML Name | Aeries Table.Field | Aeries Page or Report | Label on Page | Mandatory |
ReportingPeriodExtension | ||||||
** | EducationalOrgReferenceType | TX-SchoolReference | Y | |||
** | EducationalOrgIdentityType | EducationalOrgIdentity | Y | |||
E0266 | CAMPUS-ID | StateOrganizationId | LOC.CC + LOC.DC + LOC.SC | School Options | County + District + Campus | Y |
E1093 | SCHOOL-YEAR | TX-SchoolYear | Calculated from current database year | Y | ||
E0934 | REPORTING-PERIOD-INDICATOR-CODE | TX-ReportingPeriod | ARP.RP | Attendance Reporting Periods | Reporting Period | Y |
E1568 | REPORTING-PERIOD-BEGIN-DATE | BeginDate | ARP.D1 | Attendance Reporting Periods | Starting Date | Y |
E1569 | REPORTING-PERIOD-END-DATE | EndDate | ARP.D2 | Attendance Reporting Periods | Ending Date | Y |
E0975 | INSTRUCTIONAL-TRACK-INDICATOR-CODE | TX-InstructionalTrack | ARP.TR | Attendance Reporting Periods | Track | Y |
E1600 | INSTRUCTIONAL-PROGRAM-TYPE | TX-InstructionalProgramType | ARP.IP | Attendance Reporting Periods | Instructional Program | Y |
E0935 | NUMBER-DAYS-TAUGHT | TX-NumberDaysTaught | ARP.TD | Attendance Reporting Periods | Total Days | Y |
** | CalendarDateReference | CalendarDateReference | Y | |||
** | Reference Type | (a) ref | Y |
InterchangeMasterScheduleExtension
CourseOffering
Element ID | Data Element | XML Name | Aeries Table.Field | Aeries Page or Report | Label on Page | Mandatory |
CourseOffering | ||||||
** | EducationalOrgReferenceType | SchoolReference | Y | |||
** | EducationalOrgIdentityType | EducationalOrgIdentity | Y | |||
E0266 | CAMPUS-ID | StateOrganizationId | LOC.SC | School Options | Campus | Y |
** | CourseReferenceType | CourseReference | Y | |||
** | CourseIdentityType | CourseIdentity | Y | |||
** | CourseCode | CourseCode | Y | |||
E1089 | COURSE-IDENTIFICATION-SYSTEM | (a) IdentificationSystem | "State Course Code" | Y | ||
E0724 | SERVICE-ID | ID | CRS.SVC | Courses | Service ID | Y |
SectionExtension
Element ID | Data Element | XML Name | Aeries Table.Field | Aeries Page or Report | Label on Page | Mandatory |
Section | ||||||
E1056 | CLASS-ID-NUMBER | UniqueSectionCode | MST.SC + "_" + MST.SE | Master Schedule | Section | Y |
** | CourseOfferingReference | CourseOfferingReference | Y | |||
** | Reference Type | (a) ref | Y | |||
** | EducationalOrgReferenceType | SchoolReference | Y | |||
** | EducationalOrgIdentityType | EducationalOrgIdentity | Y | |||
E0266 | CAMPUS-ID | StateOrganizationId | LOC.SC | School Options | Campus | Y |
** | ClassPeriodReferenceType | ClassPeriodReference | Y | |||
** | ClassPeriodIdentityType | ClassPeriodIdentity | Y | |||
E1074 | CLASS-PERIOD | ClassPeriodName | MST.PD | Master Schedule | Period | Y |
E0266 | CAMPUS-ID | StateOrganizationId | LOC.SC | School Options | Campus | Y |
SectionExtension | ||||||
E1093 | SCHOOL-YEAR | TX-SchoolYear | Calculated from current database year | Y | ||
E0747 | POPULATION-SERVED-CODE | TX-PopulationServed | MST.PSV (originates from CRS.PSV) | Master Schedule | Population Served | Y |
E0948 | COURSE-SEQUENCE-CODE | TX-CourseSequence | CRS.SEQ | Courses | Crs Seq | Y |
E1072 | NON-CAMPUS-BASED-INSTRUCTION-CODE | TX-NonCampusBasedInstruction | CRS.NCI | Course > Other tab | Non-Campus Inst | Y |
InterchangeStudentExtension
StudentExtension
Element ID | Data Element | XML Name | Aeries Table.Field | Aeries Page or Report | Label on Page | Mandatory |
---|---|---|---|---|---|---|
Student | ||||||
E1523 | TX-UNIQUE-STUDENT-ID | StudentUniqueStateId | STU.CID | Demographics > Student Data 2 tab | Unique ID | Y |
** | StudentIdentificationCode | StudentIdentificationCode | Y | |||
E1090 | STUDENT-IDENTIFICATION-SYSTEM | (a) IdentificationSystem | "State" | Y | ||
E0001 | STUDENT-ID | IdentificationCode | ESD.ED | Demographics > Student Data 2 tab | Soc-Sec-Num / S-Number | Y |
E0923 | LOCAL-STUDENT-ID | IdentificationCode | STU.ID | Demographics | Perm ID# | Y |
** | Name | Name | Y | |||
E0703 | FIRST-NAME | FirstName | STU.FN | Demographics | First Name | Y |
E0704 | MIDDLE-NAME | MiddleName | STU.MN | Demographics | Middle Name | Y |
E0705 | LAST-NAME | LastSurname | STU.LN | Demographics | Last Name | Y |
** | BirthData | BirthData | Y | |||
E0006 | DATE-OF-BIRTH | BirthDate | STU.BD | Demographics | Birthdate | Y |
StudentExtension | ||||||
** | EducationalOrgReferenceType | TX-LEAReference | Y | |||
** | EducationalOrgIdentityType | EducationalOrgIdentity | Y | |||
E0212 | DISTRICT-ID | StateOrganizationId | LOC.CC + LOC.DC | School Options | County + District | Y |
E0706 | GENERATION-CODE | TX-GenerationCode | STU.SF | Demographics | Suffix | Y |
E0004 | SEX-CODE | TX-Sex | STU.GN | Demographics | Gender | Y |
E1064 | HISPANIC-LATINO-CODE | TX-HispanicLatinoEthnicity | STU.ETH | Demographics | Ethnicity | Y |
** | TX-RaceType | TX-Race | Y | |||
E1059 | AMERICAN-INDIAN-ALASKA-NATIVE-CODE | TX-AmericanIndianAlaskaNative | STU.RC1 - STU.RC5 | Demographics | Race - Race5 | Y |
E1060 | ASIAN-CODE | TX-Asian | STU.RC1 - STU.RC5 | Demographics | Race - Race5 | Y |
E1061 | BLACK-AFRICAN-AMERICAN-CODE | TX-BlackAfricanAmerican | STU.RC1 - STU.RC5 | Demographics | Race - Race5 | Y |
E1062 | NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE | TX-NativeHawaiianPacificIslander | STU.RC1 - STU.RC5 | Demographics | Race - Race5 | Y |
E1063 | WHITE-CODE | TX-White | STU.RC1 - STU.RC5 | Demographics | Race - Race5 | Y |
** | TX-StudentCharacteristicsType | TX-StudentCharacteristics | Y | |||
E1082 | HOMELESS-STATUS-CODE | TX-HomelessStatus | PGM.CD = 191 | Special Programs | Program Code | Y |
E0790 | LEP-INDICATOR-CODE | TX-LEPIndicator | STU.LF | Demographics | LangFlu | Y |
E0984 | MIGRANT-INDICATOR-CODE | TX-MigrantIndicator | PGM.CD = 135 | Special Programs | Program Code | Y |
E1084 | UNACCOMPANIED-YOUTH-STATUS-CODE | TX-UnaccompaniedYouthStatus | PGM.CD = 191 + PGM.UY = Y | Special Programs | Program Code; Unaccomp Youth | Y |
E1076 | UNSCHOOLED-ASYLEE/REFUGEE-CODE | TX-UnschooledAsyleeRefugeeIndicator | PGM.CD = 195 | Special Programs | Program Code | Y |
E1522 | EARLY-READING-INDICATOR-CODE | TX-EarlyReadingIndicator | PGM.CD = 402 | Special Programs | Program Code | Y |
E1528 | FOSTER-CARE-INDICATOR-CODE | TX-FosterCareIndicator | PGM.CD = 190 | Special Programs | Program Code | Y |
E1529 | MILITARY-CONNECTED-STUDENT-CODE | TX-MilitaryConnectedStudentIndicator | PGM.CD = 192 | Special Programs | Program Code | Y |
E1644 | DYSLEXIA-RISK-CODE | TX-DyslexiaRiskCode | PGM.CD = | Special Programs | Program Code | Y |
E1559 | T-STEM-INDICATOR-CODE | TX-TSTEMIndicator | LOC.STI; if not set, PGM.CD = 403 | School Options; Special Programs | T-STEM Indicator; Program Code | Y |
E1560 | ECHS-INDICATOR-CODE | TX-ECHSIndicator | LOC.ECI; if not set, PGM.CD = 410 is used | School Options; Special Programs | ECHS Indicator; Program Code | Y |
E1612 | P-TECH-INDICATOR-CODE | TX-PTECHIndicator | LOC.PTI; if not set, PGM.CD = 411 | School Options; Special Programs | P-TECH Indicator; Special Programs | Y |
E1647 | NEW-TECH-INDICATOR-CODE | TX-NewTechIndicator | OPT.NM = New_Tech_Network | School Options | New Tech Network | Y |
E1002 | AS-OF-STATUS-CODE | TX-AsOfStatusCode | Calculated from ENR | Y | ||
E0785 | ECONOMIC-DISADVANTAGE-CODE | TX-EconomicDisadvantaged | FRE.CD | Free and Reduced | NSLP Lunch Type Code | Y |
** | TX-CrisisImpacts | TX-CrisisImpacts | Y | |||
E1054 | CRISIS-CODE | TX-CrisisIndicator | PGM.CD = 404; PGM.CR contains COD defined value | Special Programs | Program Code; Indicator Code | Y |
E1596 | ASSOCIATE-DEGREE-INDICATOR-CODE | TX-AssociateDegreeIndicator | SSD.ADG | Secondary Stu Data | Achievements Associates Degree | Y |
E1601 | STAR-OF-TEXAS-INDICATOR-CODE | TX-StarOfTexasIndicator | ACT.CD = STX or translated to STX | Activities and Awards | Code | Y |
E1629 | RESIDENTIAL-FACILITY-INDICATOR | TX-ResidentialFacilityIndicator | PGM.CD = 407 | Special Programs | Program Code | Y |
E1649 | PK-ELIGIBLE-PREVIOUS-YEAR-INDICATOR-CODE | TX-PKEligiblePreviousYear | ECD.PRE | Early Childhood Development | PK Eligible Previous Year | Y |
E1660 | ADULT-PREVIOUS-ATTENDANCE-INDICATOR-CODE | TX-AdultPreviousAttendanceIndicator | SSD.APA (field displayed if Dropout Recovery Campus selected on School Options) | Secondary Student Data | Adult Prev Att | Y |
** | TX-IndustryCertifications | TX-IndustryCertifications | Y | |||
** | TX-IndustryCertificationType | TX-IndustryCertification | Y | |||
E1632 | EFFECTIVE-DATE | TX-DateCertEarned | ACT.DT | Activities and Awards | Date | Y |
E1640 | POST-SECONDARY-CERTIFICATION-LICENSURE-CODE | TX-PostSecondaryCertificationLicensure | ACT.CD | Activities and Awards | Code | Y |
E1654 | IBC-EXAM-FEE-AMOUNT | TX-IBCExamFeeAmount | ACT.IBF | Activities and Awards | Fee | C |
E1655 | IBC-VENDOR-CODE | TX-IBCVendorCode | ACT.IBV | Activities and Awards | Vendor | C |
InterchangeStudentEnrollmentExtension
StudentSchoolAssociationExtension
Element ID | Data Element | XML Name | Aeries Table.Field | Aeries Page or Report | Label on Page | Mandatory |
StudentSchoolAssociation | ||||||
** | StudentReferenceType | StudentReference | Y | |||
** | StudentIdentityType | StudentIdentity | Y | |||
E1523 | TX-UNIQUE-STUDENT-ID | StudentUniqueStateId | STU.CID | Demographics > Student Data 2 tab | Unique ID | Y |
** | EducationalOrgReferenceType | SchoolReference | Y | |||
** | EducationalOrgIdentityType | EducationalOrgIdentity | Y | |||
E0266 | CAMPUS-ID | StateOrganizationId | LOC.CC + LOC.DC + LOC.SC | School Options | County + District + Campus | Y |
StudentSchoolAssociationExtension | ||||||
E0017 | GRADE-LEVEL-CODE | TX-GradeLevel | ENG.GR | Enrollment History | Grd | Y |
E0903 | CAMPUS-ID-OF-RESIDENCE | TX-CampusIdOfResidence | STU.RS | Demographics | ResSchl | Y |
E1027 | CAMPUS-ID-OF-ACCOUNTABILITY | TX-CampusIdOfAccountability | ENR.HS if populated; otherwise ENR.SC | Enrollment History | Rptg School; School | Y |
E1044 | LAST-DATE-OF-ENROLLMENT | TX-LastDateOfEnrollment | ENR.LD | Enrollment History | Leave Date | Y |
E1000 | STUDENT-ATTRIBUTION-CODE | TX-Attribution | STU.IT, ATT.IT, ENR.IT | Demographics, Attendance Enrollment, Enrollment History | Attr Code, AttrCd, Attr Code | Y |
StudentSectionAssociation
Element ID | Data Element | XML Name | Aeries Table.Field | Aeries Page or Report | Label on Page | Mandatory |
StudentSectionAssociation | ||||||
** | StudentReferenceType | StudentReference | Y | |||
** | StudentIdentityType | StudentIdentity | Y | |||
E1523 | TX-UNIQUE-STUDENT-ID | StudentUniqueStateId | STU.CID | Demographics > Student Data 2 tab | Unique ID | Y |
** | SectionReferenceType | SectionReference | Y | |||
** | SectionIdentityType | SectionIdentity | Y | |||
E0266 | CAMPUS-ID | StateOrganizationId | LOC.CC + LOC.DC + LOC.SC | School Options | County + District + Campus | Y |
E1056 | CLASS-ID-NUMBER | UniqueSectionCode | MST.SC + "_" + MST.SE | Master Schedule | Section | Y |
E1069 | STUDENT-BEGIN-DATE | BeginDate | CAR.DS | Course Attendance | Start Date | Y |
E1070 | STUDENT-END-DATE | EndDate | CAR.DE | Course Attendance | Stop Date | Y |
E0948 | COURSE-SEQUENCE-CODE | TX-CourseSequence | CRS.SEQ | Courses | Crs Seq | Y |
E1068 | COURSE-COMPLETION-INDICATOR | TX-CourseCompletionIndicator | HIS.DC | Transcripts | Date of Completion | Y |
StudentGraduationProgramExtension
Element ID | Data Element | XML Name | Aeries Table.Field | Aeries Page or Report | Label on Page | Mandatory |
StudentGraduationProgramExtension | ||||||
** | EducationalOrgReferenceType | TX-LEAReference | Y | |||
** | EducationalOrgIdentityType | EducationalOrgIdentity | Y | |||
E0212 | DISTRICT-ID | StateOrganizationId | LOC.CC + LOC.DC | School Options | County + District | Y |
** | EducationalOrgReferenceType | TX-SchoolReference | Y | |||
** | EducationalOrgIdentityType | EducationalOrgIdentity | Y | |||
E0266 | CAMPUS-ID | StateOrganizationId | LOC.CC + LOC.DC + LOC.SC | School Options | County + District + Campus | Y |
** | StudentReferenceType | TX-StudentReference | Y | |||
** | StudentIdentityType | StudentIdentity | Y | |||
E1523 | TX-UNIQUE-STUDENT-ID | StudentUniqueStateId | STU.CID | Demographics > Student Data 2 tab | Unique ID | Y |
** | TX-GraduationProgramParticipants | TX-GraduationProgramParticipants | Y | |||
E1541 | FHSP-PARTICIPANT-CODE | TX-FHSPParticipant | STU.GRT | Graduation Status | Graduation Track | Y |
E1542 | FHSP-DISTING-LEVEL-ACHIEVE-INDICATOR-CODE | TX-FHSPDistingLevelAchieveIndicator | STU.GRT | Graduation Status | Graduation Track | Y |
** | TX-EndorsementIndicators | TX-EndorsementIndicators | Y | |||
E1544 | STEM-ENDORSEMENT-INDICATOR-CODE | TX-STEMEndorsementIndicator | GES.EC = Complete; GES.EC translation to 'ST' needed | Profile or Graduation Status | Endorsement | Y |
E1545 | BUSINESS-AND-INDUSTRY-ENDORSEMENT-INDICATOR-CODE | TX-BusinessAndIndustryEndorsementIndicator | GES.EC = Complete; GES.EC translation to 'BI' needed | Profile or Graduation Status | Endorsement | Y |
E1546 | PUBLIC-SERVICES-ENDORSEMENT-INDICATOR-CODE | TX-PublicServicesEndorsementIndicator | GES.EC = Complete; GES.EC translation to 'PS' needed | Profile or Graduation Status | Endorsement | Y |
E1547 | ARTS-AND-HUMANITIES-ENDORSEMENT-INDICATOR-CODE | TX-ArtsAndHumanitiesEndorsementIndicator | GES.EC = Complete; GES.EC translation to 'AH' needed | Profile or Graduation Status | Endorsement | Y |
E1548 | MULTI-DISCIPLINARY-STUDIES-ENDORSEMENT-INDICATOR-CODE | TX-MultiDisciplinaryStudiesEndorsementIndicator | GES.EC = Complete; GES.EC translation to 'MS' needed | Profile or Graduation Status | Endorsement | Y |
E1563 | INDIVIDUAL-GRADUATION-COMMITTEE-REVIEW-CODE | TX-IndividualGraduationCommitteeReviewIndicator | STU.IGR | Demographics > Student Date 2 tab | Individual Graduation Committee Review Code | Y |
InterchangeStudentAttendanceExtension
BasicReportingPeriodAttendanceExtension
Element ID | Data Element | XML Name | Aeries Table.Field | Aeries Page or Report | Label on Page | Mandatory |
BasicReportingPeriodAttendanceExtension | ||||||
** | StudentReferenceType | TX-StudentReference | Y | |||
** | StudentIdentityType | StudentIdentity | Y | |||
E1523 | TX-UNIQUE-STUDENT-ID | StudentUniqueStateId | STU.CID | Demographics > Student Data 2 tab | Unique ID | Y |
E0782 | CAMPUS-ID-OF-ENROLLMENT | TX-CampusIdOfEnrollment | LOC.CC + LOC.DC + LOC.SC | School Options | County + District + Campus | Y |
E1085 | ATTENDANCE-EVENT-INDICATOR | TX-AttendanceEventIndicator | "Regular" | Y | ||
E0975 | INSTRUCTIONAL-TRACK-INDICATOR-CODE | TX-InstructionalTrack | ARS.TR | Student Attendance Detail report | Y | |
E0934 | REPORTING-PERIOD-INDICATOR-CODE | TX-ReportingPeriod | ARS.RP | Student Attendance Detail report | Y | |
E0935 | NUMBER-DAYS-TAUGHT | TX-NumberDaysTaught | ARS.DT | Attendance Reporting Periods | Total Days | Y |
E0017 | GRADE-LEVEL-CODE | TX-GradeLevel | ARS.GR | Student Attendance Detail report | Grd | Y |
E0036 | TOTAL-DAYS-ABSENT | TX-TotalDaysAbsent | ARS.ABS | Student Attendance Detail report | Absent | Y |
E0936 | TOTAL-INELIGIBLE-DAYS-PRESENT | TX-TotalIneligibleDaysPresent | ARS.INE | Student Attendance Detail report | Ineligible | Y |
E0937 | TOTAL-ELIGIBLE-DAYS-PRESENT | TX-TotalEligibleDaysPresent | ARS.ELG | Student Attendance Detail report | Eligible | Y |
E1079 | PRIMARY-PK-FUNDING-SOURCE | TX-PrimaryPKFundingSource | ECD.FT1 | Early Childhood Development | Primary Funding Type | Y |
E1080 | SECONDARY-PK-FUNDING-SOURCE | TX-SecondaryPKFundingSource | ECD.FT2 | Early Childhood Development | Secondary Funding Type | Y |
E1078 | PK-PROGRAM-TYPE-CODE | TX-PKProgramTypeIndicator | ECD.PTC | Early Childhood Development | Program Type | Y |
SpecialProgramsReportingPeriodAttendanceExtension
Element ID | Data Element | XML Name | Aeries Table.Field | Aeries Page or Report | Label on Page | Mandatory |
SpecialProgramsReportingPeriodAttendanceExtension | ||||||
** | StudentReferenceType | TX-StudentReference | Y | |||
** | StudentIdentityType | StudentIdentity | Y | |||
E1523 | TX-UNIQUE-STUDENT-ID | StudentUniqueStateId | STU.CID | Demographics > Student Data 2 tab | Unique ID | Y |
E0782 | CAMPUS-ID-OF-ENROLLMENT | TX-CampusIdOfEnrollment | LOC.CC + LOC.DC + LOC.SC | School Options | County + District + Campus | Y |
E1085 | ATTENDANCE-EVENT-INDICATOR | TX-AttendanceEventIndicator | ARS.EI | Flex is STU.SP / ENR.PR = 7 or 8; Regular is all other values. Blingual/ESL : PGM.CD = 145 or 146. CTE : PGM.CD = 154. PRS : PGM.CD = 162. SpecialEd = CSE but NOT CSH indicating Mainstream or Residential Facility; SpecialEd Mainstream: CSH.INS = 40. Residential Facility: CSH.INS = 81, 82, 83, 84, 85, 86, 87, 88, or 89 | Y | |
E0975 | INSTRUCTIONAL-TRACK-INDICATOR-CODE | TX-InstructionalTrack | ARS.TR | Y | ||
E0934 | REPORTING-PERIOD-INDICATOR-CODE | TX-ReportingPeriod | ARS.RP | Attendance Reporting Period | Y | |
E0935 | NUMBER-DAYS-TAUGHT | TX-NumberDaysTaught | ARS.DT | Attendance Reporting Periods | Y | |
E0017 | GRADE-LEVEL-CODE | TX-GradeLevel | ARS.GR | Y | ||
E1651 | BILINGUAL/ESL-FUNDING-CODE | TX-BilingualESLFundingCode | ARS.BE | Y | ||
E0938 | TOTAL-ELIG-BILINGUAL/ESL-DAYS-PRESENT | TX-TotalEligibleDaysPresent | ARS.PRS | Student Attendance Detail report | Y | |
E1652 | TOTAL-ELIG-RESIDENTIAL-FACILITY-DAYS-PRESENT | TX-TotalEligibleDaysPresent | ARS.PRS | Student Attendance Detail report | Y | |
E0939 | TOTAL-ELIG-PREG-REL-SVCS-DAYS-PRESENT | TX-TotalEligibleDaysPresent | ARS.PRS | Student Attendance Detail report | Y | |
E0940 | TOTAL-ELIG-SP-ED-MAINSTREAM-DAYS-PRESENT | TX-TotalEligibleDaysPresent | ARS.PRS | Student Attendance Detail report | Y | |
E0944 | ELIGIBLE-DAYS-PRESENT-IN-INSTR-SETTING | TX-TotalEligibleDaysPresent | ARS.PRS | Student Attendance Detail report | Y | |
E1049 | FLEX-ATTEND-TOTAL-SP-ED-MAINSTREAM-DAYS-ELIGIBLE | TX-TotalEligibleDaysPresent | ARS.PRS | Student Attendance Detail report | Y | |
E1050 | FLEX-ATTEND-TOTAL-BILINGUAL/ESL-DAYS-ELIGIBLE | TX-TotalEligibleDaysPresent | ARS.PRS | Student Attendance Detail report | Y | |
E1051 | FLEX-ATTEND-TOTAL-PRS-DAYS-ELIGIBLE | TX-TotalEligibleDaysPresent | ARS.PRS | Student Attendance Detail report | Y | |
E0937 | TOTAL-ELIGIBLE-DAYS-PRESENT | TX-TotalEligibleDaysPresent | ARS.PRS | Student Attendance Detail report | Y | |
E1048 | FLEX-ATTEND-TOTAL-PRS-DAYS-ELIGIBLE | TX-TotalEligibleDaysPresent | ARS.PRS | Student Attendance Detail report | Y | |
E0833 | REG-DAY-SCH-PROG-DEAF-CODE | TX-RegDaySchProgDeaf | ARS.RD; calculated from CSV.CD (CSV.CD = 800 is not receiving; CSV.CD = 801 is receiving) | Student Attendance Summary report; Special Education > Student Services | Service | Y |
E0173 | INSTRUCTIONAL-SETTING-CODE | TX-InstructionalSetting | ARS.INS (calculated from CSH.INS) | Student Attendance Detail report; Special Education > Instructional Settings tab | Instructional Settings | Y |
E0945 | EXCESS-HOURS-IN-INSTRUCTIONAL-SETTING | TX-ExcessHoursInstrSetting | ARS.ECH | Student Attendance Detail report | Excess Hours | Y |
E1046 | FLEX-ATTEND-TOTAL-ELIGIBLE-MINUTES-PRESENT | TX-TotalEligibleMinutesPresent | ARS.MP | Student Attendance Detail report | Y | |
E1053 | FLEX-ATTEND-TOTAL-CAREER-TECH-MINUTES-PRESENT | TX-TotalEligibleMinutesPresent | ARS.MP | Student Attendance Detail report | Y | |
E1047 | FLEX-ATTEND-TOTAL-INELIGIBLE-MINUTES-PRESENT | TX-TotalIneligibleMinutesPresent | ARS.MI | Student Attendance Detail report | Y | |
E1052 | FLEX-ATTEND-EXCESS-MINUTES-IN-INSTR-SETTING | TX-ExcessMinutesInstrSetting | ARS.ME | Student Attendance Detail report | Y | |
E0950 | ELIGIBLE-DAYS-PRESENT-V1 | TX-CTEEligibleDaysPresentV1 | ARS.PRS, if ARD.PR = "Career and Tech Education" and ARD.CD = 1 | Student Attendance Detail report | Present | Y |
E0951 | ELIGIBLE-DAYS-PRESENT-V2 | TX-CTEEligibleDaysPresentV2 | ARS.PRS, if ARD.PR = "Career and Tech Education" and ARD.CD = 2 | Student Attendance Detail report | Present | Y |
E0952 | ELIGIBLE-DAYS-PRESENT-V3 | TX-CTEEligibleDaysPresentV3 | ARS.PRS, if ARD.PR = "Career and Tech Education" and ARD.CD = 3 | Student Attendance Details report | Present | Y |
E0953 | ELIGIBLE-DAYS-PRESENT-V4 | TX-CTEEligibleDaysPresentV4 | ARS.PRS, if ARD.PR = "Career and Tech Education" and ARD.CD = 4 | Student Attendance Detail report | Present | Y |
E0954 | ELIGIBLE-DAYS-PRESENT-V5 | TX-CTEEligibleDaysPresentV5 | ARS.PRS, if ARD.PR = "Career and Tech Education" and ARD.CD = 5 | Student Attendance Detail report | Present | Y |
E0955 | ELIGIBLE-DAYS-PRESENT-V6 | TX-CTEEligibleDaysPresentV6 | ARS.PRS, if ARD.PR = "Career and Tech Education" and ARD.CD = 6 | Student Attendance Detail report | Present | Y |
E1527 | DISTRICT-OF-RDSPD-SERVICE | TX-LEAOfRDSPDService | ARS.DS | Special Education | Y | |
** | TX-FlexibleAttendanceProgram | TX-FlexibleAttendance | Y | |||
