Filter Pages by "behavioral emergency" or navigate to Student Data > Guidance > Behavioral Emergency.
Aeries Field Name | Aeries Table.Field | TEDS Element ID | TEDS Data Element | TEDS XML Name | CodeSet | Comment |
---|---|---|---|---|---|---|
Date | BER.DT | E1034 | DATE-OF-RESTRAINT-EVENT | EventDate | ||
Reason | BER.RS | E1033 | RESTRAINT-REASON-CODE | TX-PrimaryRestraintReason | C173 | Prepopulated with C173 codeset. Additional reason codes can be added in the Update Code Table page and mapped to the appropriate state defined code in Texas State Reporting - Code Translations. |
School of Incident | BER.SCL | E1032 | CAMPUS-ID-OF-RESTRAINT-EVENT | StateOrganizationID | ||
Staff Type | BER.STY | E1516 | RESTRAINT-STAFF-TYPE-CODE | TX-RestraintStaff | C194 | If BER.STY = '01', Special Ed students with BER.RS = '01' - '07' will be extracted. If BER.STY = '02', students with BER.RS = '08' will be extracted. |
Incident Lookup | BER.IID | E1035 | RESTRAINT-INSTANCE-NUMBER | RestraintEventIdentifier |
Please refer to the Behavioral Emergency article for more information on how to add and edit Behavioral Emergency records.