Filter Pages by "special education" or navigate to Student Data > Programs > Special Education.
The Special Education page includes five tabs. On the General tab, five sub-tabs organize the information. Starting with General > Basic Information:
Aeries Field Name | Aeries Table.Field | TEDS Element ID | TEDS Data Element | TEDS XML Name | CodeSet | Comment |
Primary Disability | CSE.DI | E0041 | PRIMARY-DISABILITY-CODE | TX-PrimaryDisability | C053 | From DHS.DI |
Primary Disability | CSE.DI | E0794 | SPECIAL-ED-INDICATOR-CODE | TX-SpecialEducation | C088 | |
Secondary Disability | CSE.DI2 | E0834 | SECONDARY-DISABILITY-CODE | TX-SecondaryDisability | C053 | From DHS.DI2 |
Tertiary Disability | CSE.DI3 | E0835 | TERTIARY-DISABILITY-CODE | TX-TertiaryDisability | C053 | From DHS.DI3 |
Entry Date | CSE.ED | Date ranges are not currently directly reported, but are used for program membership. | ||||
Exit Date | CSE.XD | Date ranges are not currently directly reported, but are used for program membership. |
The Student Services tab:
Aeries Field Name | Aeries Table.Field | TEDS Element ID | TEDS Data Element | TEDS XML Name | CodeSet | Comment |
Service | CSV.CD | E0833 | REG-DAY-SCH-PROG-DEAF-CODE | TX-RegDaySchProgDeaf | C067 | CSV.CD = 800 (not receiving services); CSV.CD = 801 (receiving services) |
Service | CSV.CD | E0838 | AUDIOLOGICAL-SERV-IND-CODE | TX-AudiologicalServices | C088 | CSV.CD = 720 |
Service | CSV.CD | E0840 | COUNSELING-SERVICES-IND-CODE | TX-CounselingServices | C088 | CSV.CD = 515 |
Service | CSV.CD | E0841 | MEDICAL-DIAGNOSTIC-SERV-IND-CODE | TX-MedicalDiagnosticServices | C088 | CSV.CD = 220 |
Service | CSV.CD | E0843 | OCCUPATIONAL-THERAPY-IND-CODE | TX-OccupationalTherapy | C088 | CSV.CD = 450 |
Service | CSV.CD | E0844 | ORIENT-MOBILITY-TRNG-IND-CODE | TX-OrientationMobilityTraining | C088 | CSV.CD = 730 |
Service | CSV.CD | E0845 | PHYSICAL-THERAPY-IND-CODE | TX-PhysicalTherapy | C088 | CSV.CD = 460 |
Service | CSV.CD | E0846 | PSYCHOLOGICAL-SERVICES-IND-CODE | TX-PsychologicalServices | C088 | CSV.CD = 530 |
Service | CSV.CD | E0847 | RECREATION-IND-CODE | TX-Recreation | C088 | CSV.CD = 760 |
Service | CSV.CD | E0848 | SCHOOL-HEALTH-SERVICES-IND-CODE | TX-SchoolHealthServices | C088 | CSV.CD = 435 |
Service | CSV.CD | E0849 | SOCIAL-WORK-SERVICES-IND-CODE | TX-SocialWorkServices | C088 | CSV.CD = 525 |
Service | CSV.CD | E0851 | TRANSPORTATION-INDICATOR-CODE | TX-Transportation | C088 | CSV.CD = 550 |
Service | CSV.CD | E0857 | SPEECH-THERAPY-INDICATOR-CODE | TX-SpeechTherapy | C095 | CSV.CD = 410 (not receiving services); CSV.CD = 411 (only speech); CSV.CD = 412 (speech therapy and services) |
Service | CSV.CD | E0997 | ASSISTIVE-TECH-INDICATOR-CODE | TX-AssistiveTechnology | C088 | CSV.CD = 445 |
Service | CSV.CD | E1040 | INTERPRETING-SERVICES-TYPE-CODE | TX-InterpretingServices | C174 | CSV.CD = 700 (no services) 701 - Oral 702 - CUED 703 - Sign Lng Trn 704 - Sign Lng Int 705 - CART 706 - C-Print 707 - Type Well 708 - Deaf-Blind |
Service | CSV.CD | E1564 | IEP-CONTINUER-INDICATOR-CODE | TX-IEPContinuerIndicator | C088 | CSV.CD = 950 |
Service | CSV.CD | E0900 | EARLY-CHILDHOOD-INTERV-IND-CODE | TX-EarlyChildhoodIntervention | C088 | CSV.CD = 222 |
Service | CSV.CD | E0899 | PRESCHL-PROG-CHLDRN-WITH-DISAB-IND-CD | TX-PreschlPrgmChildDisabilities | C088 | CSV.CD = 221 |
Start Date | CSV.DT | E1632 | EFFECTIVE-DATE | TX-EffectiveDateServices |
The Instructional Settings tab:
Aeries Field Name | Aeries Table.Field | TEDS Element ID | TEDS Data Element | TEDS XML Name | CodeSet | Comment |
Instructional Setting | CSH.INS | E0173 | INSTRUCTIONAL-SETTING-CODE | TX-InstructionalSetting | C035 | |
Instructional Setting | CSH.INS | E0173 | INSTRUCTIONAL-SETTING-CODE | TX-InstructionalSetting2 | C035 | |
Dist of Service | CSH.DS | E1527 | DISTRICT-OF-RDSPD-SERVICE | TX-LEAOfRDSPDService | ||
ECSE Serv Location [PPCD] | CSH.FP | E1077 | PPCD-SERVICE-LOCATION-CODE | TX-PPCDServiceLocationIndicator | C184 | |
Multiply Disabled | CSH.MD | E0882 | MULTIPLY-DISABLED-INDICATOR-CODE | TX-MultiplyDisabled | C088 | |
Medically Fragile | CSH.MF | E0999 | MEDICALLY-FRAGILE-IND-CODE | TX-MedicallyFragile | C088 | |
Start Date | CSH.SD | E1632 | EFFECTIVE-DATE | TX-EffectiveDateSpEd |
The Disabilities History tab:
Aeries Field Name | Aeries Table.Field | TEDS Element ID | TEDS Data Element | TEDS XML Name | CodeSet | Comment |
Primary Disability | DHS.DI | E0041 | PRIMARY-DISABILITY-CODE | TX-PrimaryDisability | C053 | |
Secondary Disability | DSH.DI2 | E0834 | SECONDARY-DISABILITY-CODE | TX-SecondaryDisability | C053 | |
Tertiary Disability | DHS.DI3 | E0835 | TERTIARY-DISABILITY-CODE | TX-TertiaryDisability | C053 | |
Start Date | DHS.ED | E1632 | EFFECTIVE-DATE | TX-EffectiveDateDisabilities |
The Residential Facility tab:
Residential Facilities should be recorded in the Course History Institutions (CHI) table, with an ID Type and Description of R (CHI.TY = R).
In view mode:
When adding a record:
When adding details to an existing record:
Aeries Field Name | Aeries Table.Field | TEDS Element ID | TEDS Data Element | TEDS XML Name | CodeSet | Comment |
Entry Date | RFH.ED | E1630 | DATE-ENTERED-RF | TX-DateEnteredRF | ||
Leave Date | RFH.LD | E1631 | DATE-EXITED-RF | TX-DateExitedRF | ||
Effective Start Date | RFD.ESD | E1632 | EFFECTIVE-DATE | TX-EffectiveDateRFStudent | ||
Grade | RFD.GR | E1517 | ENTRY-GRADE-LEVEL-TYPE | EntryGradeLevel | DC063 | |
School of Enrollment | RFD.SE | E0782 | CAMPUS-ID-OF-ENROLLMENT | TX-CampusIdOfEnrollment | Related to CHI | |
School of Attendance Zone | RFD.SAZ | E1633 | ATTENDANCE-ZONE-CAMPUS | TX-AttendanceZoneCampus | Related to CHI | |
Educated at Facility | RFD.EF | E1634 | EDUCATED-AT-RESIDENTIAL-FACILITY | TX-EducatedAtResidentialFacility | ||
Surrogate Parent | RFD.SP | E1635 | SURROGATE-PARENT-ASSIGNED | TX-SurrogateParentAssigned | ||
Other Students w/same Surrogate | RFD.OSS | E1636 | NUMBER-OTHER-STUDENTS-ASSIGNED-SAME-SURROGATE-PARENT | TX-NumberOtherStudentsAssigned SameSurrogateParent | ||
RF Day Length | RFD.RDL | E1637 | RESIDENTIAL-FACILITY-STUDENT-SCHOOL-DAY-LENGTH | TX-ResidentialFacilityStudent SchoolDayLength | ||
School Day Length | RFD.SDL | E1638 | CAMPUS-ID-OF-ENROLLMENT-SCHOOL-DAY-LENGTH | TX-CampusIDOfEnrollment SchoolDayLength | ||
Prior Instructional Setting | RFD.PIS | E1639 | PRIOR-INSTRUCTIONAL-SETTING-CODE | TX-PriorInstructionalSettingCode | C035 |