Filter Pages by "demographics" or navigate to Student Data > Demographics.
Demographics includes a top area and two tabs: Student Data 1 and Student Data 2. The top of Demographics includes name information:
Legal information will be displayed after the Change button and Show/Hide Legal Name are pressed:
Aeries Field Name | Aeries Table.Field | TEDS Element ID | TEDS Data Element | TEDS XML Name | CodeSet | Comment |
Student ID | STU.ID | E0923 | LOCAL-STUDENT-ID | IdentificationCode | ||
Last Name | STU.LN | E0705 | LAST-NAME | LastSurname | ||
First Name/Legal First Name | STU.FN/LSI.LFN | E0703 | FIRST-NAME | FirstName | ||
Middle Name | STU.MN | E0704 | MIDDLE-NAME | MiddleName | ||
Suffix | STU.SF | E0706 | GENERATION-CODE | TX-GenerationCode | C012 | |
Suffix | STU.SF | E1303 | GENERATION-CODE-SUFFIX | GenerationCodeSuffix | C012 | |
Gender | STU.GN | E0004 | SEX-CODE | TX-Sex | C013 | |
Grd | STU.GR | While currently not directly reported, STU.GR is the source for the student's grade level throughout Aeries, including Enrollment (ENR) and Attendance (ATT). | ||||
Gender | STU.GN | E1325 | SEX | Sex | DC119 | |
Birthdate | STU.BD | E0006 | DATE-OF-BIRTH | BirthDate |
The Student Data 1 tab:
Aeries Field Name | Aeries Table.Field | TEDS Element ID | TEDS Data Element | TEDS XML Name | CodeSet | Comment |
Residence Address/Mailing Address | STU.RAD/STU.AD | E1114 | STREET-NUMBER-NAME | StreetNumberName | ||
Residence and Mailing Address | STU.RAD/STU.AD | E1115 | APARTMENT-ROOM-SUITE-NUMBER | ApartmentRoomSuiteNumber | Extracted from address | |
Student Census Block Group | STU.SCB | E1648 | STUDENT-CENSUS-BLOCK-GROUP | TX-StudentCensusBlockGroup | ||
City | STU.RCY/STU.CY | E1117 | CITY | City | ||
State | STU.RST/STU.ST | E1118 | STATE-ABBREVIATION | StateAbbreviation | DC124 | |
Zip + Extn | STU.ZC + STU.ZX | E1119 | POSTAL-CODE | PostalCode | ||
ResSchl | STU.RS | E0903 | CAMPUS-ID-OF-RESIDENCE | TX-CampusIdOfResidence | ||
Attr Code | STU.IT | E1000 | STUDENT-ATTRIBUTION-CODE | TX-Attribution | C161 | |
Primary Telephone | STU.TL | E1269 | TELEPHONE-NUMBER | TelephoneNumber | ||
Student's Email | STU.SEM | E1243 | EMAIL-ADDRESS | EmailAddress | ||
Leaver Reason | STU.LVR | E1001 | LEAVER-REASON-CODE | TX-LeaverReasonCode | C162 | |
Ethnicity | STU.ETH | E1064 | HISPANIC-LATINO-CODE | TX-HispanicLatinoEthnicity | ||
Ethnicity | STU.ETH | E1375 | HISPANIC-LATINO-ETHNICITY | HispanicLatinoEthnicity | ||
Race | STU.RC1 - STU.RC5 | E1059 | AMERICAN-INDIAN-ALASKA-NATIVE-CODE | TX-AmericanIndianAlaskaNative | C088 | |
Race | STU.RC1 - STU.RC5 | E1060 | ASIAN-CODE | TX-Asian | C088 | |
Race | STU.RC1 - STU.RC5 | E1061 | BLACK-AFRICAN AMERICAN-CODE | TX-BlackAfricanAmerican | C088 | |
Race | STU.RC1 - STU.RC5 | E1062 | NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE | TX-NativeHawaiianPacificIslander | C088 | |
Race | STU.RC1 - STU.RC5 | E1063 | WHITE-CODE | TX-White | C088 | |
Race | STU.RC1 - STU.RC5 | E1343 | RACIAL-CATEGORY | RacialCategory | DC097 | |
Student Language | STU.HL | E1590 | STUDENT-LANGUAGE-CODE | TX-StudentLanguageCode | C092 | |
Home Language | STU.CL | E0895 | HOME-LANGUAGE-CODE | TX-HomeLanguage | C092 | |
LangFlu | STU.LF | E1390 | LIMITED-ENGLISH-PROFICIENCY | LimitedEnglishProficiency | DC079 | |
LangFlu | STU.LF | E0790 | LEP-INDICATOR-CODE | TX-LEPIndicator | C061 | |
US Schl < 3 yrs | SSD.SUS | E0797 | IMMIGRANT-INDICATOR-CODE | TX-ImmigrantIndicator | C088 |
When the Change Address button is pressed, the Update Address History popup displays:
Aeries Field Name | Aeries Table.Field | TEDS Element ID | TEDS Data Element | TEDS XML Name | CodeSet | Comment |
Country | STU.CN | E1122 | COUNTRY-CODE | CountryCode | DC033 | "US" is used if field is not populated |
Student Census Block Group | STU.SCB | E1648 | STUDENT-CENSUS-BLOCK-GROUP | TX-StudentCensusBlockGroup | Only reported for Economically Disadvantaged students |
The Student Data 2 tab:
Aeries Field Name | Aeries Table.Field | TEDS Element ID | TEDS Data Element | TEDS XML Name | CodeSet | Comment |
Unique ID | STU.CID | E1523 | TX-UNIQUE-STUDENT-ID | StudentUniqueStateId | ||
Comp Status Code | STU.HSG | E0806 | GRADUATION-TYPE-CODE | TX-GraduationTypeCode | C062 | |
Comp Status Date | STU.DG | E0791 | DATE-OF-GRADUATION | TX-DateOfGraduation | ||
Personal Stu Email | STU.SPE | E1243 | EMAIL-ADDRESS | Email-Address | ||
Individual Graduation Committee Review Code | STU.IGR | E1563 | INDIVIDUAL-GRADUATION-COMMITTEE-REVIEW-CODE | TX-IndividualGraduationCommitteeReviewIndicator | C201 | |
Individual Graduation Committee Grad Code | STU.IGG | E1562 | INDIVIDUAL-GRADUATION-COMMITTEE-GRADUATE-CODE | TX-IndividualGraduationCommitteeGraduateIndicator | C201 |